> It's your lucky day. Nice to know that I'm not the only one into _real_
> music.
You aren't only one. Storm is quite simple band, but great anyway. But
Bathory is the king. :-)
> PS. Do you have any Bathory tabs?
Just one, Enter the Eternal Fire from Under the Sign of the Black Mark
lbum.
> (I posted just one Dissection tab. I have more, so please tell me if
> you would like the rest)
Yes, I really want. :-) Unfortunately, Dissection is dead. :-(
-+-
BATHORY "Enter the Eternal Fire"
(music and words by Quorthon)
TABbed By KILL YOURSELF!!! Propaganda 1995
Some Explanations: ` = Staccato
letr,lr = Let Ring
Intro:
E----------------------|-----------------------|-
H----------------------|-----------------------|-
G--5-5-5-7-7-7-8letr---|-10-10-10-8-8-8--7letr-|-
D--5-5-5-7-7-7-8-------|-10-A0-10-8-8-8--7-----|-
A--3-3-3-5-5-5-6-------|-8--8--8--6-6-6--5-----|-
E--3-3-3-5-5-5-6-------|-8--8--8--6-6-6--5-----|-
Repeat x4 and goto Main 1
Main 1
E--------------------------------------------------------|-
H--------------------------------------------------------|-
G--7-7-7-\-5-5-7-7-7-\-5-5-7-7-7-\-5-5---7-/-8---7-/-8---|-
D--7-7-7-\-5-5-7-7-7-\-5-5-7-7-7-\-5-5---7-/-8---7-/-8---|-
A--5-5-5-\-3-3-5-5-5-\-3-3-5-5-5-\-3-3---5-/-6---5-/-6---|-
E--5-5-5---3-3-5-5-5---3-3-5-5-5---3-3---5---6---5---6---|-
Main 2
Leaves the... to walk... ...onto the other side.
E--------------------------------------------------------|-
H--------------------------------------------------------|-
G--7--------5-3--------2-5--------8-8-8-\-7--------------|-
D--7letr----3-1letr----0-5letr----8-8-8-\-7--------------|-
A--5--------3-1--------0-3--------6-6-6-\-5--------------|-
E--5--------3-1--------0-3--------6-6-6---5--------------|-
go Main1 x 1 and repeat
NOTE: Don't have to play down-E string.
But it keeps the jam alive.
Fill 1
...and he calls my name...
E---------------------|---------------------|----------------------|-
H---------------------|---------------------|----------------------|-
G--7-7--7-7-7-8-8-----|-8-8-7-7-7-10-10-----|-10-10-7-7-7--8-8-----|-
D--7-7--7-7-7-8-8letr-|-8-8-7-7-7-10-10letr-|-10-10-7-7-7--8-8letr-|-
A--5-5--5-5-5-6-6-----|-6-6-5-5-5--8--8-----|--8--8-5-5-5--6-6-----|-
E--5-5--5-5-5-6-6-----|-6-6-5-5-5--8--8-----|--8--8-5-5-5--6-6-----|-
` ` ` ` ` `
...to eternal fire!
E-------------------------|-
H-------------------------|-
G--8-8--7-7----7-7-5-3--7-|-
D--8-8--7-7----7-7-5-3--7-|-
A--6-6--5-5----5-5-3-1--5-|-
E--6-6--5-5----5-5-3-1--5-|-
go to Main 1
Fill 2
E------------------------------------------------------------------|-
H------------------------------------------------------------------|-
G--7-9-10-----10-9-7------7-9-10------10-10-7----------------------|-
D--7-9-10letr-10-9-7letr--7-9-10letr--10-10-7letr------------------|-
A--5-7-8-------8-7-5------5-7-8--------8--8-5----------------------|-
E--5-7-8-------8-7-5------5-7-8--------8--8-5----------------------|-
` ` ` ` ` ` ` `
Acoustic on Fill 2
E---------------------------------------------------------------------------|-
H---------------------------------------------------------------------------|-
G--7--7--7--7--7--7--7--7---10----10----10----10----10----10----10----10----|-
D---7--7--7--7--7--7--7--7----10----10----10----10----10----10----10----10--|-
A----5--5--5--5--5--5--5--5-----8-----8-----8-----8-----8-----8-----8-----8-|-
E---------------------------------------------------------------------------|-
Solo:
E--9--11--12--14--12--11lr---12-\-11--9letr--15lr12lr--18lr17lr--18\17-20lr-|-
H---------------------------------------------------------------------------|-
G---------------------------------------------------------------------------|-
D---------------------------------------------------------------------------|-
A---------------------------------------------------------------------------|-
E---------------------------------------------------------------------------|-
I stand at the jaws...
E------------------------------------|-
H------------------------------------|-
G--8-\-7-7--8-\-7-7--8-\-7-7--10-----|-
D--8-\-7-7--8-\-7-7--8-\-7-7--10letr-|-
A--6-\-5-5--6-\-5-5--6-\-5-5---8-----|-
E--6-\-5-5--6-\-5-5--6-\-5-5---8-----|-
` ` `
End figure:
E---------------------------------------------------------------|-
H---------------------------------------------------------------|-
G--7lr-7-7-\-5-5-7-7-7-\-5-5-7-7-\-5-5-5-\-3-3-3-\-2-2-2-/-3-3--|-
D--7---7-7-\-5-5-7-7-7-\-5-5-7-7-\-5-5-5-\-3-3-3-\-2-2-2-/-3-3--|-
A--5---5-5-\-3-3-5-5-5-\-3-3-5-5-\-3-3-3-\-1-1-1-\-0-0-0-/-1-1--|-
E--5---5-5-\-3-3-5-5-5-\-3-3-5-5-\-3-3-3-\-1-1-1-\-0-0-0-/-1-1--|-
` ` ` ` ` ` ` ` ` ` `
E---------------------------------------------------------------|-
H---------------------------------------------------------------|-
G-7lr-7-7-\-5-5-7-7-7-\-5-5-7-7-/-8-8-8-8-8-/-10-10-10-/-12--12-|-
D-7lr-7-7-\-5-5-7-7-7-\-5-5-7-7-/-8-8-8-8-8-/-10-10-10-/-12--12-|-
A-5---5-5-\-3-3-5-5-5-\-3-3-5-5-/-6-6-6-6-6-/--8--8--8-/-10--10-|-
E-5---5-5-\-3-3-5-5-5-\-3-3-5-5-/-6-6-6-6-6-/--8--8--8-/-10--10-|-
` ` ` ` ` ` ` ` ` ` ` ` ` `
Errors possible. took this from a live tape.
Mostly right still.
-+-
--- BBBS/2 v3.42 ToMmIk-5v
---------------
* Origin: BCG-Box 4 (2:222/0)
|