WWCR Z97 Summer Schedule.
Source: WWCR web site.
Transmitter #1 - 100 KW - 46 Degrees
Freq Time (CST) Time (UTC) Dates
15.685 5:00AM-5:00PM 1100-2300 30 Mar 97-05 Apr 97
9.475 5:00PM-7:00PM 2300-0100 30 Mar 97-05 Apr 97
3.215 7:00PM-11:00PM 0100-0500 30 Mar 97-05 Apr 97
*3.210 11:00PM-5:00AM 0500-1100 30 Mar 96-05 Apr 97
15.685 5:00AM-6:00PM 1000-2300 06 Apr 97-31 May 97
9.475 6:00PM-7:00PM 2300-0000 06 Apr 97-31 May 97
3.215 7:00PM-11:00PM 0000-0400 06 Apr 97-31 May 97
*3.210 11:00PM-5:00AM 0400-1000 06 Apr 97-31 May 97
15.685 5:00AM-6:00PM 1000-2300 01 Jun 97-31 Aug 97
9.475 6:00PM-8:00PM 2300-0100 01 Jun 97-31 Aug 97
3.215 8:00PM-11:00PM 0100-0400 01 Jun 97-31 Aug 97
*3.210 11:00PM-5:00AM 0400-1000 01 Jun 97-31 Aug 97
15.685 5:00AM-6:00PM 1000-2300 01 Sep 97-26 Oct 97
9.475 6:00PM-7:00PM 2300-0000 01 Sep 97-26 Oct 97
3.215 7:00PM-11:00PM 0000-0400 01 Sep 97-26 Oct 97
*3.210 11:00PM-5:00AM 0400-1000 01 Sep 97-26 Oct 97
* Note: Change to 3.210 is at 11:05PM-Monday thru Friday and 11:00PM-Sat/Sun
Transmitter #2 - 100 KW - 85 Degrees
Freq Time (CST) Time (UTC) Dates
13.845 8:00AM-7:00PM 1400-0100 30 Mar 97-05 Apr 97
5.935 7:00PM-8:00AM 0100-1400 30 Mar 97-05 Apr 97
13.845 7:00AM-8:00PM 1200-0100 06 Apr 97-31 May 97
5.935 8:00PM-7:00AM 0100-1200 06 Apr 97-31 May 97
13.845 7:00AM-9:00PM 1200-0200 01 Jun 97-31 Aug 97
5.935 9:00PM-7:00AM 0200-1200 01 Jun 97-31 Aug 97
13.845 7:00AM-8:00PM 1200-0100 01 Sep 97-26 Oct 97
5.935 8:00PM-7:00AM 0100-1200 01 Sep 97-26 Oct 97
Transmitter #3 - 100 KW - 40 Degrees
Freq Time (CST) Time (UTC) Dates
12.160 8:00AM-5:00PM 1400-2300 30 Mar 97-05 Apr 97
5.065 5:00PM-6:00AM 2300-1200 30 Mar 97-05 Apr 97
7.435 6:00AM-8:00AM 1200-1400 30 Mar 97-05 Apr 97
12.160 8:00AM-6:00PM 1300-2300 06 Apr 97-31 May 97
5.065 6:00PM-6:00AM 2300-1100 06 Apr 97-31 May 97
7.545 6:0AM-8:00AM 1100-1300 06 Apr 97-31 May 97
12.160 8:00AM-7:00PM 1300-0000 01 Jun 97-31 Aug 97
5.065 7:00PM-6:00AM 0000-1100 01 Jun 97-31 Aug 97
7.435 6:00AM-8:00AM 1100-1300 01 Jun 97-31 Aug 97
12.160 8:00AM-6:00PM 1300-2300 01 Sep 97-26 Oct 97
5.065 6:00PM-6:00AM 2300-1100 01 Sep 97-26 Oct 97
7.435 6:00AM-8:00AM 1100-1300 01 Sep 97-26 Oct 97
Transmitter #4 - 100 KW - 90 Degrees
Freq Time (CST) Time (UTC) Dates
9.475 7:00AM-5:00PM 1300-2300 30 Mar 97-05 Apr 97
7.435 5:00PM-8:00PM 2300-0200 30 Mar 97-05 Apr 97
2.390 8:00PM-7:00AM 0200-1300 30 Mar 97-05 Apr 97
9.475 7:00AM-6:00PM 1200-2300 06 Apr 97-31 May 97
7.435 6:00PM-8:00PM 2300-0100 06 Apr 97-31 May 97
2.390 8:00PM-7:00AM 0100-1200 06 Apr 97-31 May 97
9.475 7:00AM-6:00PM 1200-2300 01 Jun 97-31 Aug 97
7.435 6:00PM-9:00PM 2300-0200 01 Jun 97-31 Aug 97
2.390 9:00PM-7:00AM 0200-1200 01 Jun 97-31 Aug 97
9.475 7:00AM-6:00PM 1200-2300 01 Sep 97-26 Oct 97
7.435 6:00PM-8:00PM 2300-0100 01 Sep 97-26 Oct 97
2.390 8:00PM-7:00AM 0100-1200 01 Sep 97-26 Oct 97
greetings, Juergen Kubiak (JKB)
+++++++++ email to Juergen Kubiak +++++++++
+ +
+ Fidonet 2:2410/301.20 +
+ Internet j.kubiak@krypta.aball.de +
+ AOL Jkbln +
+ +
+++++++++++++++++++++++++++++++++++++++++++++
... ===== WWDXC - WorldWide DX Club, Bad Homburg (Germany) =====
--- PPoint 1.82
---------------
* Origin: Berlin - the city of the dancing bear (2:2410/301.20)
|