TIP: Click on subject to list as thread! ANSI
echo: home_schooling
to: ALL
from: DONNA RANSDELL
date: 1996-09-04 21:29:00
subject: stats

*********************************************************************
*             Birdsoft Poster Record for Area: HOMESCHL             *
*            Messages received by Unregistered 1:202/211            *
*               Tue, Jun  4, 1996 - Wed, Sep  4, 1996               *
*********************************************************************
     Posts                Name           Average Size      Address
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
      56           Alinda Harrison          1570         1:138/293
      33                 Glen Todd          1839         1:128/203
      25               Tori Otsuki           744         1:387/57
      24              Sharon Davis          1253         1:138/239.0
      23                April Dawn           809         1:214/33.0
      22               Barb Luongo          1761         1:2240/176
      18            C. Lee Duckert          2450         1:139/600
      17                 Beth Pool           780         1:2601/507
      17           Jessica Edwards          1740         1:138/255
      16             Ben Gundersen           988         1:170/602.1
      14             Danny Carlton          2076         1:170/309
      13             Charles Dewar          1157         1:124/8057
      12         ``Laurene Wells``          1615         1:105/95
      11           Chris Gilliland          1437         1:320/242
      11           Zaynab Richmond          1715         1:161/19
      10              Regina Finan          2524         1:2410/534
      10             Lisa Mcintosh          1300         1:3657/7.0
      10               Ken Woodard          2295         1:377/35
       7               Sandy Colby          1493         1:2202/2
       7               Kevin Freer          1712         1:363/326
       6          PAUL SCHLEUSENER          3272         1:159/100
       6                 Gwen Todd          2210         1:128/203.2
       6           WAYNE PARKERSON          1020         1:123/215
       5               Amber Floyd          1020         1:377/3.0
       5             Sherri Miller          1530         1:133/3012
       4             Lori Loranger          1466         1:105/114
       4              Tom Patierno          2231         1:141/760
       4               Judy Gibson           956         1:261/1000
       3                Joanna Cox          1190         1:130/924
       3                Nancy Gray          1530         1:369/129
       3              Clint Asbell          2465         1:275/102
       3         Yvonne Richardson          1190         1:363/326
       3             Rich Anderson          1785         1:152/22.0
       3           Manfred Ehrlich          1105         1:343/326.0
       3              Ken Loveless          1615         1:382/804
       3             Leslea Brodie          1275         1:342/11
       3               LINDA MOORE          2465         1:123/215
       2                Tim Taylor           765         1:109/570
       2          Blaine Greenwood           892         1:358/1
       2           Robert Breitler          3060         1:341/105
       2            Nanette Newell          5100         1:387/620
       2               Shaun Lucas          1275         3:640/895
       2              Lauren Starr          1785         1:360/28
       2             Jim Smith Sr.          1147         1:325/118
       2           Jermey Marshall           765         1:110/460
       2                Linda Heir          1020         1:282/1007.0
       2              Amy Loughrey          1530         1:105/114
       2                Gaye Moore          1020         1:2202/13
       2           Susan Grabowski          1530         1:2630/312
       2                Bart Elder           510         1:105/114
       2          Theresa Merkling          2167         1:112/74
       2                Greg Allen          1912         1:202/704.0
       2         Tristin Grousbeck          1785         1:152/22.0
       1              Mark Edwards           765         1:2615/20
       1              Brian Walter           510         1:231/865
       1             Roland Darrow          1275         1:399/4
       1           Connie Williams          1020         1:352/28.0
       1            Marcy Trietley          1020         1:2202/2
       1                 Sean Hill           765         1:110/515
       1               Andrew Sage           510         1:253/120
       1                Les Turner          1275         1:227/129
       1               Connie Byrd           510         1:226/810.0
       1            Daniel Riddell           765         1:261/1000
       1              RICHARD LONG          3060         1:105/278
       1          Mele Stokesberry           765         1:345/111
       1           Michael Haining          2040         1:104/117.0
       1             Colleen Allen          2295         1:342/11
       1               Sarah Acker           765         1:3632/34
       1              Lucy Galindo           510         1:214/33.0
       1            NANCY MCVICKER          1275         1:266/125
       1           Travis Mcintosh          1785         1:3657/7.0
       1              Kelly Mentel          1275         1:234/92
       1             Jack Loranger           510         1:105/114
       1                  Jim Cain           510         6:731/2
       1                Barb Heath          1530         1:105/314.0
       1             Adrianne Weir          2550         1:106/1393
       1             Ernest Hardee          1275         1:3629/350
       1                Alieda Key           510         1:147/102
       1              WANDA ENGLER           765         1:114/272
       1                 Pat Mukai           765         1:345/111
       1               Guy Winters          1020         1:282/1007.0
     Total = 563   by 82 authors.
--- GEcho 1.00
DR>Yesterday in the mail came this year's classroom assignments. As most of 
you
  >know, I'd LIKE to homeschool but we're not currently in the financial 
positi
  >to allow me to quit my morning job. So we're aiming for pulling them out
  >sometime between conference time (mid-Nov) and Christmas vacation.
 I wish you the best, Donna...
   We are just beginning our "odyssey" with the state schools.
  Angela came to us with solid reasons as to why she wants to go
  to high school.  We "checked it out", and enrolled her.
  She has gym, physical science, law, drawing, honors math and honors
  English.  next semester she will have swimming, honors gov't ,
  drawing2, phys science, honors math and honors English.  She wanted
  "structure"; well, now she's got it!
    Yesterday was the 1st day (half day); today is the first full day.
  She had homework in Math and English last night :)
  We shall see how it goes.  The agreement is she goes for the year
 (while mom and dad retain the right to pull her out if we deem it
 necessary).  No going for 2 weeks and saying "I don't like it, I want
 to come home"
 I WANT MY LIFE BACK!!!!!!!!!!!!!!!
---
 þ QMPro 1.02 12-3456 þ CLINTONS/GORE : GONE IN FOUR!!
--- He Lives!
---------------
* Origin: The Education Station, Poway, CA - Mail Only (1:202/211)
* Origin: New Life BBS Sterling Hgts.Mi (810)795-5829 (1:2202/2)

SOURCE: echomail via exec-pc

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.