TIP: Click on subject to list as thread! ANSI
echo: meadow
to: TREV ROYDHOUSE
from: JOE FOSSATI
date: 1997-05-20 16:22:00
subject: Re: 1.79 file listing problem

On 9 May 97 10:02pm, Trev Roydhouse wrote to Fred Busch:
 TR> (2) Request for modem info. Result: big result here folks, what was it? 
 TR> Four responses.  
For your info from OPUS 1.73a
(Unable to get same settings working in 1.79)
ATI4
USRobotics Sportster 14400 Fax Settings...
   B0  E0  F1  L1  M0  Q0  V1  X4  Y0
   BAUD=38400   PARITY=N  WORDLEN=8
   DIAL=HUNT   ON HOOK
   &A3  &B1  &C1  &D2  &G0  &H1  &I0  &K0
   &M4  &N0  &P0  &R2  &S0  &T5  &Y0  
   S00=000  S01=000  S02=043  S03=013  S04=010  S05=008  S06=002  
   S07=060  S08=002  S09=006  S10=007  S11=050  S12=050  S13=000  
   S14=000  S15=000  S16=000  S17=000  S18=000  S19=000  S20=000  
   S21=010  S22=017  S23=019  S24=000  S25=005  S26=000  S27=000  
   S28=008  S29=020  S30=000  S31=000  S32=000  S33=000  S34=006  
   S35=000  S36=014  S37=000  S38=000  S44=015  S51=000  
   LAST DIALED #: 
OK
                     ---------------------------------
ATI5
USRobotics Sportster 14400 Fax NVRAM Settings...
 Template Y0
   DIAL=TONE   B0  F1  L1  M0  X4
   BAUD=38400   PARITY=N  WORDLEN=8
   &A3  &B1  &G0  &H1  &I0  &K0  &M4
   &N0  &P0  &R2  &S0  &T5  &Y0
   S00=001  S02=043  S03=013  S04=010  S05=008  S06=002  S07=060
   S08=002  S09=006  S10=007  S11=050  S12=050  S13=000  S14=000
   S15=000  S19=000  S21=010  S22=017  S23=019  S24=000  S25=005
   S26=000  S27=000  S28=008  S29=020  S31=000  S32=000  S33=000
   S34=006  S35=000  S36=014  S37=000  S38=000  S44=015  S51=000
 
                     ---------------------------------
 Template Y1
   DIAL=TONE   B0  F1  L1  M1  X4
   BAUD=38400   PARITY=N  WORDLEN=8
   &A3  &B1  &G0  &H1  &I0  &K3  &M4
   &N0  &P0  &R2  &S0  &T5  &Y0
   S00=001  S02=043  S03=013  S04=010  S05=008  S06=002  S07=060
   S08=002  S09=006  S10=007  S11=050  S12=050  S13=000  S14=000
   S15=000  S19=000  S21=010  S22=017  S23=019  S24=000  S25=005
   S26=000  S27=000  S28=008  S29=020  S31=000  S32=000  S33=000
   S34=006  S35=000  S36=014  S37=000  S38=000  S44=015  S51=000
                     ---------------------------------
  from BBS.CTL:
EQUIPMENT SECTION
        %
        OUTPUT          COM2
%       OUTPUT          Local  % `Keyboard' mode
        %
        BAUD Steady
%       BAUD CanSteady
        BAUD Maximum    38400
        INIT |~~~ATZ~~~|
%
        DIAL Prefix     |~~~ATDT~~~
        MASK Handshaking        XON
        MASK Handshaking        CTS
%       MASK Handshaking        DSR
%       DIAL Predial1
%       DIAL Predial2
%       DIAL Predial3
%       DIAL Predial4
        DIAL Suffix     |
        BUSY           v~~^~~AT H1 M0 S0=0|
        AUTOANSWER              ATA|
        MASK Carrier    128             % (80 hexadecimal)
        SEND Break to clear buffer
%       SLOW Modem
%       MOUSE
        %
END EQUIPMENT SECTION
                                              Joe
... What seems to be the major malfunction??
--- Via Silver Xpress V4.3P SW11936
---------------
* Origin: BlinkLink - Perceiving is believing! 412-766-0732 (1:129/89)

SOURCE: echomail via exec-pc

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.