TIP: Click on subject to list as thread! ANSI
echo: shortwave
to: ALL
from: DAVID BATE
date: 1996-12-30 13:58:00
subject: DRSG Satellite Loggings

     DATE UTC TIME   FREQ MHz NOTES
     
========================================================================
     09/20/96 14:44  145.5500 MIR PACKET
     09/21/96 19:50  137.6200 NOAA 14 APT
     09/21/96 21:59  137.5000 NOAA 12 APT
     09/21/96 23:18  145.9870 AO-21 VOICE
     09/21/96 23:47  137.5000 NOAA 12 APT
     09/22/96 23:25  137.5000 NOAA 12 APT
     09/24/96 00:43  137.5000 NOAA 12 APT
     09/28/96 16:58  137.6200 NOAA 14 APT
     09/28/96 20:21  137.8500 METEOR 3-5 APT SIGNAL OFF NORTHERN N.W. TERR.
     09/28/96 20:21  137.8500 METEOR 3-3 NO SIG
     09/28/96 22:08  137.8500 METEOR 3-5 APT SIGNAL OFF NORTHERN N.W. TERR.
     09/28/96 22:15  137.8500 METEOR 3-3 NO SIG
     09/28/96 22:58  145.9850 AO-13 ENGINEERING BEACON CARRIER ONLY LATER CW
     09/28/96 23:25   29.4080 RS-12/13 CW BEACON
     09/28/96 23:32   29.3520 RS-15 CW BEACON (WEAK)
     09/29/96 05:10  435.1750 KO-23 NO SIG
     09/29/96 05:46  145.5500 MIR PKT
     09/29/96 05:48  437.9500 MIR REPEATER (VOICE)
     09/29/96 06:09   29.3520 RS-15 CW BEACON (WEAK)
     09/29/96 15:39  145.8250 DO-17 PKT AFSK
     09/29/96 17:19  145.8250 DO-17 PKT AFSK
     09/29/96 18:22  137.6200 NOAA 14 APT
     09/29/96 18:27  137.7700 NOAA 14 BEACON
     09/29/96 22:00  137.8500 METEOR 3-5 APT
     10/04/96 12:32  145.9850 AO-13 ENGINEERING BEACON (VERY CLOSE PASS)
     10/04/96 12:40  137.5000 NOAA 12 APT
     10/04/96 12:44  136.7700 NOAA 12 BEACON
     10/04/96 16:31  145.8250 DO-17 PKT AFSK
     10/05/96 00:05  137.5000 NOAA 12 APT
     10/05/96 21:09  145.9850 AO-21 NO SIGNAL
     10/05/96 21:54  137.8500 METEOR 3-5 APT
     10/13/96 22:55  145.5500 MIR PKT
     10/24/96 16:23  137.8500 METEOR 3-5 APT
     10/30/96 00:57  137.5000 NOAA 12 APT
     11/02/96 17:27  137.8500 METEOR 3-5 APT SIGNAL OFF NORTHERN CANADA
     11/09/96 05:05  145.8250 DO-17 TLM AFSK
     11/09/96 15:11  145.8000 MIR PKT (**NEW FREQUENCY AS OF 11/01/96**)
     11/09/96 15:14  137.8500 METEOR 3-5 APT
     11/09/96 16:49  145.8000 MIR VOICE (POSSIBLE UPLINK??)
     11/09/96 17:05  137.8500 METEOR 3-5 APT
     11/09/96 17:15  145.8250 DO-17 TLM AFSK
     11/10/96 16:46  137.8500 METEOR 3-5 APT
     11/10/96 17:22  145.8000 MIR PKT
     11/10/96 17:23  437.9500 MIR REPEATER (VOICE)
     11/16/96 14:39  145.2000 MIR VOICE
     11/16/96 14:58  137.8500 METEOR 3-5 APT
     11/16/96 15:27  145.8250 DO-17 TLM AFSK
     12/19/96 20:34  145.2000 MIR VOICE (GOOD SIGNAL FROM JOHN)
     12/19/96 21:21  137.5000 NOAA 12 APT
     12/19/96 22:10  150.0000 NADEZHDA 3
     12/20/96 21:11  145.8000 MIR PKT (GOOD SIGNAL)
     12/20/96 22:02  145.8260 UO-11 PKT
     12/23/96 23:14  137.5000 NOAA 12 APT
     12/23/96 23:17  136.7700 NOAA 12 BEACON
     12/24/96 18:19  435.1750 KO-23 (GOOD SIGNAL)
     12/24/96 18:35  145.8250 DO-17 TLM AFSK
     12/24/96 18:45  145.2000 MIR VOICE (GOOD SIGNAL FROM JOHN)
     12/24/96 20:16  435.1750 KO-23 (GOOD SIGNAL)
     12/25/96 17:45  145.2000 MIR VOICE (GOOD SIGNAL FROM JOHN)
     12/26/96 00:10  145.8000 MIR PKT
     12/26/96 00:10  137.5000 NOAA 12 APT
     12/26/96 16:45  145.8000 MIR PKT
     12/26/96 16:50  145.2000 MIR VOICE (NOT JOHN)
     12/26/96 17:34  145.8250 DO-17 PKT
     12/26/96 18:22  145.2000 MIR VOICE WITH JOHN
     12/27/96 17:07  145.8250 DO-17 PKT
     12/27/96 20:33  145.8000 MIR PKT
     12/27/96 20:43  145.8260 UO-11 PKT
     12/27/96 21:49  137.5000 NOAA 12 APT
     12/27/96 23:26  137.5000 NOAA 12 APT
     12/27/96 23:29  136.7700 NOAA 12 BEACON
     12/30/96 17:20  145.8250 DO-17 PKT
Dave...
david.bate@lodgeware.gryn.org
--- FastEcho 1.45a+
---------------
* Origin: Space Lodge Bowmanville ON (905)697-2935 (1:229/618)

SOURCE: echomail via exec-pc

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.