TIP: Click on subject to list as thread! ANSI
echo: stats
to: All
from: The Pharcyde
date: 2024-12-17 23:59:00
subject: BinkD Statistics

  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        93     0     0     0    232982         0    64     0    3640
1:120/302         0     0    81     0   4010192         0    83     0   47740
1:120/616         1     0     8     0     35186      2181     8     1    4151
1:124/5016        1     0     0     0         0         0     0     0       0
1:128/263        95     0     0     0     11847         0     5     0    2369
1:129/305        32     0     0     0         0         0     0     0       0
1:154/30          3     0    84     0   4012353      2425    85     3   45622
1:154/50         42     0     0     0    809424         0   135     0    3613
1:154/700        97     0     0     0    297953         0   106     0    2810
1:218/520         4     0     0     0     16507         0     3     0    5502
1:220/10         23     0    38     0     78765         0    38     0    2072
1:220/90         24     0     0     0    241444         0    24     0   10060
1:226/18         24     0    77     0    166489         0    78     0    2134
1:226/44          0     0     0     0         0         0     0     0       0
1:226/50         24     0   125     0    237535         0   126     0    1885
1:226/1701       24     0     0     0      1918         0     1     0    1918
1:226/9999       24     0     0     0         0         0     0     0       0
1:229/300        24     0     0     0         0         0     0     0       0
1:229/310        48     0     0     0    101618       653    33     1    3007
1:261/1          10     0     0     0         0         0     0     0       0
1:267/152         1     0     0     0         0         0     0     0       0
1:2320/0          7     0     0     0         0         0     0     0       0
1:2320/105       25     0    99     0   4012864    110277   102    25   25931
1:3634/12        14     0    88     1    559024   4100357   100    19   36979
1:3634/24        23     0     0     0         0         0     0     0       0
2:221/6          47     0    56     0    454646    380356    65    52    7136
2:280/464        50     0     3     0     24945    143377     3    50    3175
2:280/2050       48     0     0     0         0       346     0     1     346
2:301/1          97     0     0     0   4060974    920056    45    78   40169
2:5019/40        47     0     0     0         0         0     0     0       0
3:57/0          101     0     0     0      2097    140208     1   101    1395
3:633/280        24     0     0     0     45576         0     7     0    6510
21:1/100          0     0     2     0      2063         0     2     0    1031
21:1/239         11     0     0     0      5694         0     3     0    1898
21:1/244         47     0     0     0      5716         0     4     0    1429
21:1/700          2     0     0     0      4650      2699     3     2    1469
21:3/197         23     0     0     0         0         0     0     0       0
21:4/181         24     0     0     0         0         0     0     0       0
46:1/102          8     0     0     0         0         0     0     0       0
46:1/104         23     0     4     0      5716         0     4     0    1429
46:1/109          0     0     4     0      5742         0     4     0    1435
46:1/113         95     0     4     0      5716         0     4     0    1429
46:1/115          0     0     4     0      5716         0     4     0    1429
46:1/118         24     0     4     0      5716         0     4     0    1429
46:1/120          0     0     4     0      5716         0     4     0    1429
46:1/125         48     0     4     0      5720         0     4     0    1430
46:1/128          0     0     4     0      5722         0     4     0    1430
46:1/130          0     0     4     0      5722         0     4     0    1430
46:1/145          2     0     4     0      5725         0     4     0    1431
46:1/148        160     0     1     0      4292      1339     3     1    1407
46:1/150         95     0     4     0      5756         0     4     0    1439
46:1/151         24     0     0     0     16533         0     4     0    4133
46:1/155         48     0     0     0     14527         0     5     0    2905
46:1/156          1     0     3     0     11310      3111     3     1    3605
46:1/160         23     1     0     0      5725         0     4     0    1431
46:1/162         23     0     4     0      5725         0     4     0    1431
46:1/163          0     0     4     0      5757         0     4     0    1439
46:1/193          0     0     4     0      7549         0     5     0    1509
46:1/194          0     0     4     0      5723         0     4     0    1430
46:1/195          6     0     4     0      5723         0     4     0    1430
46:1/199         23     0     3     0      3628      1997     3     1    1406
46:1/204         23     0     4     0      5724         0     4     0    1431
46:1/616          0     0     1     0       777         0     1     0     777
46:2/101          0     0     4     0      5715         0     4     0    1428
46:2/103          2     0     0     0         0         0     0     0       0
46:2/104         22     0     0     0         0         0     0     0       0
46:2/105        142     0     0     0      5716         0     4     0    1429
46:2/109          0     0     4     0      5717         0     4     0    1429
46:2/115          0     0     5     0      7788         0     5     0    1557
46:3/103          0     0     3     0      3624         0     3     0    1208
46:3/106          0     0     0   714         0         0     0     0       0
46:3/109          0     0     4     0      5721         0     4     0    1430
723:1/0          20     0     0     0    100610    142551    32    20    4676
723:1/3           0     0    20     0     54380         0    20     0    2719
723:1/4           0     0     7     0     20825         0     7     0    2975
911:1423/0       20     0     0     0         0     23430     0    18    1301
=============================================================================
  Total        2022     1   784   715  19798518   5975363  1299   374   14294

--- binkd_logstat.pl v0.1
                                                      
* Origin: thePharcyde_ distribution system (1:154/10)

SOURCE: echomail via QWK@pharcyde.org

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.