TIP: Click on subject to list as thread! ANSI
echo: stats
to: All
from: The Pharcyde
date: 2024-12-08 23:59:00
subject: BinkD Statistics

  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        95     0     0     0    241450         0    67     0    3603
1:120/302         1     0    37     0   6928472       828    54     1  123737
1:120/616         1     0    16     0     53578      3487    16     1    3356
1:124/5014        1     0     0     0         0         0     0     0       0
1:124/5016        1     0     0     0         0         0     0     0       0
1:128/263        96     0     0     0     19535         0     9     0    2170
1:129/305        33     0     0     0         0         0     0     0       0
1:134/101         0     0     1     0      8941         0     1     0    8941
1:153/7001        0     0     5     0      6833         0     5     0    1366
1:154/30          0     0    65     0    317466         0    67     0    4738
1:154/50         48     0     0     0    823047         0   150     0    3625
1:154/700        96     0     0     0    266220         0    91     0    2925
1:218/520         4     0     0     0     19419         0     3     0    6473
1:218/600         0     0     0     0         0         0     0     0       0
1:220/10         24     0    29     0     74929         0    29     0    2583
1:220/20         52     0     0     0    256189         0    34     0    7534
1:220/90         24     0     0     0    232755         0    23     0   10119
1:226/18         24     0    69     0    195274         0    72     0    2712
1:226/44          0     0     0     0         0         0     0     0       0
1:226/50         24     0   135     0    243330         0   135     0    1802
1:226/1701       24     0     0     0      1887         0     1     0    1887
1:226/9999       24     0     0     0         0         0     0     0       0
1:229/300        24     0     0     0         0         0     0     0       0
1:229/310        48     0     0     0     80283       649    31     1    2529
1:229/426         0     0     1     0      1095         0     1     0    1095
1:261/1          11     0     0     0         0         0     0     0       0
1:2320/0          7     0     0     0         0         0     0     0       0
1:2320/105       20     0   107     0    354610     97250   113    21    3159
1:3634/12         4     0   113     0    671870    203293   122     7    6784
1:3634/24        23     0     0     0         0         0     0     0       0
2:203/0           1     0     0     0         0     13585     0     2    6792
2:221/6          43     0    72     0    401773    494484    82    50    6688
2:240/8001.20     1     0     0     0       420       630     1     2     350
2:280/464        75     0     3     0     48458    197678     6    75    3038
2:280/2050       48     0     0     0         0         0     0     0       0
2:301/1         108     0     0     0    374847    463697    44    88    6352
2:5019/40        48     0     0     0     13087         0     1     0   13087
3:57/0           60     0     0     0      4200    103667     2    60    1739
3:633/280        24     0     0     0     47737         0     9     0    5304
21:1/239         11     0     0     0      8450         0     5     0    1690
21:1/244         47     0     0     0     10592         0     8     0    1324
21:1/248          7     0     0     0         0         0     0     0       0
21:3/197         25     0     0     0         0       547     0     1     547
21:4/177         24     0     0     0         0         0     0     0       0
21:4/181         24     0     0     0         0         0     0     0       0
46:1/102          8     0     0     0         0         0     0     0       0
46:1/104         23     0     9     0     15211         0     9     0    1690
46:1/109          0     0     9     0     15286         0     9     0    1698
46:1/113          0     0     9     0     15218         0     9     0    1690
46:1/115          0     0     9     0     16868         0     9     0    1874
46:1/118         24     0     9     0     15214         0     9     0    1690
46:1/120          0     0     9     0     15215         0     9     0    1690
46:1/125         48     0     9     0     15226         0     9     0    1691
46:1/128          0     0     9     0     15230         0     9     0    1692
46:1/130          0     0     9     0     15232         0     9     0    1692
46:1/145          2     0     9     0     16225         0    10     0    1622
46:1/148        117     0     4     0     13810      1334     8     1    1682
46:1/150         95     0     9     0     15318         0     9     0    1702
46:1/151         24     0     0     0     19533         0     8     0    2441
46:1/154         51     0     0     0         0         0     0     0       0
46:1/155         26     0     0     0     21570         0     3     0    7190
46:1/156          1     0     8     0     44088      3111    10     1    4290
46:1/160         23     0     0     0     17412         0     6     0    2902
46:1/162         24     0     7     0     10614         0     8     0    1326
46:1/163          0     0     9     0     16682         0    10     0    1668
46:1/193          0     0     9     0     20555         0    11     0    1868
46:1/194          0     0     9     0     15232         0     9     0    1692
46:1/195          6     0     9     0     15232         0     9     0    1692
46:1/199         25     0     7     0     12696      4001     7     2    1855
46:1/204         23     0     9     0     15237         0     9     0    1693
46:1/616          0     0     4     0      6735         0     4     0    1683
46:1/700          2     0     0     0      3523      8154     2     4    1946
46:2/101          0     0     9     0     16873         0     9     0    1874
46:2/103          2     0     0     0         0         0     0     0       0
46:2/104         23     0     0     0         0         0     0     0       0
46:2/105        143     0     0     0     10596         0     8     0    1324
46:2/109          0     0     9     0     16874         0     9     0    1874
46:2/115          0     0     9     0     16873         0     9     0    1874
46:3/103          0     0     7     0     12690         0     7     0    1812
46:3/106          0     0    17     0     25821         0     4     0    6455
46:3/109          0     0     9     0     22115         0     9     0    2457
723:1/0          23     0     0     0     90812    106619    24    23    4200
723:1/3           0     0    24     1     40523         0    23     0    1761
723:1/4           0     0    11     0     15761         0    11     0    1432
911:1262/700      1     0     0     0      2264      1143     1     1    1703
911:1423/0        6     0     1     0       902      4866     1     4    1153
=============================================================================
  Total        1981     0   923     1  12382013   1709023  1501   345    7282

--- binkd_logstat.pl v0.1
                                          
* Origin: thePharcyde_ distribution system (1:154/10)

SOURCE: echomail via QWK@pharcyde.org

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.