TIP: Click on subject to list as thread! ANSI
echo: stats
to: All
from: The Pharcyde
date: 2024-12-07 23:59:00
subject: BinkD Statistics

  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        71     0     0     0    431305         0    47     0    9176
1:120/302         0     0     0     0         0         0     0     0       0
1:120/616         1     0    16     0     52697      1643    16     1    3196
1:124/5016        1     0     0     0         0         0     0     0       0
1:128/263        95     0     0     0     11853         0     8     0    1481
1:129/305        32     0     0     0         0         0     0     0       0
1:153/7001        2     0     4     0      6446      3383     4     2    1638
1:154/30          0     0    70     0    247963         0    72     0    3443
1:154/50         48     0     0     0    783634         0   137     0    4258
1:154/700        96     0     0     0    301382     11838   100     7    2927
1:218/520         4     0     0     0     55724         0    10     0    5572
1:218/600         0     0     0     0         0         0     0     0       0
1:220/10         23     0    34     0     69395         0    34     0    2041
1:220/20          5     0     0     0    671543       724     5     1  112044
1:220/90         24     0     0     0    240384         0    23     0   10451
1:226/18         25     0    71     0    162033      6228    71     1    2336
1:226/44          0     0     0     0         0         0     0     0       0
1:226/50         24     0   117     0    237091         0   118     0    2009
1:226/1701       24     0     0     0         0         0     0     0       0
1:226/9999       24     0     0     0         0         0     0     0       0
1:229/300        25     0     0     0         0      1340     0     1    1340
1:229/310        47     0     0     0     91976       653    31     1    2894
1:261/1          10     0     0     0         0         0     0     0       0
1:340/400         0     0     1     0     20889         0     1     0   20889
1:2320/0          7     0     0     0         0         0     0     0       0
1:2320/105       16     1    96     0    260462     82110   100    17    2878
1:3634/12         4     0    99     1    538618    232471   111     8    6479
1:3634/24        23     0     0     0         0         0     0     0       0
2:221/6          46     0    50     2    404933    407861    59    50    7257
2:280/464        57     0     8     0     43247    138920    10    57    2718
2:280/2050       48     0     0     0         0         0     0     0       0
2:301/1          96     0     0     0    315030    389208    39    76    6123
2:5019/40        47     0     0     0         0         0     0     0       0
3:57/0          105     0     0     0      5529    148046     3   105    1421
3:633/280        24     0     0     0     47927         0     7     0    6846
21:1/100          0     0     1     0      1260         0     1     0    1260
21:1/239         11     0     0     0      9683         0     4     0    2420
21:1/244         47     0     0     0     11800         0     6     0    1966
21:1/248         13     0     0     0         0         0     0     0       0
21:3/197         24     0     0     0      4936         0     2     0    2468
21:4/177         24     0     0     0         0         0     0     0       0
21:4/181         24     0     0     0         0         0     0     0       0
46:1/102          8     0     0     0         0         0     0     0       0
46:1/104         23     0     8     0     11844         0     8     0    1480
46:1/109          0     0     8     0     11902         0     8     0    1487
46:1/113          0     0     8     0     11850         0     8     0    1481
46:1/115          0     0     8     0     11844         0     8     0    1480
46:1/118         23     0     8     0     11846         0     8     0    1480
46:1/120          0     0     8     0     11846         0     8     0    1480
46:1/125         48     0     8     0     11855         0     8     0    1481
46:1/128          0     0     7     0     10530         0     7     0    1504
46:1/130          0     0     8     0     11861         0     8     0    1482
46:1/145          2     0     8     0     11868         0     8     0    1483
46:1/148        162     0     4     0     10437      1335     7     1    1471
46:1/150         94     0     8     0     11927         0     8     0    1490
46:1/151         23     0     0     0     11824         0     6     0    1970
46:1/154          4     0     0     0         0         0     0     0       0
46:1/155         38     0     0     0     18795         0     6     0    3132
46:1/156          3     0     5     0     21196      8665     5     3    3732
46:1/160         25     0     0     0     20851         0     8     0    2606
46:1/162         23     0     8     0     11868         0     8     0    1483
46:1/163          0     0     8     0     16369         0     9     0    1818
46:1/193          0     0     8     0     13998         0     9     0    1555
46:1/194          0     0     8     0     11864         0     8     0    1483
46:1/195          6     0     8     0     11864         0     8     0    1483
46:1/199         25     0     6     0      7670      3998     6     2    1458
46:1/204         23     0     8     0     11866         0     8     0    1483
46:1/616          0     0     1     0      1052         0     1     0    1052
46:2/101          0     0     8     0     11847         0     8     0    1480
46:2/103          2     0     0     0         0         0     0     0       0
46:2/104         23     0     0     0         0         0     0     0       0
46:2/105        142     0     0     0     11848         0     8     0    1481
46:2/109          0     0     8     0     11849         0     8     0    1481
46:2/115          0     0     8     0     11849         0     8     0    1481
46:3/103          0     0     5     0      6333         0     5     0    1266
46:3/106         14     0     8     0     11920         0     8     0    1490
46:3/109          0     0     4     0      6883         0     4     0    1720
723:1/0          22     0     0     0     94324     96556    36    22    3291
723:1/3           0     0    23     0     43052         0    22     0    1956
723:1/4           0     0    15     0     19115         0    15     0    1274
911:1423/0        7     0     2     0      2205      5265     2     5    1067
=============================================================================
  Total        1943     1   799     3   5557792   1540244  1319   360    4100

--- binkd_logstat.pl v0.1
                                                
* Origin: thePharcyde_ distribution system (1:154/10)

SOURCE: echomail via QWK@pharcyde.org

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.