TIP: Click on subject to list as thread! ANSI
echo: stats
to: All
from: The Pharcyde
date: 2024-12-06 23:59:00
subject: BinkD Statistics

  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        22     0     0     0     55767         0    14     0    3983
1:120/302         0     0     0     0         0         0     0     0       0
1:120/616         1     0    15     0     42376      1309    15     1    2730
1:124/5014        1     0     0     0         0         0     0     0       0
1:124/5016        1     0     0     0         0         0     0     0       0
1:128/263        95     0     0     0     43023         0    11     0    3911
1:129/305        32     0     0     0         0         0     0     0       0
1:153/7001        2     0     2     0      3836      2448     2     2    1571
1:154/30          1     0    86     0   5171468      1335    86     1   59457
1:154/50         48     0     0     0    858068         0   146     0    4445
1:154/700        95     0     0     0    302039     11178    99     3    3070
1:218/520         4     0     0     0     18880         0     3     0    6293
1:218/600         0     0     0     0         0         0     0     0       0
1:220/10         23     0    35     0     75138         0    35     0    2146
1:220/90         24     0     0     0    242148         0    24     0   10089
1:226/18         25     0    78     0    156636     13833    78     2    2130
1:226/44          0     0     0     0         0         0     0     0       0
1:226/50         24     0   131     0    245858         0   133     0    1848
1:226/1701       24     0     0     0      3493         0     2     0    1746
1:226/9999       24     0     0     0         0         0     0     0       0
1:229/300        24     0     0     0         0         0     0     0       0
1:229/310        47     0     0     0     93196       652    32     1    2843
1:261/1           4     0     0     0         0         0     0     0       0
1:267/152         1     0     0     0         0         0     0     0       0
1:2320/0          7     0     0     0         0         0     0     0       0
1:2320/105       22     0   104     0   5171581     96141   106    22   30274
1:3634/12        21     0    98     3    513898   5301819   104    24   42762
1:3634/24        23     0     0     0         0         0     0     0       0
2:221/6          41     0    73     0    461720    345612    80    43    6563
2:280/464        53     0    11     0     42660    145973    12    53    2902
2:280/2050       47     0     0     0      1614         0     1     0    1614
2:301/1          94     0     0     0   5359009    472839    54    73   45561
2:5019/40        47     0     0     0       880         0     1     0     880
3:57/0           98     0     0     0      4199    143344     2   100    1446
3:633/280        24     0     0     0     81371         0    11     0    7397
21:1/100          0     0     2     0      2372         0     2     0    1186
21:1/239         11     0     0     0      8034         0     4     0    2008
21:1/244         48     0     0     0      8056         0     5     0    1611
21:1/248         59     0     0     0         0         0     0     0       0
21:1/700          2     0     0     0      6729     19663     2     4    4398
21:3/197         26     0     0     0     43028       791    11     3    3129
21:4/177         24     0     0     0         0         0     0     0       0
21:4/181         24     0     0     0         0         0     0     0       0
46:1/102          7     1     0     0         0         0     0     0       0
46:1/104         23     0     5     0     43010         0    11     0    3910
46:1/109          0     0     6     0     43061         0    11     0    3914
46:1/113          0     0     5     0      8059         0     5     0    1611
46:1/115          0     0     6     0     43022         0    11     0    3911
46:1/118         23     0     5     0      8058         0     5     0    1611
46:1/120          0     0     6     0     43024         0    11     0    3911
46:1/125         48     0     6     0     43028         0    11     0    3911
46:1/128          0     0     6     0     43031         0    11     0    3911
46:1/130          0     0     6     0     43028         0    11     0    3911
46:1/145          2     0     5     0      8070         0     5     0    1614
46:1/148        152     0     4     0     41930         0     9     0    4658
46:1/150         94     0     6     0     19417         0     7     0    2773
46:1/151         23     0     0     0     52299         0    12     0    4358
46:1/155         48     0     0     0     17387         0     6     0    2897
46:1/156          2     0     4     0     47903      8238     9     2    5103
46:1/160         23     1     0     0     51169         0     9     0    5685
46:1/162         24     0     6     0     43030         0    11     0    3911
46:1/163          0     0     5     0      8111         0     5     0    1622
46:1/193          0     0     5     0      9989         0     6     0    1664
46:1/194          0     0     6     0     43032         0    11     0    3912
46:1/195          6     0     6     0     43032         0    11     0    3912
46:1/199         25     0     4     0     48095      3996    10     2    4340
46:1/204         23     0     5     0     43022         0    11     0    3911
46:1/616          0     0     2     0     34693         0     5     0    6938
46:2/101          0     0     5     0      8058         0     5     0    1611
46:2/103          2     0     0     0         0         0     0     0       0
46:2/104         22     0     0     0         0         0     0     0       0
46:2/105        141     0     0     0      8058         0     5     0    1611
46:2/109          0     0     6     0     43024         0    11     0    3911
46:2/115          0     0     5     0     40302         0     8     0    5037
46:3/103          0     0     4     0     37727         0     7     0    5389
46:3/106         12     0     6     0     43068         0    11     0    3915
46:3/109          0     0     0    90         0         0     0     0       0
723:1/0          18     0     0     0     84587    146210    27    18    5128
723:1/3           0     0    20     0     60276         0    20     0    3013
723:1/4           0     0    10     0     28580         0    10     0    2858
911:1262/700      1     0     0     0       844      2534     1     1    1689
911:1423/0        9     0     2     0      2858      9151     2     7    1334
=============================================================================
  Total        1927     2   802    93  20202959   6727066  1396   362   14478

--- binkd_logstat.pl v0.1
                                                                                                  
* Origin: thePharcyde_ distribution system (1:154/10)

SOURCE: echomail via QWK@pharcyde.org

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.