TIP: Click on subject to list as thread! ANSI
echo: stats
to: All
from: The Pharcyde
date: 2024-12-05 23:59:00
subject: BinkD Statistics

  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:1/0             0     0     1     0      5328         0     2     0    2664
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        92     0     0     0    218477         0    73     0    2992
1:120/302         0     0     0     0         0         0     0     0       0
1:120/616         1     0    22     0     84709      2950    22     1    3811
1:124/5014        1     0     0     0         0         0     0     0       0
1:124/5016        1     0     0     0         0         0     0     0       0
1:128/263        93     0     0     0     13566         0     9     0    1507
1:129/165        10     0     0     0      7566         0     4     0    1891
1:129/305        31     0     0     0         0         0     0     0       0
1:153/7001        1     0     2     0      2619      1231     2     1    1283
1:154/30          0     0    84     0   1127994         0    85     0   13270
1:154/50         47     0     0     0    819385         0   147     0    3958
1:154/700        92     0     0     0    272273     22165   109     7    2538
1:218/520         4     0     0     0     21264         0     4     0    5316
1:218/600         0     0     0     0         0         0     0     0       0
1:220/10         23     0    35     0     65738         0    35     0    1878
1:220/20          2     0     0     0    772653         0     4     0  193163
1:220/90         23     0     0     0    201342         0    23     0    8754
1:226/18         24     0    75     1    184764      2942    78     1    2376
1:226/44          0     0     0     0         0         0     0     0       0
1:226/50         24     0   124     0    219896         0   126     0    1745
1:226/1701       23     0     0     0      7289         0     4     0    1822
1:226/9999       23     0     0     0         0         0     0     0       0
1:229/300        24     0     0     0         0      1339     0     1    1339
1:229/310        46     0     0     0    135275       651    32     1    4118
1:229/426         1     0     0     0         0       272     0     1     272
1:2320/0          7     0     0     0         0         0     0     0       0
1:2320/105       21     0    94     0   1133574    108014   100    21    9477
1:3634/12        13     0    98     1    568331   1127667   106    18   13147
1:3634/24        23     0     0     0         0         0     0     0       0
2:221/6          50     0    60     0    390288    406661    73    51    6275
2:280/464        53     0    12     0     97610    130138    16    53    3300
2:280/2050       48     0     0     0      4197       749     2     1    1648
2:280/5555        1     0     0     0         0      1021     0     1    1021
2:301/1          96     0     0     0   1179014    405614    52    77   12283
2:5019/40        46     0     0     0         0         0     0     0       0
3:57/0          116     0     0     0      5531    166210     3   116    1443
3:633/280        23     0     0     0      3812         0     3     0    1270
21:1/100          0     0     1     0      1126         0     1     0    1126
21:1/239         11     0     0     0     13514         0     7     0    1930
21:1/244         47     0     0     0     13558         0     9     0    1506
21:1/248         54     0     0     0         0         0     0     0       0
21:1/700          1     0     0     0      4967      2422     2     2    1847
21:3/197         24     0     0     0     32653       243     8     1    3655
21:4/177         24     0     0     0         0         0     0     0       0
21:4/181         23     0     0     0         0         0     0     0       0
21:21/9999        2     0     0     0         0         0     0     0       0
46:1/102          8     0     0     0         0         0     0     0       0
46:1/104         23     0    10     0     13581         0    10     0    1358
46:1/109          0     0    10     0     13649         0    10     0    1364
46:1/113          0     0    10     0     13584         0    10     0    1358
46:1/115          0     0    10     0     13578         0    10     0    1357
46:1/118         23     0    10     0     13583         0    10     0    1358
46:1/120          0     0    10     0     13585         0    10     0    1358
46:1/125         47     0    10     0     13593         0    10     0    1359
46:1/128          0     0     9     0     12268         0     9     0    1363
46:1/130          0     0    10     0     13599         0    10     0    1359
46:1/145          2     0    10     0     13605         0    10     0    1360
46:1/148        181     0     6     0     12173      1335     9     1    1350
46:1/150         92     0    10     0     13684         0    10     0    1368
46:1/151         23     0     0     0     13561         0     8     0    1695
46:1/154          2     0     0     0         0         0     0     0       0
46:1/155         47     0     0     0     13659         0    10     0    1365
46:1/156          3     0     7     0     22630      7501     7     3    3013
46:1/160         21     0     0     0     13583         0     9     0    1509
46:1/162         23     0    10     0     13605         0    10     0    1360
46:1/163          0     0    10     0     17301         0    11     0    1572
46:1/193          0     0    10     0     18937         0    14     0    1352
46:1/194          0     0    10     0     13601         0    10     0    1360
46:1/195          6     0    10     0     13601         0    10     0    1360
46:1/199         24     0     8     0      9406      3999     8     2    1340
46:1/204         23     0    10     0     13604         0    10     0    1360
46:1/616          0     0     3     0      3086         0     4     0     771
46:2/101          0     0    10     0     13584         0    10     0    1358
46:2/103          2     0     0     0         0         0     0     0       0
46:2/104         22     0     0     0         0         0     0     0       0
46:2/105        139     0     0     0     13585         0    10     0    1358
46:2/109          0     0    10     0     13587         0    10     0    1358
46:2/115          0     0     7     0      8631         0     7     0    1233
46:3/103          0     0     7     0      8070         0     7     0    1152
46:3/106         13     0    14     0     25068         0     4     0    6267
46:3/109          0     0     0   170         0         0     0     0       0
723:1/0          19     0     0     0    100913    117637    34    19    4123
723:1/3           0     0    22     0     44936         0    21     0    2139
723:1/4           0     0     6     0     21519         0     6     0    3586
911:1262/700      1     0     0     0     19236      2014     2     1    7083
911:1423/0        7     0     1     0      1348      8853     1     5    1700
=============================================================================
  Total        2026     0   878   172   8205846   2521628  1482   385    5515

--- binkd_logstat.pl v0.1
                                                                                            
* Origin: thePharcyde_ distribution system (1:154/10)

SOURCE: echomail via QWK@pharcyde.org

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.