TIP: Click on subject to list as thread! ANSI
echo: stats
to: All
from: The Pharcyde
date: 2024-12-01 23:59:00
subject: BinkD Statistics

  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        92     0     0     0    391726         0    81     0    4836
1:120/302         1     0    81     0    314222       826    84     1    3706
1:120/616         1     0    24     0     61479      1795    24     1    2530
1:124/5016        2     0     0     0         0       724     0     1     724
1:128/263        93     0     0     0     22330         0    10     0    2233
1:129/165        23     0     0     0     23182         0    10     0    2318
1:129/305        31     0     0     0         0         0     0     0       0
1:154/30          1     0    87     0    311620      2671    88     2    3492
1:154/50         37     0     0     0   1333565         0   258     0    1342
1:154/700        92     0     0     0    404472     64749   114     2    4045
1:218/520         4     0     0     0     33238         0     4     0    8309
1:218/600         0     0     0     0         0         0     0     0       0
1:220/10         23     0    32     0     60939         0    33     0    1846
1:220/20         55     0     0     0    692935         0    42     0   16498
1:220/90         23     0     0     0    369450         0    23     0   15393
1:226/18         23     0   100     0    341926         0   103     0    3319
1:226/44          0     0     0     0         0         0     0     0       0
1:226/50         24     0   196     0    392364         0   196     0    2001
1:226/1701       24     0     0     0      1903         0     1     0    1903
1:226/9999       23     0     0     0         0         0     0     0       0
1:229/300        23     0     0     0       754         0     1     0     754
1:229/310        47     0     0     0    129753       653    36     1    3524
1:229/426         1     0     0     0         0      2890     0     1    2890
1:261/1          11     0     0     0      2108         0     1     0    2108
1:2320/0          7     0     0     0         0         0     0     0       0
1:2320/105       21     0   162     0    476627    134938   168    21    2968
1:3634/12        16     0   160     3    818733    279658   186    19    5358
1:3634/24        23     0     0     0         0         0     0     0       0
2:203/0           1     0     0     0         0     13570     0     2    6785
2:221/6          59     0    79     0    609152    474441    96    62    6858
2:280/464       130     0    10     0    173633    461581    12   130    4473
2:280/2050       45     0     0     0         0         0     0     0       0
2:301/1         161     0     0     0    422079    663141    52   145    5508
2:5019/40        47     0     0     0     13070         0     1     0   13070
3:57/0          103     0     0     0      2098    148828     1   103    1451
3:633/280        23     0     0     0     48070         0     5     0    9614
21:1/239         10     0     0     0     23060         0     6     0    3843
21:1/244         46     0     0     0     23194         0    12     0    1932
21:1/248         30     0     0     0         0         0     0     0       0
21:4/177         24     0     0     0         0         0     0     0       0
21:4/181         23     0     0     0         0         0     0     0       0
46:1/102          8     0     0     0         0         0     0     0       0
46:1/104         23     0    11     0     22342         0    11     0    2031
46:1/109          0     0    11     0     22417         0    11     0    2037
46:1/113          0     0    11     0     22348         0    11     0    2031
46:1/115          0     0    11     0     22338         0    11     0    2030
46:1/118         23     0    11     0     22343         0    11     0    2031
46:1/120          0     0    11     0     22345         0    11     0    2031
46:1/125         47     0    11     0     22356         0    11     0    2032
46:1/128          0     0    10     0     21609         0    10     0    2160
46:1/130          0     0    11     0     22363         0    11     0    2033
46:1/145          2     0    11     0     22371         0    11     0    2033
46:1/148        159     0     8     0     20943      1333    10     1    2025
46:1/150         92     0    10     0     22453         0    11     0    2041
46:1/151         23     0     0     0     23138         0     8     0    2892
46:1/154         52     0     0     0         0         0     0     0       0
46:1/155         47     0     0     0     22384         0     9     0    2487
46:1/156          5     0     6     0     18379     56351     6     5    6793
46:1/160         24     0     0     0     23138         0     8     0    2892
46:1/162         23     0    11     0     22371         0    11     0    2033
46:1/163          0     0    10     0     36506         0    11     0    3318
46:1/193          0     0    10     0     25526         0    13     0    1963
46:1/194          0     0    10     0     21612         0    10     0    2161
46:1/195          6     0    11     0     22367         0    11     0    2033
46:1/199         24     0    10     0     20269      1999    10     1    2024
46:1/204         23     0    11     0     22368         0    11     0    2033
46:1/616          0     0     5     0     11607         0     5     0    2321
46:1/700          1     0     0     0      1273     47758     1     3   12257
46:2/101          0     0    11     0     22346         0    11     0    2031
46:2/103          2     0     0     0         0         0     0     0       0
46:2/104         22     0     0     0         0         0     0     0       0
46:2/105        139     0     0     0     22346         0    11     0    2031
46:2/109          0     0    11     0     22348         0    11     0    2031
46:2/115          0     0    11     0     22347         0    11     0    2031
46:3/103          0     0    10     0     20259         0    10     0    2025
46:3/106         19     0    11     0     22430         0    11     0    2039
723:1/0          22     0     0     0    148471    258417    39    22    6670
723:1/3           0     0    24     0    123384         0    23     0    5364
723:1/4           0     0    13     0     15744         0    13     0    1211
911:1423/0        5     0     0     0         0      4427     0     3    1475
=============================================================================
  Total        2220     0  1233     3   8454523   2620750  2032   526    3344

--- binkd_logstat.pl v0.1
                                                                                                                              
* Origin: thePharcyde_ distribution system (1:154/10)

SOURCE: echomail via QWK@pharcyde.org

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.