TIP: Click on subject to list as thread! ANSI
echo: stats
to: All
from: The Pharcyde
date: 2024-11-30 23:59:00
subject: BinkD Statistics

  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        94     0     0     0    326776         0    76     0    4299
1:120/302         0     0    87     1   2025423         0    88     0   22015
1:120/616         1     0    33     0     74040      1931    33     1    2234
1:124/5016        1     0     0     0         0         0     0     0       0
1:128/263        95     0     0     0     13639         0     9     0    1515
1:129/165        23     0     0     0     12698         0     5     0    2539
1:129/305        32     0     0     0         0         0     0     0       0
1:153/7001        0     0     4     0      9300         0     4     0    2325
1:154/30          0     0    92     0   2029654         0    90     0   22551
1:154/50         45     0     0     0    915221         0   159     0    4179
1:154/700        96     0     0     0    334796      5933    96     2    3476
1:218/520         4     0     0     0     56391         0    10     0    5639
1:218/600         0     0     0     0         0         0     0     0       0
1:220/10         23     0    39     0     69673         0    40     0    1741
1:220/20         19     0     0     0     59968         0    15     0    3997
1:220/90         24     0     0     0    317621         0    24     0   13234
1:226/18         23     0    98     0    199484         0   100     0    1994
1:226/44          0     0     0     0         0         0     0     0       0
1:226/50         24     0   161     0    328963         0   163     0    2018
1:226/1701       24     0     0     0      2399         0     2     0    1199
1:226/9999       24     0     0     0         0         0     0     0       0
1:229/300        25     0     0     0         0      1341     0     1    1341
1:229/310        48     0     0     0    125414       650    34     1    3601
1:229/426         0     0     1     0      1055         0     1     0    1055
1:261/1           9     0     0     0      2107         0     1     0    2107
1:320/219         1     0     0     0         0      1309     0     1    1309
1:340/400         0     0     1     0     20849         0     1     0   10424
1:2320/0          7     0     0     0       737         0     1     0     737
1:2320/105       22     0   124     0   2100322     74570   126    23   13261
1:3634/12        22     0   123     2    722107   2056453   135    25   17046
1:3634/24        23     0     0     0         0         0     0     0       0
2:221/6          57     0    70     0    416548    417917    85    57    5876
2:280/464        89     0    12     0     47601    330767    14    89    3673
2:280/2050       48     0     0     0         0       869     0     1     869
2:280/5555        1     0     1     0      1002      1234     1     1    1118
2:301/1         120     0     0     0   2106393    636787    53   101   17812
2:5019/40        48     0     0     0      1392         0     1     0    1392
3:57/0           74     0     0     0      6410    114123     4    75    1525
3:633/280        24     0     0     0     52347         0    10     0    5234
21:1/239         11     0     0     0     12677         0     5     0    2535
21:1/244         47     0     0     0     13608         0     8     0    1701
21:1/248         95     0     0     0         0         0     0     0       0
21:4/177         21     1     0     0         0         0     0     0       0
21:4/181         24     0     0     0         0         0     0     0       0
46:1/102          8     0     0     0         0         0     0     0       0
46:1/104         23     0     9     0     13631         0     9     0    1514
46:1/109          0     0     9     0     13698         0     9     0    1522
46:1/113          0     0     9     0     13635         0     9     0    1515
46:1/115          0     0     9     0     13629         0     9     0    1514
46:1/118         24     0     9     0     13631         0     9     0    1514
46:1/120          0     0     9     0     13631         0     9     0    1514
46:1/125         48     0     9     0     13643         0     9     0    1515
46:1/128          0     0     8     0     12318         0     8     0    1539
46:1/130          0     0     9     0     13650         0     9     0    1516
46:1/145          2     0     9     0     13653         0     9     0    1517
46:1/148        130     0     6     0     12224      1333     8     1    1506
46:1/150         93     0     9     0     13725         0     9     0    1525
46:1/151         23     0     0     0     13587         0     6     0    2264
46:1/154         19     0     0     0         0         0     0     0       0
46:1/155         48     0     0     0     22712         0     9     0    2523
46:1/156          2     0     7     0     25778      5364     8     2    3114
46:1/160         24     0     0     0     22634         0     9     0    2514
46:1/162         23     0     9     0     13653         0     9     0    1517
46:1/163          0     0     8     0     11626         0     8     0    1453
46:1/193          0     0     9     0     19566         0    12     0    1630
46:1/194          0     0     9     0     13650         0     9     0    1516
46:1/195          6     0     9     0     13650         0     9     0    1516
46:1/199         25     0     7     0      9462      3998     7     2    1495
46:1/204         23     0     9     0     13652         0     9     0    1516
46:1/616          0     0     3     0      4191         0     3     0    1397
46:1/700          2     0     0     0     10915      2276     3     2    2638
46:2/101          0     0     9     0     13632         0     9     0    1514
46:2/103          2     0     0     0         0         0     0     0       0
46:2/104         23     0     0     0         0         0     0     0       0
46:2/105        142     0     0     0     13632         0     9     0    1514
46:2/109          0     0     9     0     13634         0     9     0    1514
46:2/115          0     0     9     0     12691         0     9     0    1410
46:3/103          0     0     5     0      7235         0     5     0    1447
46:3/106         22     0     9     0     13715         0     9     0    1523
723:1/0          20     0     0     0    101528    190595    32    20    5617
723:1/3           0     0    20     0     79472         0    20     0    3973
723:1/4           0     0    11     0     16755         0    11     0    1523
911:1423/0        5     0     0     0         0      3909     0     3    1303
=============================================================================
  Total        2111     1  1092     3  13035053   3851359  1714   408    7658

--- binkd_logstat.pl v0.1
                    
* Origin: thePharcyde_ distribution system (1:154/10)

SOURCE: echomail via QWK@pharcyde.org

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.