TIP: Click on subject to list as thread! ANSI
echo: stats
to: All
from: The Pharcyde
date: 2024-10-08 23:59:00
subject: BinkD Statistics

  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        95     0     0     0    222632         0    74     0    3008
1:120/302         0     0    74     0    494306         0    76     0    6504
1:120/616         1     0    25     0     48648      1711    25     1    1936
1:123/10         23     0   128     0    226295         0   128     0    1767
1:124/5016        1     0     0     0         0         0     0     0       0
1:129/165        23     0     0     0      7657         0     4     0    1914
1:154/30          0     0    84     0    503559         0    86     0    5855
1:154/50         37     0     0     0   1116064         0   219     0     441
1:154/700        95     0     0     0    299829         0   111     0    2701
1:218/520         4     0     0     0     16213         0     3     0    5404
1:218/600         0     0     0     0         0         0     0     0       0
1:220/10         24     0    34     0     76205         0    35     0    2177
1:220/90         15     0     0     0    202876         0    15     0   13525
1:226/18         24     0    80     0    163634         0    81     0    2020
1:226/44         24     0   116     0    225238      2940   116     3    1917
1:226/50         24     0   129     0    228298         0   129     0    1769
1:226/1701       24     0     0     0      6052         0     5     0    1210
1:226/9999       18     0     0     0         0         0     0     0       0
1:229/300        24     0     0     0         0         0     0     0       0
1:229/310        48     0     0     0     82389       669    33     1    2442
1:261/1           8     0     0     0         0         0     0     0       0
1:2320/0          6     0     0     0         0         0     0     0       0
1:2320/105       21     0    99     0    500081    101510   101    22    4736
1:3634/12        19     0    88     3    397417    592819   101    22    8050
1:3634/24        23     0     0     0         0         0     0     0       0
2:221/6          40     0    54     0    425959    213290    65    46    5759
2:280/464        51     0    11     0     45465    130754    13    51    2753
2:280/2050       48     0     0     0         0         0     0     0       0
2:280/5555.6      0     3     0     0         0         0     0     0       0
2:301/1         112     0     0     0    671854    496085    47    92    8402
2:5019/40        47     0     0     0         0         0     0     0       0
3:57/0           84     0     0     0      4174    127363     2    84    1529
3:633/280        24     0     0     0     44298         0     7     0    6328
21:1/184         22     0     0     0         0         0     0     0       0
21:1/239         11     0     0     0      7644         0     4     0    1911
21:1/244         47     0     0     0      7666         0     5     0    1533
21:4/177         20     1     0     0         0         0     0     0       0
21:4/181         23     0     0     0         0         0     0     0       0
46:1/102          3     0     0     0         0         0     0     0       0
46:1/104          0     0     6     0      9665         0     6     0    1610
46:1/109          0     0     6     0      9713         0     6     0    1618
46:1/115          0     0     6     0     12041         0     6     0    2006
46:1/118         23     0     6     0      9666         0     6     0    1611
46:1/120          0     0     6     0      9666         0     6     0    1611
46:1/125         48     0     6     0      9673         0     6     0    1612
46:1/128          0     0     6     0      9677         0     6     0    1612
46:1/130          0     0     6     0      9679         0     6     0    1613
46:1/148        133     0     4     0      8259      1335     5     1    1599
46:1/150         94     0     6     0      9739         0     6     0    1623
46:1/151         24     0     0     0     16281         0     6     0    2713
46:1/155         26     0     0     0    564416         0     3     0  188138
46:1/156          1     0     5     0     23973      3111     6     1    3869
46:1/160         23     0     0     0     16281         0     6     0    2713
46:1/162         24     0     5     0      7679         0     5     0    1535
46:1/163          0     0     6     0      9736         0     6     0    1622
46:1/193          0     0     6     0     12315         0     8     0    1539
46:1/194          0     0     6     0      9676         0     6     0    1612
46:1/195          5     0     6     0     12053         0     6     0    2008
46:1/199         25     0     4     0      7886      3997     4     2    1980
46:1/204         23     0     6     0     12059         0     6     0    2009
46:1/616          0     0     2     0      5050         0     2     0    2525
46:2/101          0     0     6     0     12043         0     6     0    2007
46:2/103          2     0     0     0         0         0     0     0       0
46:2/104         22     0     0     0         0         0     0     0       0
46:2/105        142     0     0     0      7668         0     5     0    1533
46:2/109          0     0     6     0     12044         0     6     0    2007
46:2/115          0     0     6     0     12044         0     6     0    2007
46:3/103          0     0     4     0      9435         0     4     0    2358
46:3/106         22     0     6     0     12112         0     6     0    2018
723:1/0          18     0     0     0     63515     72609    23    18    3320
723:1/3           0     0    18     0     36164         0    18     0    2009
911:1262/700      1     0     0     0      3282      2557     2     1    1946
911:1423/0        7     0     3     0      3903      8609     3     5    1564
=============================================================================
  Total        1782     4  1075     3   6991846   1759359  1687   350    2011

--- binkd_logstat.pl v0.1
                                
* Origin: thePharcyde_ distribution system (1:154/10)

SOURCE: echomail via QWK@pharcyde.org

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.