TIP: Click on subject to list as thread! ANSI
echo: fidosoft.husky
to: All
from: Michael Dukelsky
date: 2015-05-10 12:39:30
subject: showold.pl

Hello All,

One more Perl script was added to hpt/misc directory of husky 1.9. It is
showold.pl. The script displays outbound summary for every link for which
there is anything in the outbound. Only BSO outbound and only one zone are
supported. But the script in fact does not use any husky specifics and can
be used as a standalone application.

Here is an example of the script output:

+------------------+--------+-----------+-----------+-----------+
|       Node       |  Days  |  NetMail  |  EchoMail |   Files   |
+------------------+--------+-----------+-----------+-----------+
| 2:250/25         |      1 |        0  |   139620  |        0  |
| 2:451/31         |      3 |        0  |   331866  |        0  |
| 2:5015/42        |      0 |        0  |     2683  |        0  |
| 2:5020/113       |      0 |        0  |     4698  |        0  |
| 2:5020/274       |      1 |      803  |        0  |        0  |
| 2:5020/620       |      3 |        0  |    44192  |        0  |
| 2:5020/785       |      0 |        0  |    13102  |        0  |
| 2:5020/814       |      2 |        0  |   130347  |        0  |
| 2:5020/828       |     76 |        0  |     8863  |  18.3319M |
| 2:5020/846       |      0 |        0  |     4441  |        0  |
| 2:5020/1042.37   |      2 |        0  |    77148  |   6.9859M |
| 2:5020/1042.38   |     32 |        0  |    21385  |        0  |
| 2:5020/1042.46   |     19 |        0  |    19784  |        0  |
| 2:5020/1042.83   |      0 |        0  |    54224  |        0  |
| 2:5020/1042.84   |      0 |        0  |     5482  |        0  |
| 2:5020/1067      |     30 |        0  |   743237  |  10.7031M |
| 2:5020/1436      |     33 |        0  |     5219  |        0  |
| 2:5020/2123      |     14 |        0  |    90822  |        0  |
| 2:5020/2140      |      0 |        0  |    16763  |        0  |
| 2:5020/2323      |     14 |        0  |  23.2367M |   4.3659M |
| 2:5020/2992      |      0 |        0  |    17790  |   6.2289M |
| 2:5020/8181      |      0 |        0  |     2768  |        0  |
| 2:5040/37        |    103 |        0  |    34766  |        0  |
| 2:5049/162       |      0 |        0  |    26127  |        0  |
| 2:5050/55        |      3 |        0  |   105611  |        0  |
| 2:5050/57        |      0 |        0  |    92581  |        0  |
| 2:5050/151       |      0 |        0  |    38688  |        0  |
| 2:5051/41        |     83 |        0  | 113.4235M |        0  |
| 2:5053/7         |      0 |        0  |    10282  |        0  |
| 2:5053/54        |      0 |        0  |    28343  |  13.9635M |
| 2:5053/57        |      0 |        0  |     9853  |        0  |
| 2:5055/37        |      0 |        0  |    94381  |        0  |
| 2:5057/70        |      0 |        0  |     5688  |        0  |
| 2:5057/77        |      1 |        0  |    20336  |        0  |
| 2:5064/54        |      0 |        0  |     6919  |        0  |
| 2:5064/56        |      0 |        0  |     6156  |        0  |
| 2:5080/102       |     24 |        0  |   2.7865M |   1.8186G |
| 2:5085/109       |      4 |        0  |   217433  |   1.2865M |
| 2:6070/109       |      0 |        0  |    23544  |        0  |
+------------------+--------+-----------+-----------+-----------+

Michael

... node (at) f1042 (dot) ru
--- GoldED+/LNX 1.1.5-b20100314
* Origin: Moscow, Russia (2:5020/1042)
SEEN-BY: 11/201 34/999 90/1 116/18 120/331 123/500 128/187 135/364 140/1
SEEN-BY: 218/700 222/2 226/0 160 230/150 240/1120 249/303 250/1 261/38 100
SEEN-BY: 266/404 267/155 280/464 1027 282/1031 1056 292/907 908 320/119
SEEN-BY: 340/400 393/68 396/45 633/267 280 640/384 712/550 848 770/1 801/161
@PATH: 5020/1042 140/1 261/38 712/848 633/267

SOURCE: echomail via fidonet.ozzmosis.com

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.