TIP: Click on subject to list as thread! ANSI
echo: tablature
to: ADAM BYRON
from: DENNIS LEONG
date: 1997-06-11 19:21:00
subject: 2 I need tabs.

	repeated, with wailing lead, harmonics etc, then, when
	we do it at least, we go into free time on the final
	G chord (you know, big heavy metal ending), big drum
	fill, then:
	G....   EEEEE
		E
		EEEE
		E
		EEEEE (ie a massive E chord at the end)
----------------------------------------------------------------------------
Neil Gall                                 Internet  : neilg@hpsqf.sqf.hp.com
Hewlett-Packard Ltd.             /_  __   Phone     : +44 (0)31 331 7895
Queensferry Telecoms Operation  / / /_/   Fax       : +44 (0)31 331 7488
South Queensferry                  /      HP Telnet : 313-2895 
Scotland  EH30 9TG                        Home      : 031 447 1078
----------------------------------------------------------------------------
 
From: fitch@eng2.eng.monash.edu.au (TRAVIS FITCH)
-----------------------------------------------------------------------------
FOR WHOM THE BELL TOLLS
From the Album: Ride The Lightning
Words and music by: James Hetfield, Lars Ulrich and Cliff Burton
Transcribed by Travis fitch (Fitch@eng2.eng.monash.edu.au)
-----------------------------------------------------------------------------
Moderate Rock w 120
					  (Rhy 1)                                        
Intro                                                                         
          
     w/Bells                    F#5 F#5   E5                                  
          
e:-------------------|-------------------|--10--9--8--7--|
B:-------------------|-------------------|---------------|
G:-------------------|-------------------|---7--6--5--4--|
D:-------------------|-------------------|---------------|
A:-------------------|--------4-4---4-4--|---------------|
E:-------------------|--------2-2---2-2--|---------------|                    
          
			  (End of Rhy 1)
			  (Play 8 times)
			     F#5 F#5
	e:--------10-------------------|
	B:--8--7-----------------------|
	G:---------7--7--6-------------|
	D:--5--4-----------------------|
	A:------------5--4-------(4)\--|
	E:-----------------------------|
w/Rhy 1                     (Play 4 times)
e:-------------------|-------------------|--------------------------|
B:-------------------|-------------------|--------------------------|
G:-------------------|-------------------|--------------------------|
D:-------------------|-------------------|--------------------------|
A:-------------------|-------------------|--2--5--4--3--2--5--4--3--|
E:-------------------|-------------------|--0--3--2--1--0--3--2--1--|
	e:--------------------------|
	B:--------------------------|
	G:--------------------------|
	D:-----------------------2--|
	A:--2--5--4--3--2--5--6--0--|
	E:--0--3--2--1--0--2--3-----|
e:--------------------------|--------------------------|-------------------|
B:--------------------------|--------------------------|-------------------|
G:--------------------------|--------------------------|-------------------|
D:--------------------------|-----------------------4--|--2----------------|
A:--2--5--4--3--2--5--4--3--|--2--5--4--3--2--4--5--2--|--2----------------|
E:--0--3--2--1--0--3--2--1--|--0--3--2--1--0--2--3-----|--0----------------|
	e:-------------------|
	B:-------------------|
	G:-------------------|
	d:--(2)--------------|
	A:--(2)--------------|
	E:--(0)--------------|
Rhy Fig 2
  E5
e:--------------------------------------|-------------------------------------
-|
B:--8-----7--------7--8-----7--------7--|--8-----7--------7--8-----7--------7-
-|
G:-----9-----7--9--------9-----7--9-----|------9-----7--9--------9-----7--9---
-|
D:--------------------------------------|-------------------------------------
-|
A:--------------------------------------|-------------------------------------
-|
E:--------------------------------------|-------------------------------------
-|
  G5                                      G5 (abrupt halt on G5) 
e:--------------------------------------|-------------------------------------
-|
B:--8-----7--------7--8-----7--------7--|--8-----7--------7--8-----7--------7-
-|
G:-----9-----7--9--------9-----7--9-----|------9-----7--9--------9-----7--9---
-|
D:--------------------------------------|-------------------------------------
-|
A:--------------------------------------|-------------------------------------
-|
E:--------------------------------------|-------------------------------------
-|
  E5
e:--------------------------------------|-------------------------------------
-|
B:--8-----7--------7--8-----7--------7--|--8-----7--------7--8-----7--------7-
-|
G:-----9-----7--9--------9-----7--9-----|------9-----7--9--------9-----7--9---
-|
D:--------------------------------------|-------------------------------------
-|
A:--------------------------------------|-------------------------------------
-|
E:--------------------------------------|-------------------------------------
-|
									    (x2)
							      (End of Rhy Fig 2)
  G5                                     C5                 A5                
   
e:--------------------------------------|-------------------------------------
-|
B:--8-----7--------7--8-----7--------7--|--8-----7--------7--8-----7--------7-
-|
G:-----9-----7--9--------9-----7--9-----|------9-----7--9--------9-----7--9---
-|
D:--------------------------------------|-------------------------------------
-|
A:--------------------------------------|-------------------------------------
-|
E:--------------------------------------|-------------------------------------
-|
(Rhy Fig 3)                                                                  
e:---------------------|--------------------|---------------------|
B:---------------------|--------------------|---------------------|
G:---------------------|--------------------|---------------------|
D:------------------2--|-------------3------|------------------2--|
A:--------5---------0--|---------5---1---4--|--------5---------0--|
E:--0-0-0-3---0-0-0----|---0-0-0-3-------2--|--0-0-0-3---0-0-0----|
		    (end of Rhy Fig 3)   
	e:---------------------------|
	B:---------------------------|
	G:---------------------------|
	D:----------------3----------|
	A:--------5-------1---4---3--|
	E:--0-0-0-3-0-0-------2---1--|
1st Verses
w/Rhy 2 (2 times)
Make his fight on the hills in the early days.
Constant chill deep inside.
Shouting gun, on they run through the endless grey.
On they fight for they're right Yes, but who's to say?
For a hill men would kill. Why? They do not know.
Suffered wounds test their pride. 
Men of five still alive through the raging glow.
Gone insane from the pain that they surely know.
(Chorus) w/Rhy Fig 3 (2 times)                                                
 
For whom the bell tolls
Time marches on.
For whom the bell tolls
Interlude
  E5                                          E5
e:-------------------------------------------|--------------------------------
-|
B:-------------------------------------------|--------------------------------
-|
G:--12--9--11----9---------------------------|--------------------------------
-|
D:------------12----11--12--9--11-----9--10--|--2-----------------------------
-|
A:---------------------------------12--------|--2-----------------------------
-|
E:-------------------------------------------|--0-----------------------------
-|
									       
  E5                                          G5
--- Blue Wave/386 v2.20
---------------
* Origin: LutherNet Christian BBS (1:153/7036)

SOURCE: echomail via exec-pc

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.