TIP: Click on subject to list as thread! ANSI
echo: nascar
to: All
from: Sean Rima
date: 2004-04-19 01:32:48
subject: NASCAR-CUP: Martinsville race results

Pos  St  No  Driver               Make      Points Bonus Laps  Status
 1.  17   2  Rusty Wallace        Dodge        185     5  500  Running
 2.  23  18  Bobby Labonte        Chevrolet    170        500  Running
 3.   4   8  Dale Earnhardt Jr.   Chevrolet    170     5  500  Running
 4.   8  48  Jimmie Johnson       Chevrolet    165     5  500  Running
 5.   3  12  Ryan Newman          Dodge        160     5  500  Running
 6.   1  24  Jeff Gordon          Chevrolet    160    10  500  Running
 7.   2  42  Jamie McMurray       Dodge        146        500  Running
 8.  29  17  Matt Kenseth         Ford         142        500  Running
 9.  18  40  Sterling Marlin      Dodge        138        500  Running
10.  25  88  Dale Jarrett         Ford         134        500  Running
11.   7  97  Kurt Busch           Ford         130        500  Running
12.   9  38  Elliott Sadler       Ford         127        500  Running
13.  35  25  Brian Vickers *      Chevrolet    124        500  Running
14.  30  20  Tony Stewart         Chevrolet    121        500  Running
15.  39  15  Michael Waltrip      Chevrolet    118        500  Running
16.  32  32  Ricky Craven         Chevrolet    115        500  Running
17.  11  77  Brendan Gaughan *    Dodge        112        500  Running
18.  31  45  Kyle Petty           Dodge        109        500  Running
19.   5  29  Kevin Harvick        Chevrolet    106        500  Running
20.  14  21  Ricky Rudd           Ford         103        499  Running
21.  15   9  Kasey Kahne *        Dodge        105     5  499  Running
22.   6   0  Ward Burton          Chevrolet     97        499  Running
23.  28   5  Terry Labonte        Chevrolet     94        498  Running
24.  33  43  Jeff Green           Dodge         91        498  Running
25.  27  99  Jeff Burton          Ford          88        497  Running
26.  37  02  Hermie Sadler        Chevrolet     85        497  Running
27.  20  01  Joe Nemechek         Chevrolet     82        496  Running
28.  13  10  Scott Riggs *        Chevrolet     79        495  Running
29.  16  22  Scott Wimmer *       Dodge         76        494  Running
30.  21  31  Robby Gordon         Chevrolet     73        493  Running
31.  22  30  Johnny Sauter *      Chevrolet     70        493  Running
32.  42  89  Morgan Shepherd      Dodge         67        492  Running
33.  40  50  Derrike Cope         Dodge         64        491  Running
34.  19   6  Mark Martin          Ford          61        469  Running
35.  24  16  Greg Biffle          Ford          58        445  Running
36.  10  19  Jeremy Mayfield      Dodge         55        390  Running
37.  12  41  Casey Mears          Dodge         52        366  Running
38.  34   4  Jimmy Spencer        Chevrolet     49        272  Out of Race
39.  43 198  Todd Bodine          Ford          46        151  Out of Race
40.  26  49  Ken Schrader         Dodge         43        118  Out of Race
41.  36 194  Stanton Barrett      Chevrolet     40         65  Out of Race
42.  41 280  Andy Hillenburg      Ford          37          4  Out of Race
43.  38  09  Joe Ruttman          Dodge         34          2  Out of Race

* Series rookie




http://www.motorsport.com -- your source for motorsport news on the Internet

--- BBBS/LiI v4.01 Flag-5
* Origin: TCOB1 telnet tcob1.no-ip.com 0800-2300 GMT (2:263/950)
SEEN-BY: 633/267 270
@PATH: 263/950 951 261/38 123/500 106/2000 633/267

SOURCE: echomail via fidonet.ozzmosis.com

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.