Hello Bj”rn,
On Thursday November 23 2017 14:32, you wrote to me:
BF> ----------------------------------------------
BF> | Name | Node nr | Yes| No |
BF> |----------------------|-------------|----|----|
BF> | | | | |
BF> | Torsten Bamberg | 2:240/5832 | X | |
BF> | RJ Clay | 1:120/544 | | X |
BF> | Sean Dennis | 1:18/200 | X | |
BF> | Bjorn Felten | 2:203/2 | | |
BF> | Dallas Hinton | 1:153/715 | | |
BF> | Mark Hofmann | 1:261/1304 | | |
BF> | Markus Reschke | 2:240/1661 | X | |
BF> | Alexey Vissarionov | 2:5020/545 | XX | |
BF> | Michiel van der Vlist| 2:280/5555 | X | |
BF> ----------------------------------------------
ACK.
BF> Alexey got a very strong yes from Scandinavia, hence the double X.
BF> :)
Sorry, just one vote/candiate.
--- GoldED+/W32-MSVC 1.1.5-b20170303
* Origin: http://www.vlist.org (2:2/20)
|