| TIP: Click on subject to list as thread! | ANSI |
| echo: | |
|---|---|
| to: | |
| from: | |
| date: | |
| subject: | vote R42 |
----------------------------------------------
| Name | Node nr | Yes| No |
|----------------------|-------------|----|----|
| | | | |
| Torsten Bamberg | 2:240/5832 | x | |
| RJ Clay | 1:120/544 | x | |
| Sean Dennis | 1:18/200 | x | |
| Bjorn Felten | 2:203/2 | x | |
| Dallas Hinton | 1:153/715 | x | |
| Mark Hofmann | 1:261/1304 | x | |
| Markus Reschke | 2:240/1661 | x | |
| Alexey Vissarionov | 2:5020/545 | x | |
| Michiel van der Vlist| 2:280/5555 | x | |
----------------------------------------------
--- GoldED+/W32-MINGW 1.1.5-b20130111
* Origin: M19 - fido.m19.cz, +420-549211494 (2:421/79) |
|
| SOURCE: echomail via QWK@docsplace.org | |
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.