TIP: Click on subject to list as thread! ANSI
echo: nascar
to: All
from: Mike Powell
date: 2006-07-17 17:22:00
subject: Cup NH Results

Pos St  No  Driver            Make Point Bonus Laps Status

1.  4   5   Kyle Busch        C    190   10    308  Running
2.  17  99  Carl Edwards      F    170         308  Running
3.  26  16  Greg Biffle       F    170   5     308  Running
4.  13  6   Mark Martin       F    160         308  Running
5.  14  29  Kevin Harvick     C    155         308  Running
6.  12  11  Denny Hamlin *    C    155   5     308  Running
7.  2   31  Jeff Burton       C    151   5     308  Running
8.  11  9   Kasey Kahne       D    142         308  Running
9.  6   48  Jimmie Johnson    C    138         308  Running
10. 42  10  Scott Riggs       D    134         308  Running
11. 22  40  David Stremme *   D    130         308  Running
12. 20  18  J.J. Yeley *      C    127         308  Running
13. 28  22  Dave Blaney       D    124         308  Running
14. 24  17  Matt Kenseth      F    121         308  Running
15. 7   24  Jeff Gordon       C    123   5     308  Running
16. 23  14  Sterling Marlin   C    115         308  Running
17. 3   25  Brian Vickers     C    117   5     308  Running
18. 8   1   Martin Truex Jr. *C    109         308  Running
19. 34  7   Robby Gordon      C    106         308  Running
20. 36  4   Scott Wimmer      C    103         308  Running
21. 29  42  Casey Mears       D    100         308  Running
22. 15  96  Tony Raines       C    97          308  Running
23. 27  43  Bobby Labonte     D    94          308  Running
24. 9   41  Reed Sorenson *   D    96    5     308  Running
25. 18  38  Elliott Sadler    F    93    5     307  Running
26. 35  66  Jeff Green        C    85          307  Running
27. 31  07  Clint Bowyer *    C    87    5     307  Running
28. 41  45  Kyle Petty        D    79          306  Running
29. 37  19  Jeremy Mayfield   D    76          306  Running
30. 38  49  Kevin Lepage      D    73          306  Running
31. 32  88  Dale Jarrett      F    70          306  Running
32. 43  100 Bill Elliott      C    67          305  Running
33. 33  26  Jamie McMurray    F    64          303  Running
34. 21  21  Ken Schrader      F    61          303  Running
35. 30  32  Travis Kvapil     C    58          302  Out of Race
36. 39  55  Michael Waltrip   D    55          300  Out of Race
37. 5   20  Tony Stewart      C    57    5     285  Running
38. 10  2   Kurt Busch        D    49          285  Running
39. 1   12  Ryan Newman       D    51    5     279  Running
40. 40  95  Stanton Barrett   C    43          200  Out of Race
41. 16  01  Joe Nemechek      C    40          199  Out of Race
42. 19  178 Kenny Wallace     C    37          184  Out of Race
43. 25  8   Dale Earnhardt Jr.C    34          135  Out of Race
* Series rookie

---
 * SLMR 2.1a * Home of AutoSportsNet * 502/875-8938 * cco.ath.cx


--- GTMail 1.26 
* Origin: Kentucky's Capitol City Online * 502/875-8938 * cco.ath.cx (1:2320/105.0)
SEEN-BY: 633/267 270
@PATH: 2320/105 261/38 123/500 106/2000 633/267

SOURCE: echomail via fidonet.ozzmosis.com

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.