TIP: Click on subject to list as thread! ANSI
echo: nascar
to: All
from: Mike Powell
date: 2006-06-30 22:26:00
subject: NCTS Kansas Starting Grid

Pos   No   Driver              Make      Speed

1.   5    Mike Skinner        Toyota    171.772
2.   14   Rick Crawford       Ford      170.412
3.   6    David Ragan         Ford      169.790
4.   20   Marcos Ambrose*     Ford      169.444
5.   10   Terry Cook          Ford      169.337
6.   9    Ted Musgrave        Toyota    169.221
7.   60   Jack Sprague        Toyota    169.173
8.   99   Erik Darnell*       Ford      168.908
9.   4    Timothy Peters      Dodge     168.882
10.  40   Ryan Moore*         Chevrolet 168.850
11.  12   Joey Miller*        Toyota    168.761
12.  98   Erin Crocker*       Dodge     168.455
13.  17   David Reutimann     Toyota    168.277
14.  88   Matt Crafton        Chevrolet 167.957
15.  22   Bill Lester         Toyota    167.785
16.  21   Bobby East*         Ford      167.780
17.  08   Chad McCumbee*      Chevrolet 167.764
18.  13   Kerry Earnhardt*    Chevrolet 167.717
19.  18   Bobby Hamilton Jr.  Dodge     167.624
20.  46   Kraig Kinser*       Chevrolet 167.452
21.  33   Ron Hornaday        Chevrolet 167.359
22.  23   Johnny Benson       Toyota    167.317
23.  75   Aric Almirola*      Chevrolet 167.286
24.  59   Steve Park          Ford      167.028
25.  25   Boston Reid*        Dodge     166.940
26.  85   Dennis Setzer       Chevrolet 166.904
27.  15   Kyle Krisiloff*     Chevrolet 166.646
28.  11   David Starr         Toyota    166.636
29.  63   Justin Allgaier     Ford      166.543
30.  50   Michel Jourdain Jr.*Ford      166.123
31.  07   Johnny Chapman      Chevrolet 165.960
32.  02   Kelly Sutton        Chevrolet 164.544
33.  77   Brendan Gaughan     Dodge     164.054
34.  16   Mike Bliss          Chevrolet 158.758
35.  30   Todd Bodine+        Toyota
35.  1    Robert RichardsonII*Chevrolet 163.458

* Series rookie
+ Set by owner points

---
 * SLMR 2.1a * Home of AutoSportsNet * 502/875-8938 * cco.ath.cx


--- GTMail 1.26 
* Origin: Kentucky's Capitol City Online * 502/875-8938 * cco.ath.cx (1:2320/105.0)
SEEN-BY: 633/267 270
@PATH: 2320/105 261/38 123/500 106/2000 633/267

SOURCE: echomail via fidonet.ozzmosis.com

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.