TIP: Click on subject to list as thread! ANSI
echo: nascar
to: All
from: Mike Powell
date: 2006-07-16 10:06:00
subject: NCTS Memphis Results

Pos  St  No   Driver              Make  Points Bonus Laps  Status
1.   1   60   Jack Sprague        T     190    10    202   Running
2.   4   99   Erik Darnell *      F     175    5     202   Running
3.   3   88   Matt Crafton        C     170    5     202   Running
4.   20  33   Ron Hornaday        C     160          202   Running
5.   6   16   Mike Bliss          C     155          202   Running
6.   9   6    David Ragan         F     150          202   Running
7.   15  17   David Reutimann     T     146          202   Running
8.   27  10   Terry Cook          F     147    5     202   Running
9.   10  5    Mike Skinner        T     138          202   Running
10.  2   85   Dennis Setzer       C     139    5     202   Running
11.  28  11   David Starr         T     130          202   Running
12.  12  4    Timothy Peters      D     127          202   Running
13.  11  14   Rick Crawford       F     124          202   Running
14.  8   15   Kevin Grubb         C     121          202   Running
15.  19  30   Todd Bodine         T     118          202   Running
16.  7   02   Brad Keselowski     C     115          202   Running
17.  16  77   Brendan Gaughan     D     112          202   Running
18.  21  75   Aric Almirola *     C     109          202   Running
19.  13  9    Ted Musgrave        T     106          201   Running
20.  24  12   Joey Miller *       T     103          201   Running
21.  17  21   Bobby East *        F     100          201   Running
22.  26  07   Chad McCumbee *     C     102    5     201   Running
23.  25  50   Peter Shepherd      F     94           201   Running
24.  29  25   Boston Reid *       D     91           201   Running
25.  18  22   Bill Lester         T     88           201   Running
26.  31  04   Scott Lagasse Jr. * D     85           201   Running
27.  36  46   Kraig Kinser *      C     82           200   Running
28.  30  13   Kerry Earnhardt *   C     79           200   Running
29.  23  59   Chad Chaffin        F     76           200   Running
30.  34  98   Erin Crocker *      D     73           200   Running
31.  32  40   Ryan Moore *        C     70           199   Running
32.  22  23   Johnny Benson       T     67           199   Running
33.  35  08   Mike Greenwell      C     64           198   Running
34.  14  20   Marcos Ambrose *    F     61           195   Running
35.  5   18   Bobby Hamilton Jr.  D     58           143   Running
36.  33  1    Robert Richardson, IC     55           83    Engine

* Series rookie

---
 * SLMR 2.1a * Home of AutoSportsNet * 502/875-8938 * cco.ath.cx


--- GTMail 1.26 
* Origin: Kentucky's Capitol City Online * 502/875-8938 * cco.ath.cx (1:2320/105.0)
SEEN-BY: 633/267 270
@PATH: 2320/105 261/38 123/500 106/2000 633/267

SOURCE: echomail via fidonet.ozzmosis.com

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.