TIP: Click on subject to list as thread! ANSI
echo: nascar
to: All
from: Mike Powell
date: 2006-07-01 08:01:00
subject: NBS Daytona 2 Results

Pos   St    No   Driver               Make      Point Bonus Laps  Status
1.    9     8    Dale Earnhardt Jr.   Chevrolet 190   10    103   Running
2.    5     157  Brian Vickers        Chevrolet 170         103   Running
3.    42    21   Kevin Harvick        Chevrolet 165         103   Running
4.    1     18   J.J. Yeley           Chevrolet 165   5     103   Running
5.    8     60   Carl Edwards         Ford      155         103   Running
6.    7     2    Clint Bowyer         Chevrolet 150         103   Running
7.    13    1    Mike Wallace         Dodge     146         103   Running
8.    25    88   Martin Truex Jr.     Chevrolet 142         103   Running
9.    22    16   Greg Biffle          Ford      138         103   Running
10.   30    10   John Andretti*       Ford      134         103   Running
11.   33    64   Jamie McMurray       Dodge     130         103   Running
12.   31    33   Tony Stewart         Chevrolet 127         103   Running
13.   43    43   P.J. Jones           Dodge     124         103   Running
14.   27    22   Kenny Wallace        Ford      121         103   Running
15.   20    35   Regan Smith          Ford      118         103   Running
16.   14    5    Kyle Busch           Chevrolet 115         103   Running
17.   12    25   Ashton Lewis         Ford      112         103   Running
18.   28    138  Jason Leffler        Chevrolet 109         103   Running
19.   18    156  Kevin Lepage         Chevrolet 106         102   Running
20.   29    59   Stacy Compton        Ford      103         102   Running
21.   10    00   Johnny Sauter        Chevrolet 100         102   Running
22.   19    77   Burney Lamar*        Chevrolet 97          102   Running
23.   36    27   David Green          Ford      94          102   Running
24.   24    36   Tim Sauter           Chevrolet 91          102   Running
25.   11    06   Todd Kluever*        Ford      88          102   Running
26.   4     90   Stephen Leicht       Ford      85          102   Running
27.   34    4    Kevin Hamlin         Dodge     82          101   Running
28.   35    34   Paul Tracy           Chevrolet 79          101   Running
29.   40    112  Tracy Hines*         Dodge     76          101   Running
30.   3     20   Denny Hamlin         Chevrolet 78    5     101   Running
31.   21    0    Kertus Davis         Chevrolet 70          100   Running
32.   38    126  Dwayne Leik          Chevrolet 67          99    Running
33.   15    66   Scott Wimmer         Ford      64          97    Running
34.   32    47   Jon Wood             Ford      61          93    Out of Race
35.   16    9    Kasey Kahne          Dodge     58          87    Out of Race
36.   26    01   Jay Sauter           Chevrolet 55          84    Out of Race
37.   2     11   Paul Menard          Chevrolet 52          69    Out of Race
38.   37    99   Michael Waltrip      Dodge     49          68    Out of Race
39.   17    195  Steadman Marlin      Dodge     46          62    Out of Race
40.   6     41   Reed Sorenson        Dodge     43          60    Out of Race
41.   23    50   Danny O'Quinn Jr.*   Ford      40          58    Out of Race
42.   39    163  Jeff Spraker         Chevrolet 37          40    Out of Race
43.   41    49   Shane Hall           Ford      34          10    Out of Race

* Series rookie

---
 * SLMR 2.1a * Home of AutoSportsNet * 502/875-8938 * cco.ath.cx


--- GTMail 1.26 
* Origin: Kentucky's Capitol City Online * 502/875-8938 * cco.ath.cx (1:2320/105.0)
SEEN-BY: 633/267 270
@PATH: 2320/105 261/38 123/500 106/2000 633/267

SOURCE: echomail via fidonet.ozzmosis.com

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.