TIP: Click on subject to list as thread! ANSI
echo: coffee_klatsch
to: All
from: Roger Nelson
date: 2009-01-27 07:04:08
subject: Gas Prices

About a week before I came down with this virus and gas prices were kinda
low, I had a hunch they wouldn't stay that way, so I filled up my Lincoln
with premium at $1.56 per gallon.  I'm glad I did.  The chart below
represents gas prices from a survey I came across this morning:
 
According to the Lundberg survey, on Jan. 23 the lowest city average
regular grade price was in Billings, Mont., at $1.44; the highest was in
Anchorage, Alaska, at $2.37.
 
The nationwide Lundberg survey polls 5,000 gas stations in U.S.
metropolitan areas and releases the results every two weeks. AAA, the
nation's largest auto club, surveys stations daily. Its results for Monday
are below.
 
                                Gas prices by state State
 
                       Regular Premium Diesel  State  Regular Premium Diesel
 
Alaska                 $2.53  $2.82   $3.49    Montana $1.52  $1.66  $2.48
 
Alabama                $1.74  $1.92   $2.32    N. Car. $1.80 $1.99 $2.38
 
Arkansas               $1.74  $1.95   $2.27    N. Dak. $1.85 $1.99 $2.71
 
Arizona                $1.88  $2.08   $2.32    Neb.    $1.84 $1.93 $2.33
 
California             $2.10  $2.27   $2.49    N. Hamp. $1.77 $1.99 $2.46
 
Colorado               $1.69  $1.89   $2.31    N. Jersey $1.66 $1.85 $2.39
 
Connecticut            $1.90  $2.12   $2.77    N. Mexico $1.85  $2.06 $2.34
 
District of Columbia   $1.89  $2.08   $2.73    Nevada    $2.03  $2.22 $2.36
 
Delaware               $1.74  $1.93   $2.40    New York  $1.96  $2.14 $2.83
 
Florida                $1.90  $2.10   $2.42    Ohio      $1.84  $2.04 $2.39
 
Georgia                $1.74  $1.96   $2.31   Oklahoma   $1.71  $1.86 $2.12
 
Hawaii                 $2.34  $2.52   $3.98   Oregon     $1.96  $2.09 $2.50
 
Iowa                   $1.83  $2.02   $2.30   Penn.      $1.86  $2.05 $2.57
 
Idaho                  $1.68  $1.82   $2.41   R. Island  $1.85  $2.03 $2.60
 
Illinois               $1.93  $2.15   $2.48   S. Car.    $1.69  $1.89 $2.24
 
Indiana                $1.85  $2.04   $2.39   S. Dakota  $1.81  $2.01 $2.38
 
Kansas                 $1.77  $1.89   $2.25   Tennessee  $1.71  $1.90 $2.28
 
Kentucky               $1.80  $2.02   $2.25   Texas      $1.72  $1.89 $2.26
 
Louisiana              $1.75  $1.95   $2.31   Utah       $1.64  $1.81 $2.32
 
Massachusetts          $1.79  $2.00   $2.58   Virginia   $1.75  $1.91 $2.37
 
Maryland               $1.80  $1.96   $2.44   Vermont    $1.84  $2.07 $2.65
 
Maine                  $1.91  $2.11   $2.63   Washington $2.01  $2.18 $2.60
 
Michiga                $1.90  $2.10   $2.40   Wisconsin  $1.93  $2.10 $2.39
 
Minnesota              $1.83  $1.95   $2.40   W. Vir.    $1.93  $2.12 $2.52
 
Missouri               $1.70  $1.87   $2.12
 
Wyoming                $1.51  $1.67   $2.29
 
Mississippi            $1.72  $1.90   $2.18
 
 
U.S. average           $1.85  $2.03   $2.39
 
 
Regards,
 
Roger

... Christmas is coming, the geese are getting *very* worried
--- D'Bridge 3.08
* Origin: NCS BBS (1:3828/7)
SEEN-BY: 10/1 3 11/201 34/999 120/228 123/500 128/2 140/1 222/2 226/0 249/303
SEEN-BY: 250/306 261/20 38 100 1381 1404 1406 1418 266/1413 280/1027 320/119
SEEN-BY: 396/45 633/260 267 712/848 801/161 189 2222/700 2320/100 105 2905/0
@PATH: 3828/7 140/1 261/38 633/260 267

SOURCE: echomail via fidonet.ozzmosis.com

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.