TIP: Click on subject to list as thread! ANSI
echo: nascar
to: All
from: Mike Powell
date: 2006-07-02 08:46:00
subject: Cup Daytona 2 Results

Pos  St   No   Driver            Make Point Bonus Laps   Status

1.   2    20   Tony Stewart      C    190   10    160    Running
2.   14   5    Kyle Busch        C    170         160    Running
3.   16   2    Kurt Busch        D    165         160    Running
4.   1    160  Boris Said        F    165   5     160    Running
5.   10   17   Matt Kenseth      F    160   5     160    Running
6.   13   38   Elliott Sadler    F    150         160    Running
7.   40   42   Casey Mears       D    146         160    Running
8.   26   26   Jamie McMurray    F    142         160    Running
9.   32   29   Kevin Harvick     C    143   5     160    Running
10.  30   07   Clint Bowyer *    C    134         160    Running
11.  23   12   Ryan Newman       D    130         160    Running
12.  31   21   Ken Schrader      F    127         160    Running
13.  35   8    Dale Earnhardt Jr.C    129   5     160    Running
14.  25   7    Robby Gordon      C    126   5     160    Running
15.  39   31   Jeff Burton       C    118         160    Running
16.  3    40   David Stremme *   D    120   5     160    Running
17.  6    11   Denny Hamlin *    C    112         160    Running
18.  17   25   Brian Vickers     C    114   5     160    Running
19.  5    01   Joe Nemechek      C    106         160    Running
20.  28   10   Scott Riggs       D    103         160    Running
21.  21   96   Tony Raines       C    100         160    Running
22.  7    88   Dale Jarrett      F    102   5     160    Running
23.  18   109  Mike Wallace      F    94          160    Running
24.  20   14   Sterling Marlin   C    91          160    Running
25.  38   9    Kasey Kahne       D    88          160    Running
26.  36   66   Jeff Green        C    85          160    Running
27.  41   22   Dave Blaney       D    82          160    Running
28.  33   45   Kyle Petty        D    79          160    Running
29.  8    1    Martin Truex Jr. *C    81    5     160    Running
30.  15   32   Travis Kvapil     C    73          160    Running
31.  12   16   Greg Biffle       F    75    5     160    Running
32.  9    48   Jimmie Johnson    C    67          160    Running
33.  24   6    Mark Martin       F    64          160    Running
34.  37   41   Reed Sorenson *   D    66    5     159    Running
35.  43   61   Chad Chaffin      C    58          159    Running
36.  42   19   Jeremy Mayfield   D    55          159    Running
37.  11   18   J.J. Yeley *      C    57    5     158    Running
38.  19   55   Michael Waltrip   D    49          157    Running
39.  29   99   Carl Edwards      F    51    5     157    Running
40.  4    24   Jeff Gordon       C    48    5     154    Out of Race
41.  22   00   Hermie Sadler     F    40          154    Running
42.  34   43   Bobby Labonte     D    37          146    Out of Race
43.  27   27   Kirk Shelmerdine  C    34          28     Out of Race

* Series rookie

---
 * SLMR 2.1a * Home of AutoSportsNet * 502/875-8938 * cco.ath.cx


--- GTMail 1.26 
* Origin: Kentucky's Capitol City Online * 502/875-8938 * cco.ath.cx (1:2320/105.0)
SEEN-BY: 633/267 270
@PATH: 2320/105 261/38 123/500 106/2000 633/267

SOURCE: echomail via fidonet.ozzmosis.com

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.