TIP: Click on subject to list as thread! ANSI
echo: nascar
to: All
from: Mike Powell
date: 2006-06-23 23:15:00
subject: Cup Sears Pt Starting Gri

Pos    No   Driver            Make       Time      Speed
1.    2    Kurt Busch        Dodge      1:16.987  93.055
2.    26   Jamie McMurray    Ford       1:17.075  92.948
3.    29   Kevin Harvick     Chevrolet  1:17.124  92.889
4.    12   Ryan Newman       Dodge      1:17.188  92.812
5.    160  Boris Said        Ford       1:17.312  92.663
6.    9    Kasey Kahne       Dodge      1:17.453  92.495
7.    16   Greg Biffle       Ford       1:17.610  92.308
8.    6    Mark Martin       Ford       1:17.621  92.295
9.    17   Matt Kenseth      Ford       1:17.679  92.226
10.   01   Joe Nemechek      Chevrolet  1:17.736  92.158
11.   24   Jeff Gordon       Chevrolet  1:17.797  92.086
12.   20   Tony Stewart      Chevrolet  1:17.805  92.076
13.   31   Jeff Burton       Chevrolet  1:17.847  92.027
14.   7    Robby Gordon      Chevrolet  1:17.848  92.025
15.   4    P.J. Jones        Chevrolet  1:17.853  92.020
16.   48   Jimmie Johnson    Chevrolet  1:17.960  91.893
17.   32   Ron Fellows       Chevrolet  1:17.989  91.859
18.   21   Ken Schrader      Ford       1:18.008  91.837
19.   5    Kyle Busch        Chevrolet  1:18.021  91.821
20.   99   Carl Edwards      Ford       1:18.102  91.726
21.   43   Bobby Labonte     Dodge      1:18.138  91.684
22.   88   Dale Jarrett      Ford       1:18.172  91.644
23.   66   Jeff Green        Chevrolet  1:18.222  91.586
24.   38   Elliott Sadler    Ford       1:18.245  91.559
25.   10   Scott Riggs       Dodge      1:18.310  91.483
26.   8    Dale Earnhardt Jr.Chevrolet  1:18.342  91.445
27.   40   Scott Pruett      Dodge      1:18.396  91.382
28.   07   Clint Bowyer*     Chevrolet  1:18.397  91.381
29.   14   Sterling Marlin   Chevrolet  1:18.460  91.308
30.   27   Tom Hubert        Chevrolet  1:18.497  91.265
31.   72   David Gilliland   Dodge      1:18.611  91.132
32.   19   Jeremy Mayfield   Dodge      1:18.667  91.067
33.   45   Kyle Petty        Dodge      1:18.715  91.012
34.   42   Casey Mears       Dodge      1:18.717  91.010
35.   55   Michael Waltrip   Dodge      1:18.787  90.929
36.   22   Dave Blaney       Dodge      1:18.877  90.825
37.   96   Terry Labonte     Chevrolet  1:19.000  90.684
38.   18   J.J. Yeley*       Chevrolet  1:19.330  90.306
39.   1    Martin Truex Jr.* Chevrolet  1:19.379  90.251
40.   11   Denny Hamlin*     Chevrolet  1:19.436  90.186
41.   41   Reed Sorenson+*   Dodge      1:19.575  90.028
42.   25   Brian Vickers+    Chevrolet  1:20.952  88.497
43.   102  Brandon Ash       Dodge      1:18.973
DNQ   34   Johnny Miller     Chevrolet  1:19.115
DNQ   49   Chris Cook        Dodge      1:19.918
DNQ   178  Travis Kvapil     Chevrolet  1:19.981
DNQ   95   Stanton Barrett   Chevrolet  1:20.106
DNQ   61   Brian Simo        Chevrolet  1:21.143
* Series rookie
+ Set by owner points

---
 * SLMR 2.1a * Home of AutoSportsNet * 502/875-8938 * cco.ath.cx


--- GTMail 1.26 
* Origin: Kentucky's Capitol City Online * 502/875-8938 * cco.ath.cx (1:2320/105.0)
SEEN-BY: 633/267 270
@PATH: 2320/105 261/38 123/500 106/2000 633/267

SOURCE: echomail via fidonet.ozzmosis.com

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.