N Personal Ancestral File(R)
A 46 Hall Road
A Hampton,VA,23664-1839
T 804-851-0248
D d3,f dos, c 14.4kb
F PAF V2.31
Z 81 THACKER
A450 1875 1875 Allen\usa/usa 1
A536 1875 1875 Anderson\Henry Co.,VA./Henry Co.,VA. 1
B616 1875 1875 Barber\usa/usa 1
B600 1895 1895 Barr\Ga./Ga. 1
B400 1850:1850:Bell\Rockingham Co.,N.C./Rockingham Co.,N.C. 1
B210 1850 1850 Bishop\Salem,Roanoke Co.,VA/Salem,Roanoke Co.,VA 1
B422 1850:1850:Bolejack\Henry Co.,VA./Henry Co.,VA. 1
B550 1850 1850 Bowman\usa/usa 1
B635 1850 1850 Burton\usa/usa 1
C416 1860 1860 Calvert\Woodell Co.,NC/Woodell Co.,NC 1
C330 1860 1860 Chitwood\Franklin Co.,VA./Franklin Co.,VA. 1
C513 1880 1880 Compton\Henry Co.,VA./Henry Co.,VA. 1
C200 1815 1815 Cox\VA./VA. 1
C632 1850 1850 Craddock\usa/usa 1
C620 1875 1875 Cruise\Henry Co.,VA./Henry Co.,VA. 1
D530 1894 1894 Dent\Patrick Co.,VA./Patrick Co.,VA. 1
D450 1920 1920 Dillon\usa/usa 1
D540 1920 1920 Donally\Henry Co.,VA./Henry Co.,VA. 1
D525 1920 1920 Duncan\usa/usa 1
E230 1880 1880 East\Abria,Hoke Co.,NC/Abria,Hoke Co.,NC 1
E430 1950 1950 Elliott\Portsmouth,VA./Portsmouth,VA. 1
F650 1900 1900 Farron\usa/usa 1
F600 1800 1800 Furrow\Floyd Co.,VA.,VA/Floyd Co.,VA.,VA 1
G125 1900 1900 Gibson\usa/usa 1
G300 1900 1900 Goode\Forsyth,NC/Forsyth,NC 1
G600 1900 1900 Gray\usa/usa 1
G625 1700*1700*Grogan\Rockingham Co.,N.C./Rockingham Co.,N.C. 1
G500 1850 1850 Gwynn\usa/usa 1
H400 1934 1934 Hall\VA./VA. 1
H620 1875 1875 Harris\Henry Co.,VA./Henry Co.,VA. 1
H620 1925 1925 Harsch\Newport News,VA./Newport News,VA. 1
H200 1875 1875 Hayes\usa/usa 1
H200 1949 1949 Heck\usa/usa 1
H520 1955 1955 Hines\TN/TN 1
H125 1930 1930 Hopkins\Henry Co.,VA./Henry Co.,VA. 1
H200 1930 1930 Houch\Martinsville,Henry Co.,VA/Martinsville,Henry Co.,VA 1
H200 1930 1930 Houck\Helderbran,NC/Helderbran,NC 1
H325 1865 1865 Hutson\usa/usa 1
J525 1900 1900 Jenkins\Bedford Co., VA/Bedford Co., VA 1
J520 1880 1880 Jones\usa/usa 1
J200 1880 1880 Joyce\usa/usa 1
K510 1900 1900 Kanipe\NC/NC 1
K236 1950 1950 Keister\usa/usa 1
K141 1920 1920 Kovalevsky\Russia/Russia 1
L530 1880 1880 Land\NC/NC 1
L236 1890 1890 Lester\Rockingham Co.,NC/Rockingham Co.,NC 1
L165 1960 1960 Lovern\usa/usa 1
L512 1900 1900 Lumpkins\Draper,Rockingham Co.,NC/Draper,Rockingham Co.,NC 1
M425 1900 1900 Malcom\usa/usa 1
M552 1955 1955 Manning\Tarboro,Edgecombe Co.,NC/Tarboro,Edgecombe Co.,NC 1
M253 1955 1955 McKendree\Hampton,VA./Hampton,VA. 1
M460 1955 1955 Miller\Henry Co.,VA./Henry Co.,VA. 1
M435 1955 1955 Milton\Roanoke,VA./Roanoke,VA. 1
M610 1955 1955 Murphy\Mingo Co.,WVA./Mingo Co.,WVA. 1
N550 1955 1955 Newman\Patrick Co.,VA./Patrick Co.,VA. 1
N300 1950 1950 Niday\usa/usa 1
O240 1880 1880 Oakley\Rockingham Co.,NC/Rockingham Co.,NC 1
O340 1880*1880*Odell\Henry Co.,VA./Henry Co.,VA. 1
P625 1880 1880 Perkins\usa/usa 1
P400 1880 1880 Powell\usa/usa 1
R341 1880 1880 Ratliff\usa/usa 1
R000 1800 1800 Rea\Henry Co.,VA./Henry Co.,VA. 1
R163 1850 1850 Roberts\usa/usa 1
S455 1865 1865 Salmon\usa/usa 1
S530 1865 1865 Smith\Henry Co.,VA./Henry Co.,VA. 1
T300 1865 1865 Tate\usa/usa 1
T460 1865 1865 Taylor\Rockingham C.,N.C./Rockingham C.,N.C. 1
T260 1865*1865*Thacker\Ridgeway,Henry Co.,VA/Ridgeway,Henry Co.,VA 1
T512 1865 1865 Thompson\Endicott,VA./Endicott,VA. 1
T653 1865 1865 Trent\usa/usa 1
T656 1865 1865 Turner\usa/usa 1
V655 1865 1865 Vernon\usa/usa 1
W300 1865 1865 Wade\Rockingham Co.,N.C./Rockingham Co.,N.C. 1
W300 1865 1865 White\NC/NC 1
W430 1865 1865 Willett\usa/usa 1
W452 1865 1865 Williams\usa/usa 1
W420 1865 1865 Willis\Norfolk,VA./Norfolk,VA. 1
W425 1865 1865 Wilson\VA./VA. 1
W532 1865 1865 Windsor\Rockingham Co.,N.C./Rockingham Co.,N.C. 1
W623 1865 1865 Wright\usa/usa 1
Y520 1865 1865 Young\Stokes Co.,N.C./Stokes Co.,N.C. 1
W 19 Dec 1995
--- GEcho 1.11+
---------------
* Origin: Jammie Party BBS (804) 851-1384 (1:271/310)
|