GRENGEL METEO FACSIMILE SCHEDULE PROGRAM 1 (EFFECTIVE 22.03.95)
FREQUENCIES: 2342 kHz DHJ51 (0600-1800 UTC)
4570 kHz DHJ51 (1800-0600 UTC)
TIME UTC TX-TIME IOC NOTE DISCRIPTION
=======================================================================
0015 11 288 1) 6) UNIFIED WEATHER FCST (part 2)
0028 15 288 5) CENTRAL TACTICAL FCST (Mo-Fr)
0045 19 576 STE (ground)
0106 19 576 5) GLOBAL MODEL Vhs
0127 10 288 5) CENTRAL TACTICAL FCST (Mo-Fr)
0139 19 576 3) TEMP1
0200 28 576 STE (hight)
0230 10 576 2) TEMP2
----------------------------------------------------------
0242 19 SPECIAL BLOCK 1 variable 2)
----------------------------------------------------------
0303 19 576 BKFG ANAL/Vhs FL240
----------------------------------------------------------
0324 19 SPECIAL BLOCK 2 variable 2)
----------------------------------------------------------
0344 19 576 STE (ground)
0406 19 576 4) BLM1 (RAIN/SNOW ETC)
0427 19 576 4) BLM2 (SFC/TEMP)
0448 19 576 4) BLM3 (TEMP/SFC/WIND)
0509 19 576 4) BLM4 (WIND/CLOUDS MEDIUM)
0530 19 576 3) TEMP3
0542 19 576 H+T+W ANAL FL100
----------------------------------------------------------
0603 40 SPECIAL BLOCK 3 variable 2)
----------------------------------------------------------
0603 19 576 H+T+W ANAL FL240
0624 19 576 H+T+W ANAL FL180
0645 19 576 STE (ground)
0706 20 576 POTENTIAL ICING CHART
0728 19 576 3) TEMP4
0749 19 576 STE (hight)
0810 22 576 1) GLOBAL MODEL Vhs
----------------------------------------------------------
0834 52 SPECIAL BLOCK 4 variable 2)
----------------------------------------------------------
0834 31 576 1) ECMWF Vhs
0907 19 576 ANAL PREVAIL CEILING
0926 15 288 5) CENTRAL TACTICAL FCST (Mo-Th)
0945 19 576 STE (ground)
1006 10 576 5) TEMP5 (Mo-Fr)
1018 10 288 STE (rain/snow etc)
----------------------------------------------------------
1030 50 SPECIAL BLOCK 5 variable 2)
----------------------------------------------------------
1125 18 288 1) 5) UNIFIED WEATHER FCST PART1 (Su-Th)
1145 11 288 1) 5) UNIFIED WEATHER FCST PART2 (Su-Th)
1158 10 288 WIND/TEMP(Mo+Th North/Mi
alticsea)
1210 10 288 2) ICEMAP (Mo-Fr variable)
----------------------------------------------------------
1222 21 SPECIAL BLOCK 6 variable 2)
----------------------------------------------------------
1245 19 576 STE (ground)
1306 19 576 GLOBAL MODEL Vhs
1327 10 288 5) CENTRAL TACTICAL ANAL (Mo-Th)
1339 19 576 TEMP6
1400 28 576 STE (hight)
1430 10 576 3) TEMP7
----------------------------------------------------------
1442 19 SPECIAL BLOCK 7 variable 2)
----------------------------------------------------------
1503 19 576 BKFG ANAL/Vhs FL240
----------------------------------------------------------
1524 19 SPECIAL BLOCK 8 variable 2)
----------------------------------------------------------
1545 19 576 STE (hight)
1606 19 576 4) BLM1 (RAIN/SNOW ETC)
1627 19 576 4) BLM2 (SFC/TEMP)
1648 19 576 4) BLM3 (TEMP/SFC/WIND)
1709 19 576 4) BLM4 (WIND/CLOUDS MEDIUM)
1730 10 576 5) TEMP8
1742 19 576 BKFG ANAL/Vhs FL100
----------------------------------------------------------
1803 42 SPECIAL BLOCK 9 variable 2)
----------------------------------------------------------
1803 19 576 BKFG ANAL/Vhs FL240
1824 19 576 BKFG ANAL/Vhs FL
1845 19 576 STE (ground)
----------------------------------------------------------
1906 29 SPECIAL BLOCK 10 variable 2)
----------------------------------------------------------
1937 10 576 3) TEMP9
1949 19 576 STE (hight)
----------------------------------------------------------
2010 93 SPECIAL BLOCK 11 variable 2)
----------------------------------------------------------
2145 19 576 STE (ground)
----------------------------------------------------------
2206 107 SPECIAL BLOCK 12 variable 2)
----------------------------------------------------------
2355 18 288 1) 5) UNIFIED WEATHER FCST (part 1)
NOTE: 1) Not a HF transmission
Exception: transmission by UVVF if exercise or special supply
2) Reserved transmissiontimes for special supply/repeats.
3) If data not available, changed with other Temp-charts.
4) BLM1 / BLM2 / BLM3 / BLM4 (rain/surface/temp/wind)
5) Daily transmission only if exercise or special supply
6) Transmission only if exercise or special supply
Compiled by Marius Rensen
--- GoldED 2.41
---------------
* Origin: (2:241/1040.12)
|