AL> ----------------------------------------------
AL> | Name | Node nr | Yes| No |
AL> |----------------------|-------------|----|----|
AL> | | | | |
AL> | RJ Clay | 1:120/544 | | |
AL> | Bjorn Felten | 2:203/2 | X | |
AL> | Dallas Hinton | 1:153/715 | X | |
AL> | Mark Hofmann | 1:261/1304 | | |
AL> | Markus Reschke | 2:240/1661 | X | |
AL> | Alexey Vissarionov | 2:5020/545 | X | |
AL> | Michiel van der Vlist| 2:280/5555 | X | |
AL> ----------------------------------------------
ACK
--- GoldED+/W32-MSVC 1.1.5-b20130111
* Origin: http://www.vlist.org (2:2/20)
|