----------------------------------------------
| Name | Node nr | Yes| No |
|----------------------|-------------|----|----|
| | | | |
| RJ Clay | 1:120/544 | | |
| Bjorn Felten | 2:203/2 | X | |
| Dallas Hinton | 1:153/715 | X | |
| Mark Hofmann | 1:261/1304 | | |
| Markus Reschke | 2:240/1661 | X | |
| Alexey Vissarionov | 2:5020/545 | X | |
| Michiel van der Vlist| 2:280/5555 | X | |
----------------------------------------------
Andrew
RC16
---
* Origin: Bits & Bytes BBS * V.Everything! * 860/503-8857 (1:320/119)
|