|------------------------------------------------------|
|------------------------------------------------------|
Chorus:
-------
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|12------------------------------|10------------------------------|
|12------------------------------|10------------------------------|
|10------------------------------|8-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|9-------------------------------|--------------------------------|
|9-------------------------------|--------------------------------|
|7-------------------------------|----------------5-h-7---7-h-8---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|12------------------------------|10------------------------------|
|12------------------------------|10----------------------10------|
|10------------------------------|8---------------10------8-------|
|--------------------------------|----------------8---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|9-------------------------------|--------------------------------|
|9-------------------------------|----10------9-------5-------2---|
|7-------------------------------|----10------9-------5-------2---|
|--------------------------------|----8-------7-------3-------0---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|12------------------------------|10------------------------------|
|12------------------------------|10------------------------------|
|10------------------------------|8-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|9-------------------------------|--------------------------------|
|9-------------------------------|--------------------------------|
|7-------------------------------|----------------5-h-7---7-h-8---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|12------------------------------|10------------------------------|
|12------------------------------|10----------------------10------|
|10------------------------------|8---------------10------8-------|
|--------------------------------|----------------8---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|9---9-------9-------------------|--------------------------------|
|9---9-------9-------10------9---|----5-------2---3---------------|
|7---7-------7-------10------9---|----5-------2---3---------------|
|--------------------8-------7---|----3-------0---1---------------|
*******************************************************************
(Here's the structure for the rest of the song...)
Interlude:
----------
Tapping Solo:
-------------
Chorus: Play 2x
-------
*******************************************************************
Verse 2:
--------
|--------------------------------|
|--------------------------------|
|--------------------------------|
|(3)-----------------------------|
|(3)-----------------------------|
|(1)-----------------------------|
Bass & Drums for half a while , about 14 bars.
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|----8---5---7-------8---7---5---|
|----6---3---5-------6---5---3---|
||--------------------------------|--------------------------------|
||--------------------------------|--------------------------------|
||--------------------------------|--------------------------------|
||--------------------------------|--------------------------------|
||8-----------7---------------5---|--------------------------------|
||6---0---0---5---0---0---0---3---|0---0---0---0---0---0---0---0---|
. . . . . . . . . . . . .
Play 4x
|--------------------------------|--------------------------------||
|--------------------------------|--------------------------------||
|--------------------------------|--------------------------------||
|--------------------------------|--------------------------------||
|8-----------7---------------5---|----8---5---7-------8---7---5---||
|6---0---0---5---0---0---0---3---|----6---3---5-------6---5---3---||
. . . . .
Out:
----
Play 4x
||--------------------------------||---------------|
||--------------------------------||---------------|
||--------------------------------||---------------|
||--------------------------------||---------------|
||----8---5---7-------8---7---5---||2--------------|
||----6---3---5-------6---5---3---||0--------------|
End.
--
+---------------------------------------------+----------------------------+
| Lee Metcalfe | E-Mail: scm2lm@cm.cf.ac.uk |
| University of Wales, College of Cardiff | Irc: Bud3 /
| Tied to machines that make me be -Metallica | XPilot: Bud3 /
+---------------------------------------------+-------------------------':)
=== End $$temp$$.$$$ ===
... _ ____ ___
____
---
---------------
* Origin: -=> Marco Pragliola Point of Universo BBS <=- (2:335/719.25)
|