TIP: Click on subject to list as thread! ANSI
echo: fidonews
to: ALL
from: ALEXANDER KORYAGIN
date: 2017-09-13 15:55:00
subject: AkFidostat

Hi, All!

Some time ago I've made a program for making statistic reports on the 
messages in Fidonet areas. These reports were liked in some Russian 
areas, and maybe you will like the program too.

The program has the Facebook page (use any Internet browser):
fb.me/AKFidoStat

Description:
-----Beginning of the citation-----
On this page I put the distributive of the program "AKFidoStat" of my 
own design.

This program makes four statistic reports about the messages in the 
chosen echo area, for the chosen (usually a week) time period, for the 
chosen number of participants, sorted by:
1. Sorted by the number of messages sent. (field from")
2. Sorted by the number of answers. (field "to")
3. Sorted by the number of characters in the unquoted sentences
4. Record breakers (personal and general)

The program is for OS Windows of any version. It has both the English 
and Russian interfaces.

The program also makes a *.csv file where you will have the number of 
messages per day for every participant. Like this

-----Beginning of the citation-----
01-08-2017 12:00:00:000|Lofaso|1|0|0|0
01-08-2017 12:00:00:000|Moderator|1|0|0|0
01-08-2017 12:00:00:000|Miles|1|0|0|0
01-08-2017 12:00:00:000|Moon|82.725|0|0|0
02-08-2017 12:00:00:000|Lofaso|7|0|0|0
02-08-2017 12:00:00:000|Der|2|0|0|0
02-08-2017 12:00:00:000|Bashe|1|0|0|0
02-08-2017 12:00:00:000|Richardson|1|0|0|0
02-08-2017 12:00:00:000|Dossche|1|0|0|0
02-08-2017 12:00:00:000|Moon|87.500|0|0|0
...
----- The end of the citation -----
You will have even a Moon phase for every day! They say they are 
important for a human mood. ;-)

Install the program and choose the message base file.

The program supports two types of message base:

1. The bases from Thunderbird (NNTP Fidonet). Go to Thunderbird, right 
click on the fido account. Look at server parameters->Local catalog. You 
will learn where the text message base is located. Choose the text 
message base (not *.rc). The program will make its reports.

2. If you have a traditional fido software the program supports the 
SQUSH message base. Install and run the program. Find the area SQUISH 
base (*.sqd) file. For instance:
drive:\home\fido\msgbasedir\jamnntpd.sqd. The program will make its reports.

Right click in the main window. You can copypaste the report text 
wherever you wish.
----- The end of the citation -----


Below you can see an example of the reports - the "Fidonews" area 
statistic of August 2017. (Usually I make week reports, but you can 
choose the time interval by yourself.


-----Beginning of the citation-----
Message base file: fido7.fidonews
--------------------
Contents:
1 - Message sorting by field: "From:/from"
2 - Message sorting by field "X-Comment-To:/to"
3 - Sorting by symbol number in the not-quoted sentences
4 - Heroes and record holders
--------------------
Report's starting date: 01 Aug 2017 Tue  00:00:00
Report's ending date: 30 Aug 2017 Wed  23:59:59
--------------------
Number of messages: 319
The first message: Moderator 2017-08-01 00:10:10
The layest message: Gerrit Kuehn 2017-08-30 17:24:50
Participants in this period: 28
--------------------

Report 1 - Soring by sent number (first 20)
---------------------------------------
  Names                         | Messages | Symbols out of quots
---------------------------------------
01 | Lee Lofaso                |   88 | 71940
02 | Robert Bashe              |   31 | 18076
03 | Fidonews Robot            |   30 | 67860
04 | Gregory Deyss             |   29 | 13444
05 | Alexander Koryagin        |   19 | 12528
06 | Tim Richardson            |   14 | 13823
07 | Mark Lewis                |   14 |  6487
08 | David Drummond            |   14 |  4158
09 | Bill Mcgarrity            |   13 | 10849
10 | Bob Ackley                |   10 |  2776
11 | Bjern Felten              |    9 |  2911
12 | Gerrit Kuehn              |    9 |  2337
13 | Joe Delahaye              |    8 |  1275
14 | Ward Dossche              |    7 |  2607
15 | Michiel Van Der Vlist     |    6 |  1786
16 | Wilfred Van Velzen        |    3 |  1204
17 | Nicholas Boel             |    2 |  1069
18 | Dale Shipp                |    2 |   543
19 | Paul Quinn                |    2 |   411
20 | Chloi                     |    1 |  5345
---------------------------------------

Report 2 - Soring by number of answers (X-Comment-To field)(first 20)
---------------------------------------
  Names                         | Messages | Symbols out of quots
---------------------------------------
01 | Lee Lofaso                |   52 | 18557
02 | All                       |   50 | 96018
03 | Gregory Deyss             |   37 | 32759
04 | Robert Bashe              |   30 | 17582
05 | Alexander Koryagin        |   20 | 17505
06 | David Drummond            |   17 |  9753
07 | Bill Mcgarrity            |   16 |  9091
08 | Mark Lewis                |   14 |  3035
09 | Ward Dossche              |   13 |  7594
10 | Bj¦rn Felten              |   13 |  3926
11 | Michiel Van Der Vlist     |   12 |  4710
12 | Tim Richardson            |   11 |  9173
13 | Joe Delahaye              |    8 |  3892
14 | Gerrit Kuehn              |    7 |  1472
15 | Bjrn Felten               |    5 |  2830
16 | Bob Ackley                |    4 |  1919
17 | Bjern Felten              |    2 |   725
18 | Dale Shipp                |    2 |   442
19 | Richard Miles             |    1 |  1495
20 | Nicholas Boel             |    1 |   637
---------------------------------------

Report 3 - Sorting by symbol number in the not-quoted sentences(first 20)
---------------------------------------
  Names                         | Messages | Symbols out of quots
---------------------------------------
01 | Lee Lofaso                |   88 | 71940
02 | Fidonews Robot            |   30 | 67860
03 | Robert Bashe              |   31 | 18076
04 | Tim Richardson            |   14 | 13823
05 | Gregory Deyss             |   29 | 13444
06 | Alexander Koryagin        |   19 | 12528
07 | Bill Mcgarrity            |   13 | 10849
08 | Mark Lewis                |   14 |  6487
09 | Chloi                     |    1 |  5345
10 | David Drummond            |   14 |  4158
11 | Bjern Felten              |    9 |  2911
12 | Bob Ackley                |   10 |  2776
13 | Ward Dossche              |    7 |  2607
14 | Gerrit Kuehn              |    9 |  2337
15 | Michiel Van Der Vlist     |    6 |  1786
16 | Joe Delahaye              |    8 |  1275
17 | Wilfred Van Velzen        |    3 |  1204
18 | Moderator                 |    1 |  1193
19 | Nicholas Boel             |    2 |  1069
20 | Dale Shipp                |    2 |   543
---------------------------------------

4 - Heroes and record holders
Days in the report:  30
---------------------------------------
  „¥­ì          | Number of messages | Day hero| Messages |
---------------------------------------
01 Aug 2017 Tue |   3 | Lee Lofaso           |   1 |
02 Aug 2017 Wed |  12 | Lee Lofaso           |   7 |
03 Aug 2017 Thu |   8 | Lee Lofaso           |   4 |
04 Aug 2017 Fri |   3 | Alexander Koryagin   |   1 |
05 Aug 2017 Sat |   5 | Robert Bashe         |   3 |
06 Aug 2017 Sun |   8 | Lee Lofaso           |   4 |
07 Aug 2017 Mon |  14 | Fidonews Robot       |   7 |
08 Aug 2017 Tue |   4 | Alexander Koryagin   |   1 |
09 Aug 2017 Wed |   4 | Robert Bashe         |   2 |
10 Aug 2017 Thu |   8 | Alexander Koryagin   |   2 |
11 Aug 2017 Fri |  16 | Lee Lofaso           |   8 |
12 Aug 2017 Sat |  11 | Lee Lofaso           |   6 |
13 Aug 2017 Sun |  10 | David Drummond       |   3 |
14 Aug 2017 Mon |  13 | Fidonews Robot       |   9 |
15 Aug 2017 Tue |  10 | Gregory Deyss        |   4 |
16 Aug 2017 Wed |   8 | Bill Mcgarrity       |   2 |
17 Aug 2017 Thu |  13 | Lee Lofaso           |   5 |
18 Aug 2017 Fri |  15 | Lee Lofaso           |   7 |
19 Aug 2017 Sat |  15 | Bjern Felten         |   3 |
20 Aug 2017 Sun |   8 | Alexander Koryagin   |   3 |
21 Aug 2017 Mon |  15 | Fidonews Robot       |   7 |
22 Aug 2017 Tue |  11 | Lee Lofaso           |   6 |
23 Aug 2017 Wed |   7 | Tim Richardson       |   2 |
24 Aug 2017 Thu |   5 | Gregory Deyss        |   2 |
25 Aug 2017 Fri |  19 | Gregory Deyss        |   6 |
26 Aug 2017 Sat |  15 | Lee Lofaso           |  11 |
27 Aug 2017 Sun |  11 | Gregory Deyss        |   5 |
28 Aug 2017 Mon |  36 | Bob Ackley           |   9 |
29 Aug 2017 Tue |   9 | Mark Lewis           |   4 |
30 Aug 2017 Wed |   3 | Alexander Koryagin   |   1 |
---------------------------------------
Personal record: 26 Aug 2017 Sat  Lee Lofaso  11
General record: 28 Aug 2017 Mon  36
----- The end of the citation -----

Any comments are welcomed.

Bye, All!
Alexander Koryagin
fido7.fidonews 2017

--- FIDOGATE 5.1.7ds
* Origin: Pushkin's BBS (2:5020/2140.2)

SOURCE: echomail via QWK@docsplace.org

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.