Here is the vote from RC21:
> ----------------------------------------------
> | Name | Node nr | Yes| No |
> |----------------------|-------------|----|----|
> | Ivan Agarkov | 2:5020/848 | | X |
> | Stas Degteff | 2:5080/102 | | X |
> | Andrew Leary | 1:320/119 | X | |
> | mark lewis | 1:3634/12 | X | |
> | Fred Riccio | 1:132/174 | X | |
> | Carol Shenkenberger | 1:275/100 | | X |
> | Alexey Vissarionov | 2:5020/545 | X | |
> ----------------------------------------------
Rgds
RC21
--- BBBS/NT v4.10 Dada-1
* Origin: Circle Of Protection (2:211/37)
|