þ 1stReader forwarded this Personal message:
Conf: 13
Msg#: 11952
To: JIM HENRY
From: Gary Piercey
Comments:
ù forward from Gary Pearcey...
------------------- Original message follows -------------------
Message-ID:
Date: Tue, 03 Mar 1998 21:38:54 -0300
From: Gary Piercey
Here are the results of the Huskies' first Internet competition.
Congratulations to the winners and thanks to everyone who participated.
Although there were no international shooters in this one the turn-out
was excellent!
The winners are declared in the following list and the medals will be
sent out soon. I'll also send notice of the next Internet match soon.
From my correspondence with some of you I know how busy many of you are
with other competitions and postals so i'll give more notice for the
next match.
Once again thanks to everyone who competed!!
Take care...
10 Meter UIT Air Rifle
-----------------------------------------------------------------------
Name Club Class Event T1 T2 T3 T4 T5 T6 Total Medals
-----------------------------------------------------------------------
Gary Piercey Huskies EX Rifle 87 91 92 93 91 88 542 Gold
Claude Pike Caribou EX Rifle 89 92 87 88 91 90 537
Shawn Dyke MUN EX Rifle 93 88 89 91 87 88 536
Dave Woolridge MUN SS Rifle 90 90 86 86 83 90 525 Gold
Jim Boone MUN SS Rifle 86 91 82 89 86 89 523
Corey Ivany MUN MK Rifle 82 81 87 85 78 84 497 Gold
Brian Murphy MUN MK Rifle 81 82 74 79 86 83 485 Silver
Jason Pelley Caribou MK Rifle 76 70 75 81 80 72 454
Harold Barbour Huskies MK Rifle 62 67 50 62 68 64 373
Jeremy Boone Huskies JR Rifle 70 82 81 74 74 77 458 Gold
Jeff Barbour Huskies JR Rifle 74 80 72 71 74 68 439 Silver
Scott Haye Huskies JR Rifle 76 77 60 77 63 66 419 Bronze
Chris Elliot Caribou JR Rifle 76 66 69 64 71 72 418
Richard Belbin Huskies JR Rifle 70 65 82 60 63 68 408
Jeff Hammond Huskies JR Rifle 76 69 49 70 59 73 396
Neil Buckler Huskies JR Rifle 63 55 63 57 63 50 351
Steve Greeley Huskies JR Rifle 55 59 41 63 62 68 348
Adrian Pardy Huskies JR Rifle 60 63 57 57 68 38 343
Scott Manuel Huskies JR Rifle 54 51 55 66 56 42 324
Paul Miller Huskies JR Rifle 49 52 32 42 53 59 287
Steve Snow Huskies JR Rifle 43 62 59 36 39 44 283
10 Meter UIT Air Pistol
-----------------------------------------------------------------------
Name Club Class Event T1 T2 T3 T4 T5 T6 Total Medals
-----------------------------------------------------------------------
Derek Inkpen Labrador MA Pistol 93 93 91 94 97 90 558
Danny Slade Hr.Grace JR Pistol 74 76 73 72 76 73 444 Gold
Luke Penney Hr.Grace JR Pistol 70 73 73 68 66 72 422
Karen Barrett Hr.Grace JR Pistol 65 68 59 81 63 74 410
___________________________________________________________________
Gary Piercey garyp@cs.mun.ca
___________________________________________________________________
--- QScan/PCB v1.19b / 01-0671
---------------
* Origin: AirPower Home of AIRGUN*HQ 610-259-2193 (1:273/408)
|