*********** NOTICE: THIS IS A FORWARDED MESSAGE ***********
============================================================================
GOA Senate Ratings For The 105th Congress
www.gunowners.org
May 1997
GOA Senate Ratings For The 105th Congress
+----------------------------------------------------------------------------+
| These ratings, which GOA is happy to make public, have been updated in the
| light of recent gun bans. Some Members of Congress have found themselves
| downgraded, and have asked, "Why are you doing this to me?" Our answer:
| stop voting for bad bills and we'll stop downgrading you.
|
| A+ Pro-Gun Leader: introduces pro-gun legislation. A Pro-Gun Voter:
| philosophically sound. A- & B Pro-Gun Compromiser: generally leans our
ay.|
| C Leans Our Way: occasionally. D Leans Anti-Gun: usually against us. F
| Anti-Gun Voter: a philosophically committed anti-gunner. F- Anti-Gun
| Leader: outspoken anti-gun advocate who carries anti-gun legislation. NR
| Not rated: Refused to answer his or her questionnaire; no track record.
+----------------------------------------------------------------------------+
United States Senate
+----------------+------+----------------+------+
| ALABAMA | | ALASKA | |
+----------------+------+----------------+------+
| SESSIONS | NR | MURKOWSKI | B -- |
| SHELBY | C | STEVENS | B -- |
+----------------+------+----------------+------+
| ARIZONA | | ARKANSAS | |
+----------------+------+----------------+------+
| KYL | B | HUTCHINSON | B |
| McCAIN | B -- | BUMPERS | F |
+----------------+------+----------------+------+
| CALIFORNIA | | COLORADO | |
+----------------+------+----------------+------+
| BOXER | F -- | ALLARD | B |
| FEINSTEIN | F -- | CAMPBELL | D -- |
+----------------+------+----------------+------+
| CONNECTICUT | | DELAWARE | |
+----------------+------+----------------+------+
| DODD | F | BIDEN | F -- |
| LIEBERMAN | F | ROTH | F |
+----------------+------+----------------+------+
| FLORIDA | | GEORGIA | |
+----------------+------+----------------+------+
| GRAHAM | F | COVERDELL | C |
| MACK | B -- | CLELAND | F |
+----------------+------+----------------+------+
| HAWAII | | IDAHO | |
+----------------+------+----------------+------+
| AKAKA | F | CRAIG | C |
| INOUYE | F | KEMPTHORNE | C |
+----------------+------+----------------+------+
| ILLINOIS | | INDIANA | |
+----------------+------+----------------+------+
| DURBIN | F -- | COATS | F |
| MOSELEY-BRAUN | F -- | LUGAR | F |
+----------------+------+----------------+------+
| IOWA | | KANSAS | |
+----------------+------+----------------+------+
| GRASSLEY | B -- | BROWNBACK | B -- |
| HARKIN | F | ROBERTS | B |
+----------------+------+----------------+------+
| KENTUCKY | | LOUISIANA | |
+----------------+------+----------------+------+
| FORD | F | BREAUX | D |
| McCONNELL | C | LANDRIEU | NR |
+----------------+------+----------------+------+
| MAINE | | MARYLAND | |
+----------------+------+----------------+------+
| COLLINS | NR | MIKULSKI | F |
| SNOWE | C | SARBANES | F |
+----------------+------+----------------+------+
| MASSACHUSETTS | | MICHIGAN | |
+----------------+------+----------------+------+
| KENNEDY | F -- | ABRAHAM | B -- |
| KERRY | F -- | LEVIN | F -- |
+----------------+------+----------------+------+
| MINNESOTA | | MISSISSIPPI | |
+----------------+------+----------------+------+
| GRAMS | B | COCHRAN | B -- |
| WELLSTONE | F -- | LOTT | C |
+----------------+------+----------------+------+
| MISSOURI | | MONTANA | |
+----------------+------+----------------+------+
| ASHCROFT | B -- | BAUCUS | F |
| BOND | C -- | BURNS | C |
+----------------+------+----------------+------+
| NEBRASKA | | NEVADA | |
+----------------+------+----------------+------+
| HAGEL | NR | BRYAN | F |
| KERREY | F | REID | F |
+----------------+------+----------------+------+
| NEW HAMPSHIRE | | NEW JERSEY | |
+----------------+------+----------------+------+
| GREGG | B -- | TORRICELLI | F |
| SMITH | B -- | LAUTENBERG | F -- |
+----------------+------+----------------+------+
| NEW MEXICO | | NEW YORK | |
+----------------+------+----------------+------+
| BINGAMAN | F | D'AMATO | C |
| DOMENICI | C | MOYNIHAN | F -- |
+----------------+------+----------------+------+
| NORTH CAROLINA | | NORTH DAKOTA | |
+----------------+------+----------------+------+
| FAIRCLOTH | B -- | CONRAD | F |
| HELMS | C + | DORGAN | D |
+----------------+------+----------------+------+
| OHIO | | OKLAHOMA | |
+----------------+------+----------------+------+
| DEWINE | B -- | INHOFE | B |
| GLENN | F | NICKLES | B -- |
+----------------+------+----------------+------+
| OREGON | | PENNSYLVANIA | |
+----------------+------+----------------+------+
| SMITH | B | SANTORUM | B |
| WYDEN | F | SPECTER | D -- |
+----------------+------+----------------+------+
| RHODE ISLAND | | SOUTH CAROLINA | |
+----------------+------+----------------+------+
| CHAFEE | F | HOLLINGS | D -- |
| REED | F -- | THURMOND | D |
+----------------+------+----------------+------+
| SOUTH DAKOTA | | TENNESSEE | |
+----------------+------+----------------+------+
| DASCHLE | F | FRIST | B -- |
| JOHNSON | D -- | THOMPSON | B |
+----------------+------+----------------+------+
| TEXAS | | UTAH | |
+----------------+------+----------------+------+
| GRAMM | C | BENNETT | B -- |
| HUTCHISON | D | HATCH | B -- |
+----------------+------+----------------+------+
| VERMONT | | VIRGINIA | |
+----------------+------+----------------+------+
| JEFFORDS | F | ROBB | F |
| LEAHY | F | WARNER | D |
+----------------+------+----------------+------+
| WASHINGTON | | WEST VIRGINIA | |
+----------------+------+----------------+------+
| GORTON | D | BYRD | F |
| MURRAY | F | ROCKEFELLER | F -- |
+----------------+------+----------------+------+
| WISCONSIN | | WYOMING | |
+----------------+------+----------------+------+
| FEINGOLD | F-- | ENZI | A |
| KOHL | F-- | THOMAS | B |
+----------------+------+----------------+------+
---------------------------------------------------------------------------
... ******** NOTE: THIS IS A FORWARDED MESSAGE ********
--- FMail 1.22
---------------
* Origin: CyberSupport Hq/Co.A (602)231-9377 PRN/SURV/FIDO/+ (1:114/428)
|