TIP: Click on subject to list as thread! ANSI
echo: ml_baseball
to: ALL
from: ED GRINNELL
date: 1997-03-29 12:44:00
subject: NL PPP

Pitcher             Team RS/RA  RS/T  RA/T   PPP
Brown, Kevin         FLA 1.750 1.058 1.892 3.503
Leiter, Al           FLA 1.689 0.821 1.418 1.967
Maddux, Greg         ATL 1.306 1.161 1.271 1.928
Schilling, Curt      PHI 1.145 1.060 1.475 1.789
Trachsel, Steve      CHN 1.293 1.025 1.324 1.754
Neagle, Denny        PIT 1.183 1.074 1.363 1.731
Smoltz, John         ATL 1.720 0.834 1.203 1.727
Glavine, Tom         ATL 1.385 0.983 1.141 1.552
Reynolds, Shane      HOU 1.233 0.979 1.270 1.534
Ashby, Andy          SD  1.300 1.000 1.150 1.495
Fassero, Jeff        MON 1.274 0.985 1.131 1.419
Reynoso, Armando     COL 1.144 1.026 1.178 1.384
Smiley, John         CIN 1.030 1.138 1.164 1.364
Osborne, Donovan     STL 1.057 1.129 1.110 1.325
Clark, Mark          NYN 1.296 0.866 1.172 1.316
Astacio, Pedro       LA  1.093 1.080 1.094 1.291
Nomo, Hideo          LA  1.237 0.952 1.092 1.285
Stottlemyre, Todd    STL 1.240 0.941 1.086 1.267
Valdes, Ismael       LA  1.351 0.849 1.064 1.221
Burba, Dave          CIN 1.052 1.041 1.088 1.192
Portugal, Mark       CIN 1.091 1.001 1.085 1.185
Benes, Andy          STL 1.280 0.879 1.046 1.177
Hampton, Mike        HOU 1.165 0.907 1.111 1.173
Navarro, Jaime       CHN 1.034 1.045 1.080 1.168
Valenzuela, Fernando SD  1.321 0.863 1.008 1.149
Ritz, Kevin          COL 1.267 0.841 1.069 1.139
Martinez, Pedro      MON 1.270 0.878 1.005 1.120
Thompson, Mark       COL 0.982 1.071 1.055 1.109
Kile, Darryl         HOU 1.027 0.982 1.061 1.070
Hamilton, Joey       SD  1.130 0.970 0.969 1.063
Martinez, Ramon      LA  1.474 0.722 0.987 1.050
Jones, Bobby         NYN 0.980 1.014 1.038 1.031
Fernandez, Osvaldo   SF  0.716 1.316 1.080 1.017
Harnisch, Pete       NYN 1.049 0.934 1.022 1.001
Watson, Allen        SF  0.943 0.978 1.057 0.974
Cormier, Rheal       MON 0.787 1.304 0.926 0.950
Gardner, Mark        SF  1.286 0.693 1.021 0.909
Wall, Donne          HOU 0.905 1.027 0.977 0.908
Drabek, Doug         HOU 0.951 0.941 0.941 0.842
Mulholland, Terry    PHI 0.865 0.951 1.000 0.823
Avery, Steve         ATL 1.157 0.851 0.826 0.813
Burkett, John        FLA 0.821 1.064 0.893 0.781
Isringhausen, Jason  NYN 0.650 1.327 0.902 0.778
Freeman, Marvin      COL 0.930 0.942 0.879 0.770
Tewksbury, Bob       SD  1.302 0.709 0.816 0.753
Castillo, Frank      CHN 0.759 1.137 0.862 0.744
VanLandingham, Willi SF  0.821 0.938 0.883 0.680
Rapp, Pat            FLA 0.863 0.944 0.832 0.678
Leiter, Mark         SF  1.387 0.547 0.870 0.660
Benes, Alan          STL 0.950 0.876 0.774 0.644
Williams, Mike       PHI 0.636 1.122 0.866 0.617
Wilson, Paul         NYN 0.745 1.016 0.790 0.598
Candiotti, Tom       LA  0.956 0.839 0.744 0.597
Jarvis, Kevin        CIN 0.731 0.954 0.693 0.484
--- TrekEd 1.00
---------------
* Origin: Johnson and Norm, then pray for a storm (1:170/1701)

SOURCE: echomail via exec-pc

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.