TIP: Click on subject to list as thread! ANSI
echo: ml_baseball
to: ALL
from: ED GRINNELL
date: 1997-03-29 12:43:00
subject: AL PPP

Pitcher             Team RS/RA  RS/T  RA/T   PPP
Guzman, Juan         TOR 1.324 1.105 1.544 2.258
Nagy, Charles        CLE 1.528 1.070 1.321 2.160
Clemens, Roger       BOS 1.085 1.343 1.446 2.107
Hentgen, Pat         TOR 1.610 0.833 1.416 1.898
Fernandez, Alex      CHA 1.318 1.094 1.275 1.838
Hill, Ken            TEX 1.536 0.950 1.256 1.833
McDonald, Ben        MIL 1.433 0.918 1.322 1.738
Appier, Kevin        KC  1.322 0.945 1.317 1.646
Pettitte, Andy       NYA 1.448 0.879 1.150 1.464
Alvarez, Wilson      CHA 1.443 0.873 1.114 1.404
Olivares, Omar       DET 0.956 1.017 1.369 1.330
Prieto, Ariel        OAK 1.000 1.126 1.177 1.325
Radke, Brad          MIN 1.000 1.131 1.160 1.312
Finley, Chuck        CAL 0.903 1.125 1.258 1.278
Mussina, Mike        BAL 1.350 0.850 1.092 1.253
Baldwin, James       CHA 1.091 1.082 1.044 1.232
Belcher, Tim         KC  1.154 0.910 1.106 1.160
Wells, David         BAL 0.977 1.124 1.045 1.147
Oliver, Darren       TEX 1.320 0.869 0.987 1.131
Rogers, Kenny        NYA 0.948 1.177 1.009 1.126
Tapani, Kevin        CHA 1.228 0.917 0.996 1.121
Hershiser, Orel      CLE 1.139 1.031 0.948 1.114
Ogea, Chad           CLE 1.110 1.056 0.947 1.110
Martinez, Dennis     CLE 1.254 0.929 0.941 1.097
Key, Jimmy           NYA 1.161 0.948 0.995 1.096
Coppinger, Rocky     BAL 1.211 0.878 1.011 1.075
Karl, Scott          MIL 1.258 0.821 1.039 1.073
Lira, Felipe         DET 0.797 1.086 1.218 1.054
Erickson, Scott      BAL 1.102 0.951 0.998 1.046
Robertson, Rich      MIN 0.637 1.577 1.031 1.035
Pavlik, Roger        TEX 1.192 0.900 0.923 0.990
Rodriguez, Frank     MIN 0.922 1.058 1.002 0.977
Hitchcock, Sterling  SEA 0.969 1.074 0.939 0.977
Wolcott, Bob         SEA 0.990 1.036 0.924 0.948
Gooden, Dwight       NYA 1.248 0.819 0.924 0.944
Gordon, Tom          BOS 0.664 1.445 0.953 0.915
McDowell, Jack       CLE 1.000 1.058 0.854 0.904
Witt, Bobby          TEX 1.155 0.858 0.853 0.846
Sele, Aaron          BOS 0.918 0.991 0.904 0.823
Wakefield, Tim       BOS 0.808 1.104 0.885 0.790
Haney, Chris         KC  0.949 0.909 0.909 0.784
Boskie, Shawn        CAL 0.833 0.955 0.985 0.784
Wasdin, John         OAK 0.844 0.959 0.845 0.684
Hanson, Erik         TOR 0.874 0.910 0.840 0.668
Grimsley, Jason      CAL 0.727 0.863 0.776 0.487
Abbott, Jim          CAL 0.438 1.343 0.727 0.427
--- TrekEd 1.00
---------------
* Origin: Striking a blow to purists (1:170/1701)

SOURCE: echomail via exec-pc

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.