TIP: Click on subject to list as thread! ANSI
echo: m_s_r
to: All
from: Press
date: 2004-04-02 13:23:56
subject: F1: Bahrain GP Friday 2nd practice

Pos Driver                Nat  Team             Laps     Time      Gap   To 1st
-+- --------------------- ---- ---------------- ---- -------- -------- --------
 1. Rubens Barrichello    BR   Ferrari             9 1:31.450                  
 2. Juan Pablo Montoya    COL  Williams-BMW        1 1:31.451    0.001    0.001
 3. Anthony Davidson      GB   BAR-Honda           9 1:31.488    0.037    0.038
 4. Michael Schumacher    D    Ferrari             2 1:31.732    0.244    0.282
 5. Christian Klien       A    Jaguar              0 1:31.789    0.057    0.339
 6. Ralf Schumacher       D    Williams-BMW        5 1:31.842    0.053    0.392
 7. Jenson Button         GB   BAR-Honda           2 1:31.879    0.037    0.429
 8. Mark Webber           AUS  Jaguar              4 1:32.041    0.162    0.591
 9. Fernando Alonso       E    Renault             3 1:32.234    0.193    0.784
10. Ricardo Zonta         BR   Toyota              7 1:32.335    0.101    0.885
11. David Coulthard       GB   McLaren-Mercedes    7 1:32.495    0.160    1.045
12. Takuma Sato           J    BAR-Honda           6 1:32.680    0.185    1.230
13. Giorgio Pantano       I    Jordan-Ford         8 1:32.708    0.028    1.258
14. Cristiano da Matta    BR   Toyota              1 1:32.761    0.053    1.311
15. Felipe Massa          BR   Sauber-Petronas     3 1:33.031    0.270    1.581
16. Olivier Panis         F    Toyota              8 1:33.049    0.018    1.599
17. Giancarlo Fisichella  I    Sauber-Petronas     3 1:33.061    0.012    1.611
18. Jarno Trulli          I    Renault             2 1:33.437    0.376    1.987
19. Timo Glock            D    Jordan-Ford         7 1:33.695    0.258    2.245
20. Zsolt Baumgartner     H    Minardi-Cosworth    4 1:34.054    0.359    2.604
21. Bjorn Wirdheim        S    Jaguar              5 1:34.317    0.263    2.867
22. Gianmaria Bruni       I    Minardi-Cosworth    6 1:34.833    0.516    3.383
23. Bas Leinders          B    Minardi-Cosworth    5 1:36.248    1.415    4.798
24. Nick Heidfeld         D    Jordan-Ford         5 1:40.573    4.325    9.123
25. Kimi Raikkonen        FIN  McLaren-Mercedes    1  no time




---
http://www.motorsport.com -- your source for motorsport news on the Internet
--- FIDOGATE 5.2.0ds-alpha3
* Origin: TCOB1.net a way of life... (2:263/950)
SEEN-BY: 633/267 270
@PATH: 263/950 951 261/38 140/1 106/2000 633/267

SOURCE: echomail via fidonet.ozzmosis.com

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.