| TIP: Click on subject to list as thread! | ANSI |
| echo: | |
|---|---|
| to: | |
| from: | |
| date: | |
| subject: | USAR: Southern Division standings after Peach State |
{TB2}
2004 Southern Division Driver Points thru 4/03/04
POS. CAR# DRIVER POINTS
1 44 Clay Rogers 443
2 06 Joe Gaita 408
3 84 Shane Huffman 396
4 4 Jay Fogleman 372
5 5 Bobby Gill 370
6 7 Mike Laughlin Jr 344
7 22 Matt Carter* 337
8 25 Billy Bigley Jr 335
9 92 Mart Nesbitt 333
10 02 Danny O'Quinn 316
11 28 Michael Ritch 309
12 56 Daniel Johnson 299
13 29 Brad Rogers* 297
14 41 Luke Hill 292
15 1 Don Satterfield 288
16 20 George Brunnhoelzl III* 286
17 85 Calvin Redwine 284
18 23 Jeremy Rice* 281
19 16 Tom Buzze* 274
20 81 Michael Ruttkamp 273
21 51 David Pletcher 261
22 99 Jody Lavender 257
23 14 Joe Federico* 254
24 48 Jimmy Mann Jr.* 253
25 19 Randy Gentry* 249
26 3 Mark Whitaker 242
27 8 Michelle Theriault* 242
28 43 Brandon Collins* 241
29 17 Billy Mowery 234
30 18 D.J. Hoelzl* 169
31 13 Bud Kenny* 152
32 05 Steven Redditt* 123
33 72 Mikie Stafford 111
34 66 Chase Miller 95
35 47 Chris Fontaine 93
36 94 Keith Roggen 91
37 77 Mark Wallace 83
38 45 Ron Eury 82
39 00 Derrick Kelley 79
40 93 Randy Humphrey 78
41 86 Jimmy Lang* 74
42 36 Jason Sarvis 72
43 50 Larry Wilcox 72
44 21 Dave Snodgrass* 70
45 31 Vince Fanello 70
[...]
For the full story, visit
http://www.motorsport.com/news/article.asp?ID=149507&F=N
---
http://www.motorsport.com -- your source for motorsport news on the Internet
--- FIDOGATE 5.2.0ds-alpha3
* Origin: TCOB1.net a way of life... (2:263/950)SEEN-BY: 633/267 270 @PATH: 263/950 951 261/38 140/1 106/2000 633/267 |
|
| SOURCE: echomail via fidonet.ozzmosis.com | |
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.