TIP: Click on subject to list as thread! ANSI
echo: m_s_r
to: All
from: press
date: 2004-04-16 14:56:14
subject: IRL: Motegi warm-up

From: press{at}motorsport.com

Pos Car Driver              Chassis-Engine        Time     Gap  To 1st    Speed
-+- --- ------------------- ----------------- -------- ------- ------- --------
 1.  11 Tony Kanaan         Dallara-Honda       26.878                  203.590
 2.   6 Sam Hornish Jr.     Dallara-Toyota      27.010   0.132   0.132  202.594
 3.   1 Scott Dixon         G-Force-Toyota      27.076   0.066   0.198  202.095
 4.   3 Helio Castroneves   Dallara-Toyota      27.097   0.021   0.219  201.940
 5.  13 Greg Ray            G-Force-Honda       27.116   0.019   0.238  201.799
 6.  26 Dan Wheldon         Dallara-Honda       27.125   0.009   0.247  201.733
 7.  27 Dario Franchitti    Dallara-Honda       27.138   0.013   0.260  201.637
 8.   8 Scott Sharp         Dallara-Toyota      27.168   0.030   0.290  201.410
 9.  15 Buddy Rice          G-Force-Honda       27.190   0.022   0.312  201.251
10.  10 Darren Manning      G-Force-Toyota      27.255   0.065   0.377  200.772
11.   7 Bryan Herta         Dallara-Honda       27.290   0.035   0.412  200.512
12.  55 Kosuke Matsuura     G-Force-Honda       27.307   0.017   0.429  200.388
13.   4 Tomas Scheckter     Dallara-Chevrolet   27.371   0.064   0.493  199.920
14.  17 Vitor Meira         G-Force-Honda       27.376   0.005   0.498  199.882
15.  14 A.J. Foyt IV        Dallara-Toyota      27.439   0.063   0.561  199.426
16.  51 Alex Barron         Dallara-Chevrolet   27.453   0.014   0.575  199.323
17.   2 Mark Taylor         Dallara-Chevrolet   27.527   0.074   0.649  198.784
18.  16 Roger Yasukawa      G-Force-Honda       27.558   0.031   0.680  198.560
19.   5 Adrian Fernandez    G-Force-Honda       27.640   0.082   0.762  197.971
20.  52 Ed Carpenter        Dallara-Chevrolet   28.028   0.388   1.150  195.234
21.  24 Robbie Buhl         Dallara-Chevrolet   28.039   0.011   1.161  195.159




-+-
http://www.motorsport.com -- your source for motorsport news on the Internet

--- BBBS/LiI v4.01 Flag-5
* Origin: TCOB1 telnet tcob1.no-ip.com 0800-2300 GMT (2:263/950)
SEEN-BY: 633/267 270
@PATH: 263/950 951 261/38 140/1 106/2000 633/267

SOURCE: echomail via fidonet.ozzmosis.com

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.