TIP: Click on subject to list as thread! ANSI
echo: m_s_r
to: All
from: press
date: 2004-04-15 13:37:42
subject: IRL: Motegi practice 3 times

From: press{at}motorsport.com

Pos Car Driver              Chassis-Engine        Time     Gap  To 1st    Speed
-+- --- ------------------- ----------------- -------- ------- ------- --------
 1.  11 Tony Kanaan         Dallara-Honda       26.836                  203.907
 2.  27 Dario Franchitti    Dallara-Honda       27.039   0.203   0.203  202.374
 3.   8 Scott Sharp         Dallara-Toyota      27.102   0.063   0.266  201.905
 4.   3 Helio Castroneves   Dallara-Toyota      27.106   0.004   0.270  201.876
 5.  15 Buddy Rice          G-Force-Honda       27.134   0.028   0.298  201.662
 6.  17 Vitor Meira         G-Force-Honda       27.201   0.067   0.365  201.171
 7.  16 Roger Yasukawa      G-Force-Honda       27.238   0.037   0.402  200.894
 8.  14 A.J. Foyt IV        Dallara-Toyota      27.291   0.053   0.455  200.509
 9.  51 Alex Barron         Dallara-Chevrolet   27.325   0.034   0.489  200.255
10.  12 Tora Takagi         Dallara-Toyota      27.348   0.023   0.512  200.091
11.   7 Bryan Herta         Dallara-Honda       27.365   0.017   0.529  199.961
12.  55 Kosuke Matsuura     G-Force-Honda       27.376   0.011   0.540  199.882
13.   6 Sam Hornish Jr.     Dallara-Toyota      27.410   0.034   0.574  199.632
14.   5 Adrian Fernandez    G-Force-Honda       27.413   0.003   0.577  199.610
15.  10 Darren Manning      G-Force-Toyota      27.446   0.033   0.610  199.374
16.  13 Greg Ray            G-Force-Honda       27.446   0.000   0.610  199.372
17.  26 Dan Wheldon         Dallara-Honda       27.568   0.122   0.732  198.494
18.  4T Tomas Scheckter     Dallara-Chevrolet   27.669   0.101   0.833  197.768
19.  24 Robbie Buhl         Dallara-Chevrolet   27.719   0.050   0.883  197.412
20.  52 Ed Carpenter        Dallara-Chevrolet   27.807   0.088   0.971  196.784
21.   2 Mark Taylor         Dallara-Chevrolet   28.201   0.394   1.365  194.034




-+-
http://www.motorsport.com -- your source for motorsport news on the Internet

--- BBBS/LiI v4.01 Flag-5
* Origin: TCOB1 telnet tcob1.no-ip.com 0800-2300 GMT (2:263/950)
SEEN-BY: 633/267 270
@PATH: 263/950 951 261/38 140/1 106/2000 633/267

SOURCE: echomail via fidonet.ozzmosis.com

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.