TIP: Click on subject to list as thread! ANSI
echo: m_s_r
to: All
from: press
date: 2004-04-15 13:37:40
subject: IRL: Motegi practice 2 times

From: press{at}motorsport.com

Pos Car Driver              Chassis-Engine        Time     Gap  To 1st    Speed
-+- --- ------------------- ----------------- -------- ------- ------- --------
 1.  11 Tony Kanaan         Dallara-Honda       27.212                  201.091
 2.  15 Buddy Rice          G-Force-Honda       27.245   0.033   0.033  200.842
 3.   6 Sam Hornish Jr.     Dallara-Toyota      27.344   0.099   0.132  200.119
 4.  17 Vitor Meira         G-Force-Honda       27.389   0.045   0.177  199.786
 5.   1 Scott Dixon         G-Force-Toyota      27.418   0.029   0.206  199.581
 6.  10 Darren Manning      G-Force-Toyota      27.566   0.148   0.354  198.504
 7.   3 Helio Castroneves   Dallara-Toyota      27.568   0.002   0.356  198.492
 8.  13 Greg Ray            G-Force-Honda       27.570   0.002   0.358  198.475
 9.  12 Tora Takagi         Dallara-Toyota      27.582   0.012   0.370  198.390
10.  16 Roger Yasukawa      G-Force-Honda       27.592   0.010   0.380  198.318
11.  27 Dario Franchitti    Dallara-Honda       27.618   0.026   0.406  198.133
12.   7 Bryan Herta         Dallara-Honda       27.763   0.145   0.551  197.097
13.  51 Alex Barron         Dallara-Chevrolet   27.797   0.034   0.585  196.859
14.   5 Adrian Fernandez    G-Force-Honda       27.840   0.043   0.628  196.552
15.  55 Kosuke Matsuura     G-Force-Honda       27.842   0.002   0.630  196.540
16.   8 Scott Sharp         Dallara-Toyota      27.881   0.039   0.669  196.266
17.  14 A.J. Foyt IV        Dallara-Toyota      28.004   0.123   0.792  195.400
18.   4 Tomas Scheckter     Dallara-Chevrolet   28.147   0.143   0.935  194.409
19.  52 Ed Carpenter        Dallara-Chevrolet   28.198   0.051   0.986  194.058
20.  24 Robbie Buhl         Dallara-Chevrolet   28.261   0.063   1.049  193.623
21.  26 Dan Wheldon         Dallara-Honda       29.303   1.042   2.091  186.739
22.   2 Mark Taylor         Dallara-Chevrolet   29.542   0.239   2.330  185.227




-+-
http://www.motorsport.com -- your source for motorsport news on the Internet

--- BBBS/LiI v4.01 Flag-5
* Origin: TCOB1 telnet tcob1.no-ip.com 0800-2300 GMT (2:263/950)
SEEN-BY: 633/267 270
@PATH: 263/950 951 261/38 140/1 106/2000 633/267

SOURCE: echomail via fidonet.ozzmosis.com

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.