TIP: Click on subject to list as thread! ANSI
echo: m_s_r
to: All
from: press
date: 2004-04-16 05:00:00
subject: IRL: Motegi practice 3 times

From: press{at}motorsport.com

Pos Car Driver              Chassis-Engine        Time     Gap  To 1st    Speed
-+- --- ------------------- ----------------- -------- ------- ------- --------
 1.  11 Tony Kanaan         Dallara-Honda       26.470                  206.725
 2.  27 Dario Franchitti    Dallara-Honda       26.556   0.086   0.086  206.054
 3.  13 Greg Ray            G-Force-Honda       26.586   0.030   0.116  205.826
 4.  26 Dan Wheldon         Dallara-Honda       26.621   0.035   0.151  205.554
 5.  1T Scott Dixon         G-Force-Toyota      26.656   0.035   0.186  205.283
 6.  10 Darren Manning      G-Force-Toyota      26.664   0.008   0.194  205.224
 7.   3 Helio Castroneves   Dallara-Toyota      26.684   0.020   0.214  205.068
 8.  15 Buddy Rice          G-Force-Honda       26.727   0.043   0.257  204.733
 9.  6T Sam Hornish Jr.     Dallara-Toyota      26.760   0.033   0.290  204.486
10.  55 Kosuke Matsuura     G-Force-Honda       26.795   0.035   0.325  204.217
11.   8 Scott Sharp         Dallara-Toyota      26.814   0.019   0.344  204.076
12.  4T Tomas Scheckter     Dallara-Chevrolet   26.856   0.042   0.386  203.750
13.   5 Adrian Fernandez    G-Force-Honda       26.865   0.009   0.395  203.682
14.  16 Roger Yasukawa      G-Force-Honda       26.894   0.029   0.424  203.464
15.  17 Vitor Meira         G-Force-Honda       26.916   0.022   0.446  203.295
16.   7 Bryan Herta         Dallara-Honda       26.943   0.027   0.473  203.095
17.  14 A.J. Foyt IV        Dallara-Toyota      26.985   0.042   0.515  202.778
18.  51 Alex Barron         Dallara-Chevrolet   27.116   0.131   0.646  201.803
19.   2 Mark Taylor         Dallara-Chevrolet   27.219   0.103   0.749  201.038
20.  52 Ed Carpenter        Dallara-Chevrolet   27.328   0.109   0.858  200.233
21.  24 Robbie Buhl         Dallara-Chevrolet   27.534   0.206   1.064  198.735




-+-
http://www.motorsport.com -- your source for motorsport news on the Internet

--- BBBS/LiI v4.01 Flag-5
* Origin: TCOB1 telnet tcob1.no-ip.com 0800-2300 GMT (2:263/950)
SEEN-BY: 633/267 270
@PATH: 263/950 951 261/38 140/1 106/2000 633/267

SOURCE: echomail via fidonet.ozzmosis.com

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.