TIP: Click on subject to list as thread! ANSI
echo: locsysop
to: John Tserkezis
from: Paul Edwards
date: 1997-04-11 10:34:52
subject: another os/2 hang

PE>> [later] Ok, I've finally got the price list.  It's going to cost
PE>> $0.50/hour off-peak, with a minimum of $10/month.  Since I can
PE>> transfer all my current mail in 10 minutes/day (or thereabouts), and
PE>> to use up my money I need to spend an average of 39 minutes/day, I
PE>> obviously need to advertise bulk internet access!  BFN.  Paul. 

JT> Not a problem, subscribe to some of those binaries newsgroups,
JT> aus.binaries.david.more.and.gaffa-taped.hamsters should be pretty full.

JT> BTW, how much is your UUCP link costing you, and for the domain name?  I 

I'm not going to have a domain name at this stage.  I don't think I want to
feed the entire "mail" portion of this new network via my system
anyway.

I don't expect the mail situation to be any different to fidonet - you can
only mail people within the sub-network for free.

News is a different matter.

JT> was looking a while back (couple of years ago actually) and I was looking 
JT> at $300+ for setup and at least $300/pa without taking volume charges into
JT> account.  And that was the cheapest.  One of the most expensive said
JT> $1000+/pa, at that stage I didn't listen to any more.  I didn't want mail
JT> that bad.

+----------------------+------------------------+------------------------+
|    ACCOUNT TYPE      |HOURLY CONNECTION CHARGE| MINIMUM MONTHLY CHARGE |
+----------------------+------------------------+------------------------+
|   Regular Account    |                        |        $15.00          |
|         for          |     $1.50 / hour       | (including the first   |
|  "Internet Sailors"  |                        |      ten hours)        |
+----------------------+------------------------+------------------------+
|   Casual Account     |       $3.00 / hour     |                        |
|         for          |during the first 5 hours|   NO MONTHLY MINIMUM!  |
|  "Internet Surfers"  |$1.50 / hour thereafter |                        |
+----------------------+------------------------+------------------------+
|    UUCP account      |                        |        $15.00          |
|  (MAIL/NEWS only)    |     $1.00 / hour       | (including the first   |
|(start up fee $50.00) |                        |     fifteen hours)     |
+----------------------+------------------------+------------------------+
|Off-peak (02:00-10:59)|                        |        $10.00          |
|    UUCP account      |     $0.50 / hour       | (including the first   |
|  (MAIL/NEWS only)    |                        |    twenty hours)       |
|(start up fee $50.00) |                        |                        |
+----------------------+------------------------+------------------------+
|    bulk50 account    |     $0.50 / hour       |        $50.00          |
|         for          | between 00:00 and 17:59| (including the first   |
| heavy daytime users  |     $1.50 / hour       |   one hundred hours    |
|   (00:00 - 17:59)    | between 18:00 and 23:59|between 00:00 and 17:59)|
+----------------------+------------------------+------------------------+
|    bulk40 account    |     $0.40 / hour       |        $40.00          |
|         for          | between 00:00 and 07:59| (including the first   |
|heavy night time users|     $1.50 / hour       |   one hundred hours    |
|   (00:00 - 07:59)    | between 08:00 and 23:59|between 00:00 and 07:59)|
+----------------------+------------------------+------------------------+
@EOT:

---
* Origin: X (3:711/934.9)

SOURCE: echomail via fidonet.ozzmosis.com

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.