BV>> And now ?
FM> 22c. Not sure if they actually got as low as 20c, that was a guess.
For one day only!
961014|SAS|1.504|0.95|1.0|1287384
961015|SAS|1.22|1.05|1.15|1756412
961016|SAS|1.142|1.07|1.07|890671
961017|SAS|1.07|0.95|1.0|533537
961018|SAS|1.001|0.93|0.95|345945
961021|SAS|0.934|0.74|0.74|295376
961022|SAS|0.734|0.6|0.66|378509
961023|SAS|0.67|0.6|0.6|411315
961024|SAS|0.75|0.62|0.73|252895
961025|SAS|0.78|0.74|0.77|271330
961028|SAS|0.8|0.75|0.75|93541
961029|SAS|0.76|0.7|0.71|134010
961030|SAS|0.73|0.68|0.68|108170
961031|SAS|0.7|0.67|0.68|40185
961101|SAS|0.672|0.62|0.65|154700
961104|SAS|0.7|0.65|0.69|17199
961105|SAS|0.69|0.65|0.69|13400
961106|SAS|0.69|0.62|0.67|148390
961107|SAS|0.67|0.62|0.62|11957
961108|SAS|0.61|0.59|0.6|225313
961111|SAS|0.63|0.6|0.63|43867
961112|SAS|0.63|0.57|0.57|73100
961113|SAS|0.6|0.57|0.57|33540
961114|SAS|0.57|0.54|0.55|217000
961115|SAS|0.542|0.46|0.51|109500
961118|SAS|0.55|0.5|0.51|91624
961119|SAS|0.52|0.46|0.47|119376
961120|SAS|0.5|0.46|0.49|120500
961121|SAS|0.5|0.48|0.5|80124
961122|SAS|0.5|0.49|0.49|24897
961125|SAS|0.49|0.45|0.45|142976
961126|SAS|0.44|0.41|0.42|159505
961127|SAS|0.44|0.34|0.34|129027
961128|SAS|0.4|0.3|0.4|367273
961129|SAS|0.4|0.39|0.39|182000
961202|SAS|0.5|0.397|0.475|468867
961203|SAS|0.495|0.42|0.42|446101
961204|SAS|0.435|0.4|0.41|359964
961205|SAS|0.45|0.4|0.45|221995
961206|SAS|0.465|0.4|0.4|164549
961209|SAS|0.44|0.41|0.44|28282
961210|SAS|0.46|0.43|0.43|46400
961211|SAS|0.43|0.39|0.39|102150
961212|SAS|0.378|0.35|0.35|426160
961213|SAS|0.37|0.31|0.35|186516
961216|SAS|0.339|0.31|0.335|106471
961217|SAS|0.35|0.33|0.33|182500
961218|SAS|0.35|0.32|0.34|267919
961219|SAS|0.36|0.35|0.35|60000
961220|SAS|0.35|0.35|0.35|5500
961223|SAS|0.35|0.32|0.35|140400
961224|SAS|0.35|0.35|0.35|4600
961227|SAS|0.345|0.345|0.345|1000
961230|SAS|0.35|0.33|0.35|44000
961231|SAS|0.35|0.35|0.35|0
970102|SAS|0.33|0.3|0.3|164000
970103|SAS|0.31|0.3|0.31|17000
970106|SAS|0.34|0.31|0.31|24300
970107|SAS|0.32|0.29|0.3|91677
970108|SAS|0.305|0.305|0.305|17323
970109|SAS|0.315|0.3|0.305|260000
970110|SAS|0.31|0.305|0.31|80141
970113|SAS|0.31|0.3|0.3|50859
970114|SAS|0.305|0.3|0.3|19315
970115|SAS|0.305|0.29|0.29|52000
970116|SAS|0.29|0.25|0.27|109300
970117|SAS|0.3|0.26|0.26|17255
970120|SAS|0.3|0.26|0.3|31000
970121|SAS|0.28|0.27|0.27|357604
970122|SAS|0.29|0.27|0.29|24000
970129|SAS|0.285|0.27|0.27|146700
970130|SAS|0.28|0.27|0.28|21925
970131|SAS|0.29|0.27|0.27|30075
970203|SAS|0.275|0.27|0.275|31200
970204|SAS|0.275|0.275|0.275|88300
970205|SAS|0.275|0.275|0.275|0
970206|SAS|0.27|0.26|0.26|15000
970207|SAS|0.26|0.26|0.26|0
970211|SAS|0.275|0.26|0.26|66306
970212|SAS|0.27|0.25|0.27|20322
970213|SAS|0.26|0.26|0.26|10000
970214|SAS|0.25|0.25|0.25|20000
970217|SAS|0.26|0.25|0.26|100816
970218|SAS|0.26|0.25|0.25|38972
970219|SAS|0.305|0.273|0.305|285780
970220|SAS|0.34|0.313|0.34|358494
970221|SAS|0.296|0.25|0.28|160030
970224|SAS|0.28|0.26|0.26|179800
970225|SAS|0.28|0.26|0.27|174002
970226|SAS|0.27|0.26|0.27|71000
970227|SAS|0.265|0.25|0.25|267980
970228|SAS|0.255|0.22|0.22|140654
970303|SAS|0.22|0.22|0.22|182000
970304|SAS|0.22|0.21|0.21|67850
970305|SAS|0.21|0.2|0.21|75800
970306|SAS|0.21|0.21|0.21|6700
970307|SAS|0.22|0.21|0.21|130000
970310|SAS|0.23|0.22|0.23|190657
970311|SAS|0.23|0.22|0.22|64750
@EOT:
---
* Origin: X (3:711/934.9)
|