TIP: Click on subject to list as thread! ANSI
echo: aust_amiga
to: All
from: Echo Lurker
date: 1996-09-01 00:14:20
subject: AUST_AMIGA Echo Stats (1 of 6)

Message Statistics for area: AUST_AMIGA
                  Period: 21/05/1996 -> 01/09/1996 (103 Days)

                     (Top 76 Users - by Messages Written)

     +-----+------------------------+---------------+------+-------+-------+
     | Top | User Name              |    F r o m    | Msgs | M s g | Ratio |
     | No. |                        +------+--------+      | Orig. |  o f  |
     |     |                        | Msgs | KBytes |  To  |  (%)  | Total |
     +-----+------------------------+------+--------+------+-------+-------+
     |   1 | Arthur Sawilejskij     |   44 |   35.4 |   39 |  59.3 |   6.5 |
     |   2 | Rick Van Ruth          |   37 |   53.0 |   37 |  51.9 |   9.7 |
     |   3 | AmiNet Daily           |   34 |  120.4 |    0 |  97.9 |  22.2 |
     |   4 | Dave Freeman           |   32 |   47.0 |   28 |  64.3 |   8.6 |
     |   5 | Mark O'Neill           |   28 |   25.3 |   40 |  64.8 |   4.6 |
     |   6 | Derek Woodlands        |   27 |   24.2 |   21 |  51.7 |   4.4 |
     |   7 | Shaun Gamble           |   25 |   20.1 |   20 |  53.1 |   3.7 |
     |   8 | Rob Hilditch           |   18 |   13.9 |   22 |  56.5 |   2.5 |
     |   9 | Andy McArdle           |   15 |   14.7 |    9 |  64.7 |   2.7 |
     |  10 | Craig Hutchison        |   13 |    8.2 |    9 |  64.7 |   1.5 |
     |  11 | Steve Corry            |   10 |    6.8 |    7 |  58.4 |   1.2 |
     |  12 | Michael Stapleton      |    8 |   15.4 |    6 |  50.8 |   2.8 |
     |  13 | Steve Banham           |    8 |    8.8 |    7 |  44.6 |   1.6 |
     |  14 | Brendan Pratt          |    7 |    6.2 |    3 |  50.1 |   1.1 |
     |  15 | Darrell Cowan          |    7 |    3.8 |    4 |  40.4 |   0.7 |
     |  16 | Erik Austin            |    7 |    5.5 |    2 |  57.2 |   1.0 |
     |  17 | Greg Kerr              |    6 |    2.9 |    9 |  47.1 |   0.5 |
     |  18 | Echo Lurker            |    6 |   28.5 |    0 |  97.5 |   5.2 |
     |  19 | Arnie Robbins          |    5 |    4.1 |    5 |  46.2 |   0.7 |
     |  20 | Sharon Muhling         |    5 |    2.7 |    6 |  75.4 |   0.5 |
     |  21 | Roderick Breis         |    5 |    1.9 |    8 |  55.8 |   0.3 |
     |  22 | Mickey Kim             |    5 |    1.5 |    0 |  91.6 |   0.2 |
     |  23 | Carlo Pirri            |    4 |    3.3 |    2 |  65.2 |   0.6 |
     |  24 | Andrew Leniart         |    4 |    3.1 |    2 |  74.5 |   0.5 |
     |  25 | Hew Griffiths          |    4 |    1.9 |    3 |  79.0 |   0.3 |
     |  26 | Lloyd Milton           |    4 |    2.9 |    0 |  81.0 |   0.5 |
     |  27 | Michael Thomson        |    4 |    6.5 |    2 |  77.7 |   1.2 |
     |  28 | Moderator              |    4 |   16.4 |    0 |  97.0 |   3.0 |
     |  29 | Simon Byrnand          |    3 |    8.4 |    2 |  72.0 |   1.5 |
     |  30 | Scott Hillard          |    3 |    1.6 |    2 |  63.3 |   0.2 |
     |  31 | Dave Cairns            |    3 |    2.6 |    0 |  62.6 |   0.4 |
     |  32 | Ivan Wheelwright       |    3 |    2.2 |    4 |  96.6 |   0.4 |
     |  33 | Richard McElvenny      |    3 |    2.3 |    1 |  71.3 |   0.4 |
     |  34 | Kevin Donoghoe         |    3 |    1.5 |    5 |  42.0 |   0.2 |
     |  35 | Andrew Clark           |    3 |    1.2 |    1 |  25.3 |   0.2 |
     |  36 | James Collins          |    2 |    1.8 |    0 |  77.5 |   0.3 |
     |  37 | Tom Bla                |    2 |    1.1 |    1 |  55.5 |   0.2 |
     |  38 | Bevan Williamson       |    2 |    0.2 |    1 |  75.5 |   0.0 |
     |  39 | Geoffrey Hyde          |    2 |    1.9 |    2 |  70.0 |   0.3 |
     |  40 | Lindsay McKeon         |    2 |    0.6 |    1 |  63.5 |   0.1 |
     |  41 | Russell Stapleton      |    2 |    1.1 |    0 |  26.0 |   0.2 |
     |  42 | Phillip Gillman        |    2 |    1.4 |    4 |  39.0 |   0.2 |
     |  43 | Michael Aldred         |    2 |    3.4 |    1 |  35.5 |   0.6 |
     |  44 | Trevor Daley           |    2 |    2.4 |    0 |  66.0 |   0.4 |
     |  45 | Denise Webber          |    2 |    1.0 |    2 |  37.0 |   0.1 |
     |  46 | Anthony Flanagan       |    2 |    0.9 |    2 |  50.0 |   0.1 |
     |  47 | Chris Baker            |    1 |    0.4 |    0 |  90.0 |   0.0 |
     |  48 | Rodney Grieves         |    1 |    0.8 |    1 |  95.0 |   0.1 |
     |  49 | Phillip Bonner         |    1 |    0.3 |    1 |  68.0 |   0.0 |
     |  50 | Peter Chalmers         |    1 |    0.4 |    1 |  61.0 |   0.0 |
     |  51 | John Veldthuis         |    1 |    1.4 |    1 |  35.0 |   0.2 |
     |  52 | Shane Courtney         |    1 |    0.5 |    2 |  91.0 |   0.0 |
     |  53 | Robert Tuppurainen     |    1 |    0.7 |    2 |  75.0 |   0.1 |
     |  54 | Jason Banner           |    1 |    0.2 |    0 |  89.0 |   0.0 |
     |  55 | Matthew Webb           |    1 |    0.1 |    1 |  91.0 |   0.0 |
     |  56 | Graeme Todd            |    1 |    3.4 |    2 |  94.0 |   0.6 |
     |  57 | Peter Spence           |    1 |    0.0 |    1 |  26.0 |   0.0 |
     |  58 | Ashley Gardiner        |    1 |    0.5 |    0 |  58.0 |   0.1 |
     |  59 | Mark P Allen           |    1 |    0.7 |    1 |  45.0 |   0.1 |
     |  60 | Jai Heward             |    1 |    0.2 |    0 |  85.0 |   0.0 |
     |  61 | Nathan Gottle          |    1 |    0.1 |    0 |  82.0 |   0.0 |
     |  62 | Dwight Anderson        |    1 |    0.5 |    0 |  91.0 |   0.0 |
     |  63 | Brendon Asmus          |    1 |    0.2 |    2 |  81.0 |   0.0 |
     |  64 | Craig R Small          |    1 |    0.3 |    0 |  41.0 |   0.0 |
     |  65 | Chad Williams          |    1 |    0.1 |    0 |  23.0 |   0.0 |
     |  66 | Bryan Beecher          |    1 |    0.7 |    1 |  42.0 |   0.1 |
     |  67 | Ross Delaforce         |    1 |    1.0 |    1 |  66.0 |   0.1 |
     |  68 | Andrew Morison         |    1 |    0.6 |    0 |  94.0 |   0.1 |
     |  69 | Mick Lazic             |    1 |    1.1 |    0 |   7.0 |   0.2 |
     |  70 | Sean Lander            |    1 |    0.4 |    0 |  95.0 |   0.0 |
     |  71 | Joshua Marshall        |    1 |    0.5 |    0 |  93.0 |   0.1 |
     |  72 | Paul Edwards           |    1 |    3.7 |    0 |  97.0 |   0.6 |
     |  73 | All                    |    0 |    0.0 |  105 |   0.0 |   0.0 |
     |  74 | Michael Newman         |    0 |    0.0 |    1 |   0.0 |   0.0 |
     |  75 | Xqwk                   |    0 |    0.0 |    1 |   0.0 |   0.0 |
     |  76 | Mihai Neagu            |    0 |    0.0 |    1 |   0.0 |   0.0 |
     +-----+------------------------+------+--------+------+-------+-------+

FzEchoStats.rexx 1.26 (1.9.95) by Dave Freeman

---
* Origin: Lies, Damn Lies and Statistics (3:640/535.1)
SEEN-BY: 620/243 621/525 623/630 625/100 633/203 353 359 371 640/535 711/401
SEEN-BY: 711/409 413 430 808 809 934 712/515 713/888 714/905 906 908 909 932
SEEN-BY: 774/640 800/1 30330/1
@PATH: 30330/1 640/535 633/359 714/909 906 711/808 934

SOURCE: echomail via fidonet.ozzmosis.com

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.