Ye Public Notice:
In order to prevent vote fraud and ballot stuffing in the coming election for
a new Moderator of the SCANRADIO echo, the following qualifications have been
established for voter eligibility:
1. You MUST have posted at least one message on the SCANRADIO echo between
the period of February 10, 1997 and May 17, 1997. Posts made before
February 10, 1997 or after May 17, 1997 will NOT count for voter
eligibility.
2. A copy of the qualifying message MUST be on record in MY message queue.
If it does not exist here, you are NOT eligible to vote, period.
3. The qualifying message MUST have been posted with your legal and true
identity, AND as follows:
A. with a separate first name
B. with a separate last name
C. from a current valid FidoNet node, point, or BBS
Any questions of valid identity will be resolved via your Fido Node of
Record or BBS/SysOp.
4. You may vote ONLY one time by either of the following means:
A. Secret ballot by FidoNet NetMail, routed or direct, from your Fido
Node of Record TO: Bill Cheek @ 1:202/731 SUBJECT: Moderator Vote
B. Public ballot by a post on this Fido SCANRADIO echo from your Fido
Node of record TO: MODERATOR SUBJECT: Moderator Vote
Your "Fido Node of Record" is shown below next to your name. You may NOT
vote from a node that does not correspond with records shown below. If
ou
believe an exception is warranted, then see (7) below.
5. The Vote Period starts at midnight, 0000, May 24, 1997, your local time,
and ends ten days later at midnight, 2400, June 3, 1997, your local time.
Votes dated before or after this period will not be counted.
6. You may vote for ANYONE you like, however the formal nominations for
Moderator are as follows:
Blake Bowers Troy Cheek Bud Jamison
If you vote for someone else, be sure they are willing to accept the
position, if elected. Also be sure they are a participant of this echo.
I will disqualify all votes for non-participants. Participants are not
necessarily limited to the Apparently Qualified Voter List (below) but it
would be a good idea if your vote is for someone on that list.
7. Apparently qualified voters are listed below. If you believe your name
belongs on the list, contact me exclusively by netmail or e-mail and
tate
your case along with concrete evidence to support your case. I will then
render a final decision with respect to voter eligibility. Any other
disputes or requests for exception must also comply with this method.
APPARENTLY QUALIFIED VOTERS (Subject to verficiation)
LAST, FIRST, FIDO NODE | LAST, FIRST, FIDO NODE
============================ | =============================
Adams, Mike, 1:203/20 | Kirkham, Shawn, 1:260/375
Barnes, Craig, 1:115/299 | Klaus, Robert, 1:141/415
Barry, Martin, 1:167/133 | Kowalski, Kerry, 1:154/888
Bass, Ben, 1:260/110.0 | Lawson, David, 1:362/1110
Bate, David, 1:229/618 | Leary, Andrew, 1:320/119
Baumann, George, 1:232/38 | Leo, Brian, 1:250/350
Beers, Bobbie, 1:124/6104 | Lettenbauer, Mark, 1:221/177
Bennett, Kirk, 1:167/133 | Livingstone, Keith, 1:396/1020
Bilan, Alexander, 1:2401/0 | Low, Jason, 1:134/242
Bishop, Greg, 1:3639/3 | Lowe, Daniel, 3:712/524
Bollinger, Nathan, 1:379/301 | Luston, Frank, 3:714/905
Bowers, Blake, 1:284/99.10 | Mandus, Chuck, 1:129/41
Bowers, Andrew, 1:357/1.0 | Manning, Paul, 1:153/738
Brock, John, 1:3603/50 | Mathias, Joe, 1:2604/104
Bryce, Doug, 1:244/120 | Mccauley, Tim, 1:320/118
Busch, Steve, 1:270/616 | Mcclain, Al, 1:115/815
Butler, Todd, 1:282/100 | Mekka, Richard, 2:252/820.41
Cajar, Frank, 1:213/742 | Miller, Evan, 1:157/629
Cheek, Bill, 1:202/731 | Molloy, Craig, 3:770/320.3
Cheek, Troy, 1:362/708.4 | Morhouse, Sparky, 1:2002/130
Christensen, Scott, 1:282/24 | Mowery, Ralph, 1:379/37.0
Clark, Bruce, 1:105/314.0 | Mudd, John, 1:106/1010
Clark, Bill, 2:255/122.20 | Murphy, Chris, 3:771/530
Cravens, Roger, 1:133/9024 | Naylor, Andrew, 1:2255/90
Croft, Dale, 1:124/2113 | Newman, Bill, 1:2613/403.4
Cruise, Kelly, 1:102/1024 | Nicholson, Joe, 1:202/911
Currier, Scott, 1:324/127 | Niemeyer, Martin, 1:105/48.39
Dechaine, Don, 1:326/438 | North, David, 1:3604/1
Dhilly, Raymond, 1:363/182 | O'Neill, John, 1:101/120
Disana, Dick, 1:100/395 | Peterson, Chris, 1:3603/90.0
Distaffen, Guy, 1:2613/150 | Post, Chris, 1:2607/118
Dooley, Craig, 1:376/126.0 | Preete, Gordon, 1:353/731
Fender, John, 1:3666/501 | Roberts, Don, 1:202/911
Fetty, Glenn, 1:2210/20 | Rog, Jake, 1:133/9024
Foster, Bob, 1:236/7 | Rogers, Cliff, 1:133/2512
France, Shane, 1:252/303 | Ross, Nelson, 1:261/67
Frazee, Bill, 1:270/722 | Rothberg, Alan, 1:379/37.0
Gardner, John, 1:369/120.0 | Rozhon, Leah, 1:115/477.0
Glover, Frank, 1:2613/150 | Sadlek, Joe, 1:2615/15.0
Gonsalves, Louie, 1:2808/100 | Shapiro, Elliott, 1:209/218
Gray, Paul, 1:104/514 | Skurbe, Holger, 1:107/7010
Guy, Jonathan, 1:362/1110 | Slone; Jr., Berlin, 1:236/7
Hall, Chris, 1:3639/22 | Smith, Matt, 1:3644/8
Harbicht, Harvey, 1:154/750 | Smith, Wayne, 3:714/905
Harn, Allan, 1:3659/2 | Sperling, Will, 1:115/410.0
Harness, Glen, 1:116/5 | Stern, Al, 1:133/9024
Hartley, Raymond, 1:3667/7 | Stiner, Roland, 1:2604/156
Hillebrandt, Joe, 1:363/341 | Sutton, Craig, 3:771/850
Hoffman, Scott, 1:2619/232 | Szablowski, Tony, 1:2630/122
Horsfall, Blair, 3:771/1200 | Taylor, Ron, 1:124/7019
Hunter, Charles, 1:273/408 | Tracy, Bill, 1:324/278
Jamison, Bud, 1:202/746 | Truland, Jon, 1:2604/539.38
Johnson, Bob, 1:202/411 | Viets, William, 1:109/459
Johnson, Brian, 1:202/746 | Wall, Dan, 1:376/126
Jones, Mike, 1:2410/331 | Willbanks, Rich, 1:379/301.1
Jurgens, Rick, 1:2630/118 | Wilson, Rick, 1:327/2112
Kale, Shawn, 1:3619/45 | Wood, Dave, 1:2607/118
Keller, Mark, 1:2608/20 | Wright, Chris, 3:770/350
| Yankey, Vince, 1:1063/41
Bill Cheek 1:202/731
Moderator - SCANRADIO
--- Hertzian Mail+
---------------
* Origin: Hertzian Intercept-San Diego 619-578-9247 (6pm-1pm) (1:202/731)
|