FM> Not much mail today (Sunday).
FM> I was expecting another Saturday packet, only got a relatively small
FM> Sunday one, 30k or so. Normally over 100k/day.
FM> You got one lying around there which for some reason I haven't picked
FM> up?
The volume label in drive C is HARDDISK C.
The Volume Serial Number is 053A:16FC
Directory of C:\BINKLEY\OUTBOUND\02C703A6.PNT
. 30-04-94 12:05
.. 30-04-94 12:05
0000FFF2 SA1 1009 17-09-94 6:40
0000000E HLO 96 18-09-94 0:01
0000FFF2 SU0 1965 18-09-94 0:01
0000FFE6 MO1 4798 5-12-94 23:50
0000001A HLO 96 6-12-94 0:28
0000FFE6 TU0 22292 6-12-94 8:36
0000000B Z 44 6-06-95 21:30
0000FFEB SU0 454 25-06-95 5:03
00000015 HLO 48 25-06-95 5:03
0000FFF9 TU0 463 11-07-95 1:52
0000FFF9 TU1 532 18-07-95 5:58
00000007 HLO 144 29-07-95 8:43
0000FFF9 SA0 1356 29-07-95 8:43
00000009 HLO 1045 31-07-95 21:30
0000000C Z 41 5-08-95 8:16
0000FFEE FR2 5907 18-08-95 18:54
00000012 HLO 48 18-08-95 18:54
0000FFFD TH1 774 14-09-95 21:07
0000FFFD FR0 770 15-09-95 21:05
0000FFFD SA0 671 16-09-95 21:06
0000FFFD SU0 1016 17-09-95 5:57
0000FFFD MO0 854 18-09-95 21:05
0000FFFD TU0 1038 19-09-95 21:11
0000FFFD TH2 952 21-09-95 21:05
0000FFFD SU1 1592 24-09-95 21:08
0000FFFD MO1 1253 25-09-95 21:21
0000FFFB MO2 71620 25-09-95 23:49
0000FFFB TU0 122648 26-09-95 23:45
0000FFF5 WE1 56884 27-09-95 21:20
0000FFFB WE0 129423 27-09-95 23:36
0000FFFD TH3 3499 28-09-95 21:22
00000008 Z 86 28-09-95 23:48
0000FFFB TH0 231895 28-09-95 23:53
0000FFF5 TH0 100471 28-09-95 23:53
0000FFF5 FR0 38221 29-09-95 21:53
0000FFFB FR0 102086 29-09-95 23:56
0000FFE4 FR1 18476 29-09-95 23:56
0000FFFB SA0 151382 30-09-95 22:20
0000FFF5 SA0 92219 30-09-95 22:21
0000FFE4 SA0 118541 30-09-95 22:22
0000FFFD SU2 1724 1-10-95 21:12
0000FFFB SU0 131173 1-10-95 23:20
0000FFE4 SU0 58476 1-10-95 23:20
0000FFF5 SU0 48155 1-10-95 23:20
0000FFFB MO3 187896 2-10-95 21:08
0000FFF5 MO0 65231 2-10-95 21:09
0000FFE4 MO0 111567 2-10-95 21:09
0000FFFD MO2 1734 2-10-95 21:09
0000FFEA SA1 0 2-10-95 21:10
0000FFEA SU0 0 2-10-95 21:10
0000FFFB TU1 155631 3-10-95 23:42
0000FFE4 TU0 77281 3-10-95 23:42
0000FFF5 TU0 81563 3-10-95 23:42
0000FFF5 WE2 72925 4-10-95 21:18
0000FFFD WE0 1397 4-10-95 21:18
0000FFFF WE1 56322 4-10-95 23:31
0000FFFB WE1 111092 4-10-95 23:31
0000FFE4 WE0 64204 4-10-95 23:32
0000FFFD TH4 1256 5-10-95 5:55
0000FFFB TH1 101335 5-10-95 21:15
0000FFFF TH0 98999 5-10-95 21:16
0000FFF5 TH1 45145 5-10-95 21:16
0000FFE4 TH0 52966 5-10-95 21:16
0000FFFB FR1 140439 6-10-95 21:15
0000FFF5 FR1 63691 6-10-95 21:16
0000FFE4 FR2 85319 6-10-95 21:16
0000FFFF FR0 156637 6-10-95 21:16
0000FFE7 FR2 56449 6-10-95 21:16
0000FFFD SA1 1426 7-10-95 21:23
0000FFFF SA0 410918 7-10-95 23:01
0000FFFC SA0 79597 7-10-95 23:01
0000FFFB SA1 142514 7-10-95 23:01
0000FFFA SA1 58409 7-10-95 23:01
0000FFF1 SA1 454891 7-10-95 23:02
0000FFE4 SA1 102128 7-10-95 23:02
0000FFF5 SA1 57745 7-10-95 23:02
0000FFE5 SA1 6951 7-10-95 23:02
0000FFE7 SA0 73559 7-10-95 23:02
0000FFF5 SU1 61761 8-10-95 21:21
0000FFE7 SU0 76619 8-10-95 21:22
0000FFE5 SU0 22547 8-10-95 21:23
0000FFFD SU3 1499 8-10-95 21:23
00000003 HLO 768 8-10-95 21:23
0000FFFF SU0 141463 8-10-95 22:40
0000FFFB SU1 157514 8-10-95 22:40
0000FFFC SU0 49513 8-10-95 22:40
0000FFFA SU0 117506 8-10-95 22:40
0000FFF6 SU1 1149356 8-10-95 22:40
0000FFF1 SU0 533968 8-10-95 22:40
0000FFF0 SU2 1263 8-10-95 22:40
0000FFE4 SU1 55133 8-10-95 22:40
00000001 HLO 288 9-10-95 5:00
00000005 HLO 846 9-10-95 5:00
00000004 HLO 207 9-10-95 5:00
00000006 HLO 144 9-10-95 5:00
0000000A HLO 96 9-10-95 5:00
00000008 HLO 48 9-10-95 5:00
0000000B HLO 624 9-10-95 5:00
0000000F HLO 144 9-10-95 5:00
00000010 HLO 96 9-10-95 5:01
00000014 HLO 48 9-10-95 5:01
00000019 HLO 192 9-10-95 5:01
0000001B HLO 144 9-10-95 5:01
0000001C HLO 654 9-10-95 5:01
0000001D HLO 48 9-10-95 5:01
00000002 HLO 48 9-10-95 7:55
0000FFE8 SU1 0 9-10-95 8:37
0000FFE8 MO0 0 9-10-95 8:38
0000FFFF MO0 54924 9-10-95 8:38
0000FFFC MO0 47779 9-10-95 8:38
0000FFFE MO1 8382 9-10-95 8:38
0000FFFB MO4 116085 9-10-95 8:38
0000FFFA MO0 76119 9-10-95 8:38
0000FFF8 MO0 74269 9-10-95 8:38
0000FFF6 MO0 184942 9-10-95 8:38
0000FFF4 MO1 520 9-10-95 8:38
0000000C HLO 48 9-10-95 8:38
0000FFF5 MO1 23776 9-10-95 8:38
0000FFF1 MO0 113010 9-10-95 8:39
0000FFF0 MO0 46270 9-10-95 8:39
0000FFEC MO0 63269 9-10-95 8:39
0000FFE5 MO0 8165 9-10-95 8:39
0000FFE7 MO0 50655 9-10-95 8:39
0000FFE4 MO1 56432 9-10-95 8:39
0000FFE3 MO0 67106 9-10-95 8:39
127 file(s) 8067742 bytes used
49299456 bytes free
@EOT:
---
* Origin: X (3:711/934.9)
|