TIP: Click on subject to list as thread! ANSI
echo: ic
to: Dale Shipp
from: Oleg Tews
date: 2004-05-21 09:23:06
subject: International Coodin

Dale?

 DS>    As a matter of curiosity -- can you give some sense of what is the
 DS>    message volume in the echos you speak of?  I would expect that many
 DS>    of them are Russian language and do not leave your regions.  Hence
 DS>    they would not get counted by those who publish daily, weekly and/or
 DS>    monthly counts in the STATS echo.  There are a number of English,
 DS>    Italian, Spanish, Brazilian and German echos that do have their
 DS>    statistics posted there -- with a total of 55,000 messages last
 DS>    month in all of the echos counted.

 These are some echoes passing thru my station with the topmost traffic.
 Totals of the week. I selected only those with more than 100 msgs a week.
 There's a stats of overall totals at the bottom. 33k msgs a week. And there
 are a lot more which I have/need no subscription to.

Statistics from 23-Jun-03 to 16-May-04

Area                                09   10   11   12   13   14   15   Total
============================================================================
DN.DEBATE                           23   28   33   41   37   29   21 :   212
GERMAN.RUS                          10   10    9   21   24   17   47 :   138
GUITAR.SONGS                        16   12   17   20   24   12   15 :   116
KI.ECHO                              6   31   33   32   12   26   38 :   178
KIEV.CARS                            0   32   23    4   15   24    9 :   107
KIEV.TALKS                           2   16   13   27   30   48   20 :   156
kiev.xchg.comp                       5   40   57   37   28   17   16 :   200
MISTRESS.RUS                        71   48  155   87  207  259  121 :   948
mo.cars                             30   30  115  109   78   74   64 :   500
PVT.CAT.CLUB                         2   12   30   19   51   16    5 :   135
R46.SYSOP                           12   34   46   53   77   59   43 :   324
R50.BONE                             6    4   10   15   22   32   12 :   101
ru.1csoft                            6   13   22   25   21   35    8 :   130
RU.ANEKDOT                          10   32   28   28   40   20    4 :   162
RU.ANTI.NATO                        23   37   30   56   47   39   41 :   273
RU.AUTOSTOP                         20   23   39   57   31   55   25 :   250
RU.CARS.CHAINIK                     33   38   45   40   52   38   31 :   277
ru.cars.japan                       37   33   78   37   61   35   37 :   318
RU.CD.RECORD                        16   26   26   33   45   40   35 :   221
ru.computerra                        2    2   28   37   31   28   11 :   139
ru.delphi                           20   14   35   32   37   25   18 :   181
RU.DVD                              13   14   35   33   38   28    9 :   170
RU.FIDO-PICKUP                      26   39   36  102   65   58   55 :   381
RU.GAME.RPG                         18   27   14   15   15   26   10 :   125
RU.GUITAR                           48  107   81   45   70   65   65 :   481
RU.HOME.LAN                         19   23   18   19   16   30   13 :   138
ru.husky                            14   29   11   10   27   21   22 :   134
RU.INTERNET                         45   33   44   30   19   17   24 :   212
RU.JAVA                             11    8   55   65   71   90    4 :   304
ru.lesbian                          12   20   36   23    7   35   49 :   182
RU.LINUX                            68   91  109  107  132   84   55 :   646
RU.LINUX.CHAINIK                    45   25   38   47   45   26   48 :   274
RU.LOVE                            136   55  100  108   75  191   58 :   723
RU.MODEM                             9   24   14   20    6    7   22 :   102
RU.MUSIC.ARIA                       33   19   20   29   21    9    8 :   139
RU.NET.SOFT                          7   20   19   13   20   20   16 :   115
RU.OS.CMP                           24   36   35   23   21   12    0 :   151
ru.photo                            39   69   59   62   64   57   33 :   383
ru.photo.digital                    22   71   43   65   98   55   75 :   429
RU.PHP                               2    7   23   26   14   32   10 :   114
RU.PICKUP                           27   35   84   96   95  107   44 :   488
RU.PSYCHOLOGY                       38   52   57   82   69   90   46 :   434
RU.RASTAMAN                         48   50   46   66   30   33   68 :   341
RU.SECURITY                          0    0    6   69   43   16    9 :   143
RU.SEX                              32   74   82   57   36   47   22 :   350
RU.SPORT.FOOTBALL                   28   46   45   58   54   24   19 :   274
ru.star.wars                         2    0   44   18    9   22   17 :   112
RU.UNIX.BSD                         22   71  162  143  162  213   66 :   839
RU.UNIX.FTN                         13   21   31   43   20   13   20 :   161
RU.VISUAL.BASIC                      6    4   18    9   16   29   34 :   116
RU.WEAPON                           48   49   35   78   52   75   34 :   371
RU.WEB.DESIGN                        8   16   14   27   16   23   23 :   127
RU.WINDOWS.2000                     11   16   14   33   29   23   13 :   139
ru.windows.xp                       48   47   52   50   55   57   28 :   337
SU.CARS                             16   37   46   68   61   58   31 :   317
su.chainik                          20   24   53   19   32   18   24 :   190
su.formula1                          6   26   65   47   92  110   33 :   379
SU.GAME                             38   51   51   55   25   34   24 :   278
SU.HARDW                            35   60   40   41   32   41   31 :   280
su.hardw.audio                      11   11   26   37   26   26   28 :   165
su.hardw.chainik                    35   45   42   52   58   40   27 :   299
SU.HARDW.PC.CPU                     14   50   59   38   46   57   80 :   344
SU.HARDW.PC.MOTHERBOARD             32   37   45   38   26   38   17 :   233
su.hardw.pc.peripheral              19   26   38   31   26   61   28 :   229
SU.HARDW.PC.VIDEO.CARD              19   62   98   68   79   71   53 :   450
su.hardw.schemes                    56   91   40   59   50   39   34 :   369
SU.KITCHEN                           3   24   30   42   51   19   13 :   182
SU.MUSIC                            10    8   14    7   28   41   18 :   126
SU.MUSIC.METAL                      61   59  115  110   58  119   68 :   590
SU.WINDOWS                          18   23   19   19   21   11    9 :   120
SURVIVAL.GUIDE                      23   73   42   61   81   93   43 :   416
TABEPHA                             23   41   27   36   22   26   20 :   195
UA.FOOTBALL                          0   27   39   46   19   29   19 :   179
WWW.TERRIKON.DN.UA                  71  141  123  135  162   81  108 :   821
XSU.CELLULAR                        17   23   12   24   16   17   22 :   131
XSU.CELLULAR.PHONES                 32   31   49   50   24   39   16 :   241
XSU.USELESS.FAQ                     50  107   83   57   46   53   64 :   460
...[...]...
=============================================================================
Totally in all 649 areas          2950 4219 5357 5622 5463 5670 3887 : 33168



ÿ          x o x
--- -      o o x (ii:cdlxv/ccxxii)
* Origin: x o x (2:465/222)
SEEN-BY: 633/267 270
@PATH: 465/222 463/68 229/1000 106/1 2000 633/267

SOURCE: echomail via fidonet.ozzmosis.com

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.