| TIP: Click on subject to list as thread! | ANSI |
| echo: | |
|---|---|
| to: | |
| from: | |
| date: | |
| subject: | Aust_Amiga stats March 1994 ( |
* This message forwarded from area 'AUST_AMIGA'
* Original message by Andrew Clayton to All:
Total Messages 2023
Total bytes 1691263
Originators 155
Receivers 144
Avg Msgs/User 13
Avg Bytes/Msg 836
Avg Bytes/User 10911
Largest msg 12889 Andrew Clayton
Smallest msg 93 Randal Dunkley
Largest Avg 2538 Alex Liffers
Most msgs to 123 Andrew Farrell
Most msgs from 147 Peter Deane
Received Sent Response
Username Messages Messages Diff Ratio
~~~~~~~~ ~~~~~~~~ ~~~~~~~~ ~~~~ ~~~~~
1 Andrew Farrell 123 81 +042 51.9%
2 Peter Deane 118 147 -029 -19.7%
3 All 117 0 +117 n/a
4 Derek Woodlands 89 99 -010 -10.1%
5 Peter Lavender 83 107 -024 -22.4%
6 Mark Allen 81 98 -017 -17.3%
7 Dave Freeman 80 86 -006 -7.0%
8 David Stofberg 77 37 +040 108.1%
9 Greg Hope 66 76 -010 -13.2%
10 Andrew Polowczyk 60 87 -027 -31.0%
11 Jason Ellinopoullos 60 75 -015 -20.0%
12 Andrew Clayton 57 55 +002 3.6%
13 Scott Donkin 49 65 -016 -24.6%
14 Phillip Gillman 43 40 +003 7.5%
15 Brian Grinter 42 60 -018 -30.0%
16 Rob Nottage 41 65 -024 -36.9%
17 Shaun Gamble 34 44 -010 -22.7%
18 Colin Bell 33 33 +000 even
19 Rick Van Ruth 32 39 -007 -17.9%
20 Brendan Pratt 29 26 +003 11.5%
21 Murray Chaffer 26 25 +001 4.0%
22 Dean Brandt 25 29 -004 -13.8%
23 Peter Ramshaw 24 18 +006 33.3%
24 Edison Black 23 11 +012 109.1%
25 Adam Kent 21 17 +004 23.5%
26 Peter Barker 21 21 +000 even
27 Bill Holder 19 13 +006 46.2%
28 Jason Murray 19 11 +008 72.7%
29 Daniel Rutter 19 15 +004 26.7%
30 Jamie Wilson 18 17 +001 5.9%
31 Andrew Leniart 18 10 +008 80.0%
32 Chris Mackenzie 15 19 -004 -21.1%
33 Brett O'Callaghan 15 9 +006 66.7%
34 Michael Burak 15 12 +003 25.0%
35 Arnie Robbins 15 16 -001 -6.3%
36 Mark Fairbairn 14 20 -006 -30.0%
37 Russell Stapleton 13 11 +002 18.2%
38 Peter Warren 13 6 +007 116.7%
39 Robert Hilditch 13 13 +000 even
40 Andre Lackmann 12 17 -005 -29.4%
41 Philip Brown 12 34 -022 -64.7%
42 Robert Halstead 10 7 +003 42.9%
43 Greg Kerr 10 12 -002 -16.7%
44 Lindsay Mckeon 10 19 -009 -47.4%
45 Sean Tudor 9 6 +003 50.0%
46 Jim Fang 9 1 +008 800.0%
47 Richard Galezowski 9 5 +004 80.0%
48 Grant Schmarr 9 3 +006 200.0%
49 Adrian Jenkin 9 12 -003 -25.0%
50 Peter Kiem 8 7 +001 14.3%
51 Justin Trevena 8 11 -003 -27.3%
52 John Deeks 8 3 +005 166.7%
53 Dale Priem 7 2 +005 250.0%
54 Paul Edwards 7 5 +002 40.0%
55 Peter Hanrahan 7 7 +000 even
56 Howard Alexander 7 8 -001 -12.5%
57 Mark Ward 7 7 +000 even
58 Martin Mckenzie 7 4 +003 75.0%
59 Dave Webb 6 4 +002 50.0%
60 Chris Newby 6 4 +002 50.0%
61 Michael Chamberlain 6 15 -009 -60.0%
62 Mike Diamond 5 3 +002 66.7%
63 John Cousins 5 2 +003 150.0%
64 Peter Lowman 5 3 +002 66.7%
65 John Veldthuis 5 2 +003 150.0%
66 Nik Vukovljak 5 6 -001 -16.7%
67 Martin Ozolins 5 6 -001 -16.7%
68 Mike Hall 5 2 +003 150.0%
69 Jeff Lockwood 5 7 -002 -28.6%
70 Randal Dunkley 4 3 +001 33.3%
71 Ray Markham 4 3 +001 33.3%
72 Mark Cocquio 4 6 -002 -33.3%
73 James August 4 6 -002 -33.3%
74 John Vanluyt 4 4 +000 even
75 Sandra Shaw 4 3 +001 33.3%
76 Erik Austin 4 4 +000 even
77 Michael Cheshire 4 3 +001 33.3%
78 Darren Bacon 3 5 -002 -40.0%
79 Adam Keher 3 2 +001 50.0%
80 Jason Mulligan 3 4 -001 -25.0%
81 James Collins 3 1 +002 200.0%
82 James Orland 3 8 -005 -62.5%
83 Jason Dalitz 3 1 +002 200.0%
84 Alex Liffers 3 1 +002 200.0%
85 William Porter 3 4 -001 -25.0%
86 John Crnjanin 3 2 +001 50.0%
87 Chris Dunbar 3 4 -001 -25.0%
88 Michael Mullins 3 5 -002 -40.0%
89 David Iliff 2 1 +001 100.0%
90 Peter Hargraves 2 1 +001 100.0%
91 Andrew Morison 2 5 -003 -60.0%
92 Bruce Mcleod 2 2 +000 even
93 Shane Rampling 2 2 +000 even
94 Michael Czajka 2 1 +001 100.0%
95 Warrick Burgess 2 1 +001 100.0%
96 Guy Nathan 2 2 +000 even
97 Eric Fraser 2 3 -001 -33.3%
98 Andon Ellis 2 0 +002 n/a
99 Chris Papa 2 5 -003 -60.0%
100 Craig Delahoy 2 10 -008 -80.0%
101 Eric Winkler 2 2 +000 even
102 Barry Daniels 2 0 +002 n/a
103 Dwayne Lindner 2 0 +002 n/a
104 Steve Elwood 2 1 +001 100.0%
105 Mark Holgate 2 3 -001 -33.3%
106 James Chao 2 2 +000 even
107 Chris Brittain 2 2 +000 even
108 Alan Cheng 1 1 +000 even
109 Andrew Lockhart 1 1 +000 even
110 Jamie Hayter 1 1 +000 even
111 David Fong 1 0 +001 n/a
112 Greg Kerr & All 1 0 +001 n/a
113 Mike McCallum 1 2 -001 -50.0%
114 Rob Jackson 1 2 -001 -50.0%
115 Geoff Haynes 1 0 +001 n/a
116 Graham Cattley 1 2 -001 -50.0%
117 Kim Daldy 1 0 +001 n/a
118 Michael Selge 1 1 +000 even
119 Gregory Phillips 1 1 +000 even
120 Craig Loubser 1 0 +001 n/a
121 Peter Lavender + ALL 1 0 +001 n/a
122 Phil Bonnitcha 1 0 +001 n/a
123 Todd Humphries 1 1 +000 even
124 1 0 +001 n/a
125 Mathew Taylor 1 9 -008 -88.9%
126 all & sundry 1 0 +001 n/a
127 Chris Mountford 1 0 +001 n/a
128 Benjamin Bligh 1 1 +000 even
129 Lee Alcorn 1 1 +000 even
130 Ross Briggs 1 0 +001 n/a
131 Thomas Reese 1 0 +001 n/a
132 John Osborne 1 1 +000 even
133 Peter Bailey 1 2 -001 -50.0%
134 Philip D'Ath 1 2 -001 -50.0%
135 Richard Wetton 1 4 -003 -75.0%
136 Stephen Peter Wanles 1 1 +000 even
137 Dean Mashmett 1 0 +001 n/a
138 Matthew Wright 1 1 +000 even
139 Glenn Barnes 1 1 +000 even
140 John Paul Lonie 1 0 +001 n/a
141 Gordon Heydon 1 1 +000 even
142 Robb Nottage 1 0 +001 n/a
143 Michael Borthwick 1 1 +000 even
144 Craig Westbury 1 2 -001 -50.0%
continued
--- Spot 1.3a #753
* Origin: The Psychic Point. Think ESC to continue... (3:713/914.15)SEEN-BY: 620/243 621/525 623/630 624/300 625/100 711/401 409 413 430 808 809 SEEN-BY: 711/934 712/515 713/111 317 615 618 700 888 914 714/906 800/1 @PATH: 713/888 711/808 934 |
|
| SOURCE: echomail via fidonet.ozzmosis.com | |
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.