2020 W054 250 HT ISOTACHS
2025 W055 250 HT ISOTACHS
2030 W056 24HR TROP PRES/VWS
2035 W057 24HR TROP PRES/VWS
2040 W058 24HR 300 STM/ISOTACHS
2045 W059 24HR 300 STM/ISOTACHS
2050 W060 24HR 200 STM/ISOTACHS
2055 W061 24HR 200 STM/ISOTACHS
2100 WO62 24HR 500 STM/ISOTACHS
2105 W063 24HR 500 STM/ISOTACHS
2110 GOES-8 1945Z US IR
2114 GOES-8 1945Z US VS
2118 MET-5 2100Z D6 IR
2122 MET-5 2100Z D7 IR
2126 MET-5 2100Z D8 IR
2130 MET-5 2130Z D2 IR
2135 W050 24HR 850 HT ISOTACHS
2140 W051 24HR 850 HT ISOTACHS
2145 W052 24HR 700 HT ISOTACHS
2150 W053 24HR 700 HT ISOTACHS
2155 W150 00Z MSL PRES/1000-500TK
2200 W151 00Z MSL PRES/1000-500TK
2205 W152 24HR MSL PRES/1000-500TK
2210 W153 24HR MSL PRES/1000-500TK
2215 W154 48HR MSL PRES/1000-500TK
2220 W155 48HR MSL PRES/1000-500TK
2225 W156 24HR PRECIP ACCUM VT 12Z
2230 GOES-8 2045Z US IR
2234 GOES-8 2045Z NE IR
2238 GOES-8 2045Z SE IR
2242 GOES-8 2045Z TE IR
2246 GOES-8 2045Z NW IR
2250 GOES-8 2045Z SW IR
2254 GOES-8 2045Z TW IR
2258 GOES-8 2045Z US VS
2302 GOES-8 2045Z NE VS
2306 GOES-8 2045Z SE VS
2310 GOES-8 2045Z TE VS
2314 GOES-8 2045Z NW VS
2320 W509 48 HR SLP/1000-500TK
2325 W510 48 HR 500MB HT/TMP/WND
2330 NOAA-12 POLAR VIS NH 010E-080W W022
2334 NOAA-12 POLAR VIS SH 010E-080W W023
2338 NOAA-12 POLAR NIR NH 170W-100E W024
2342 NOAA-12 POLAR NIR SH 170W-100E W025
2346 GOES-8 2045Z SW VS
2350 GOES-8 2045Z TW VS
2354 GOES-8 2145Z US IR
2358 GOES-8 2145Z US VS
END OF FILE
--- GoldED 2.41
---------------
* Origin: Yeah - an origin! (2:241/1045.12)
|